Please login if you have access to particular applications.
Current CAAB listing for family (or group)
(temperate basses & rockcods)
Found 325 matches. Click on CAAB code to view taxon report.
You can sort the columns by clicking on the column header and use the Search: to subset your search results.
CAAB | Scientific Name | Common name |
---|---|---|
37 311000 | Percichthyidae, Serranidae, Acropomatidae, Polyprionidae, Moronidae, Callanthiidae, Centrogenyidae, Ostracoberycidae | temperate seabasses & rockcods |
37 311953 | Percichthyidae | [a freshwater bass,a blackfish,a freshwater cod,a pygmy perch] |
37 311918 | Bostockia spp. | |
37 311963 | Gadopsis spp. | [a freshwater blackfish] |
37 311929 | Guyu spp. | |
37 311903 | Maccullochella spp. | Murray cod |
37 311934 | Macquaria spp. | |
37 311964 | Nannatherina spp. | [a pygmy perch] |
37 311965 | Nannoperca spp. | [a pygmy perch] |
37 311168 | Bostockia porosa | Nightfish |
37 311216 | Gadopsis bispinosus | Twospine Blackfish |
37 311215 | Gadopsis marmoratus | River Blackfish |
37 311183 | Guyu wujalwujalensis | Bloomfield River Cod |
37 311181 | Maccullochella ikei | Clarence River Cod |
37 311087 | Maccullochella macquariensis | Trout Cod |
37 311195 | Maccullochella mariensis | [a temperate bass] |
37 311076 | Maccullochella peelii | Murray Cod |
37 311075 | Macquaria ambigua | Golden Perch |
37 311088 | Macquaria australasica | Macquarie Perch |
37 311033 | Macquaria colonorum | Estuary Perch |
37 311034 | Macquaria novemaculeata | Australian Bass |
37 311217 | Nannatherina balstoni | Balston's Pygmy Perch |
37 311218 | Nannoperca australis | Southern Pygmy Perch |
37 311219 | Nannoperca obscura | Yarra Pygmy Perch |
37 311220 | Nannoperca oxleyana | Oxleyan Pygmy Perch |
37 311223 | Nannoperca pygmaea | [a pygmy perch] |
37 311221 | Nannoperca variegata | Ewens Pygmy Perch |
37 311222 | Nannoperca vittata | Western Pygmy Perch |
37 311954 | Serranidae | |
37 311912 | Acanthistius spp. | Wirrah |
37 311914 | Aethaloperca spp. | |
37 311915 | Anthias spp. | |
37 311916 | Anyperodon spp. | |
37 311919 | Caesioperca spp. | |
37 311922 | Caprodon spp. | |
37 311904 | Cephalopholis spp. | coral cod |
37 311924 | Chelidoperca spp. | |
37 311925 | Chromileptes spp. | |
37 311973 | Compsanthias spp. | |
37 311927 | Epinephelides spp. | |
37 311911 | Epinephelus spp. | [a rockcod] |
37 311928 | Gracila spp. | |
37 311930 | Hypoplectrodes spp. | |
37 311969 | Hyporthodus spp. | [a rockcod] |
37 311931 | Lepidoperca spp. | |
37 311932 | Liopropoma spp. | |
37 311933 | Luzonichthys spp. | |
37 311971 | Mirolabrichthys spp. | |
37 311936 | Odontanthias spp. | |
37 311938 | Othos spp. | |
37 311939 | Plectranthias spp. | |
37 311940 | Plectropomus spp. | |
37 311961 | Pogonoperca spp. | [a temperate bass] |
37 311942 | Pseudanthias spp. | |
37 311972 | Pyronotanthias spp. | [a basslet] |
37 311943 | Rabaulichthys spp. | |
37 311944 | Rainfordia spp. | |
37 311945 | Sacura spp. | |
37 311946 | Saloptia spp. | |
37 311947 | Selenanthias spp. | |
37 311948 | Serranocirrhitus spp. | |
37 311967 | Tosana spp. | [an anthias] |
37 311968 | Tosanoides spp. | [a temperate bass] |
37 311950 | Trachypoma spp. | |
37 311951 | Triso spp. | |
37 311952 | Variola spp. | |
37 311901 | Aethaloperca & Anyperodon spp. | rock cod |
37 311909 | Epinephelus & Cephalopholis spp. | cod |
37 311910 | Hyporthodus ergastularius & Hyporthodus griseofasciatus | bar rockcod |
37 311905 | Plectropomus spp. & Variola spp. | coral trout |
37 311907 | Serranidae subfam. Anthiinae | [a rockcod] |
37 311908 | Serranidae subfam. Epinephelinae | groupers |
37 311906 | Serranidae subfam. Serraninae | sea basses and groupers |
37 311131 | Acanthistius cinctus | Yellowbanded Wirrah |
37 311090 | Acanthistius ocellatus | Eastern Wirrah |
37 311132 | Acanthistius pardalotus | Leopard Wirrah |
37 311133 | Acanthistius paxtoni | Orangelined Wirrah |
37 311035 | Acanthistius serratus | Western Wirrah |
37 311134 | Aethaloperca rogaa | Redmouth Rockcod |
37 311050 | Anthias sp. [in Sainsbury et al, 1985] | [a rockcod] |
37 311085 | Anyperodon leucogrammicus | Whitelined Rockcod |
37 311002 | Caesioperca lepidoptera | Butterfly Perch |
37 311003 | Caesioperca rasor | Barber Perch |
37 311182 | Caesioperca sp. [in Hutchins & Swainston, 1986] | redlined seaperch |
37 311189 | Caprodon krasyukovae | Krasyukova's Perch |
37 311095 | Caprodon longimanus | Longfin Perch |
37 311096 | Caprodon schlegelii | Sunrise Perch |
37 311082 | Cephalopholis argus | Peacock Rockcod |
37 311204 | Cephalopholis aurantia | [a temperate bass] |
37 311008 | Cephalopholis boenak | Brownbarred Rockcod |
37 311136 | Cephalopholis cyanostigma | Bluespotted Rockcod |
37 311137 | Cephalopholis formosa | Bluelined Rockcod |
37 311193 | Cephalopholis igarashiensis | [a rockcod] |
37 311138 | Cephalopholis leopardus | Leopard Rockcod |
37 311139 | Cephalopholis microprion | Dot-head Rockcod |
37 311083 | Cephalopholis miniata | Coral Rockcod |
37 311205 | Cephalopholis nigripinnis | [a temperate bass] |
37 311206 | Cephalopholis polleni | [a temperate bass] |
37 311140 | Cephalopholis sexmaculata | Sixband Rockcod |
37 311045 | Cephalopholis sonnerati | Tomato Rockcod |
37 311141 | Cephalopholis spiloparaea | Strawberry Rockcod |
37 311142 | Cephalopholis urodeta | Flagtail Rockcod |
37 311234 | Chelidoperca cerasina | [a temperate bass] |
37 311039 | Chelidoperca flavolineata | yellow banded sea bass |
37 311143 | Chelidoperca margaritifera | Pearly Perchlet |
37 311144 | Chelidoperca pleurospilus | [a rockcod] |
37 311023 | Chelidoperca stella | blue-spotted sea-bass |
37 311044 | Chromileptes altivelis | Barramundi Cod |
37 311128 | Compsanthias ventralis | Longfin Basslet |
37 311100 | Epinephelides armatus | Breaksea Cod |
37 311015 | Epinephelus amblycephalus | Banded Grouper |
37 311009 | Epinephelus areolatus | Yellowspotted Rockcod |
37 311062 | Epinephelus bilobatus | Frostback Rockcod |
37 311041 | Epinephelus bleekeri | Duskytail Grouper |
37 311070 | Epinephelus coeruleopunctatus | Whitespotted Grouper |
37 311007 | Epinephelus coioides | Goldspotted Rockcod |
37 311066 | Epinephelus corallicola | Coral Grouper |
37 311145 | Epinephelus cyanopodus | Purple Rockcod |
37 311077 | Epinephelus daemelii | Black Rockcod |
37 311046 | Epinephelus epistictus | Dotted Grouper |
37 311014 | Epinephelus fasciatus | Blacktip Rockcod |
37 311208 | Epinephelus faveatus | [a temperate bass] |
37 311021 | Epinephelus fuscoguttatus | Flowery Rockcod |
37 311232 | Epinephelus fuscomarginatus | [a rockcod] |
37 311019 | Epinephelus heniochus | Threeline Rockcod |
37 311064 | Epinephelus hexagonatus | Wirenet Rockcod |
37 311148 | Epinephelus howlandi | Blacksaddle Rockcod |
37 311059 | Epinephelus insularis | brownspotted grouper |
37 311061 | Epinephelus lanceolatus | Queensland Groper |
37 311043 | Epinephelus latifasciatus | Striped Grouper |
37 311149 | Epinephelus macrospilos | Snubnose Grouper |
37 311011 | Epinephelus maculatus | Highfin Grouper |
37 311173 | Epinephelus magniscuttis | Speckled Grouper |
37 311150 | Epinephelus malabaricus | Blackspotted Rockcod |
37 311065 | Epinephelus melanostigma | Oneblotch Grouper |
37 311063 | Epinephelus merra | Birdwire Rockcod |
37 311177 | Epinephelus miliaris | Netfin Grouper |
37 311151 | Epinephelus morrhua | Comet Grouper |
37 311069 | Epinephelus ongus | Specklefin Grouper |
37 311246 | Epinephelus poecilonotus | [a rockcod] |
37 311047 | Epinephelus polyphekadion | Camouflage Grouper |
37 311154 | Epinephelus polystigma | Whitedotted Grouper |
37 311040 | Epinephelus quoyanus | Longfin Rockcod |
37 311042 | Epinephelus radiatus | Radiant Rockcod |
37 311010 | Epinephelus rankini | Rankin Cod |
37 311190 | Epinephelus retouti | Redtip Grouper |
37 311022 | Epinephelus rivulatus | Chinaman Rockcod |
37 311017 | Epinephelus sexfasciatus | Sixbar Grouper |
37 311155 | Epinephelus spilotoceps | Foursaddle Grouper |
37 311018 | Epinephelus stictus | Blackdotted Grouper |
37 311057 | Epinephelus tauvina | Greasy Rockcod |
37 311073 | Epinephelus timorensis | Yellowspotted Grouper |
37 311074 | Epinephelus trophis | Plump Grouper |
37 311068 | Epinephelus tukula | Potato Rockcod |
37 311086 | Epinephelus undulatostriatus | Maori Rockcod |
37 311156 | Gracila albomarginata | Thinspine Grouper |
37 311091 | Hypoplectrodes annulatus | Blackbanded Seaperch |
37 311101 | Hypoplectrodes australis | Red Seaperch |
37 311097 | Hypoplectrodes jamesoni | Jameson's Seaperch |
37 311036 | Hypoplectrodes maccullochi | Halfbanded Seaperch |
37 311037 | Hypoplectrodes nigroruber | Banded Seaperch |
37 311099 | Hypoplectrodes wilsoni | Spotty Seaperch |
37 311146 | Hyporthodus darwinensis | Darwin Grouper |
37 311147 | Hyporthodus ergastularius | Banded Rockcod |
37 311060 | Hyporthodus griseofasciatus | Convict Grouper |
37 311152 | Hyporthodus octofasciatus | Eightbar Grouper |
37 311153 | Hyporthodus perplexus | Puzzling Grouper |
37 311102 | Lepidoperca brochata | Fangtooth Perch |
37 311092 | Lepidoperca caesiopercula | Greycheek Basslet |
37 311175 | Lepidoperca filamenta | Western Orange Perch |
37 311103 | Lepidoperca magna | Sharphead Perch |
37 311052 | Lepidoperca occidentalis | Slender Orange Perch |
37 311001 | Lepidoperca pulchella | Eastern Orange Perch |
37 311038 | Lepidoperca tasmanica | Tasmanian Perch |
37 311157 | Liopropoma mitratum | Headband Perch |
37 311158 | Liopropoma multilineatum | Yellow Reef Basslet |
37 311159 | Liopropoma susumi | Pinstripe Reef Basslet |
37 311199 | Liopropoma tonstrinum | [a temperate bass] |
37 311197 | Luzonichthys earlei | [a temperate bass] |
37 311104 | Luzonichthys waitei | Pygmy Basslet |
37 311198 | Luzonichthys whitleyi | [a temperate bass] |
37 311202 | Mirolabrichthys evansi | [a temperate bass] |
37 311121 | Mirolabrichthys pascalus | Sailfin Queen |
37 311127 | Mirolabrichthys tuka | Purple Queen |
37 311231 | Odontanthias borbonius | [a temperate bass] |
37 311192 | Odontanthias xanthomaculatus | |
37 311005 | Othos dentex | Harlequin Fish |
37 311241 | Plectranthias sp. 1 | [a perchlet] |
37 311105 | Plectranthias alleni | Allen's Perchlet |
37 311238 | Plectranthias azumanus | [a perchlet] |
37 311209 | Plectranthias bennetti | [a perchlet] |
37 311233 | Plectranthias cruentus | [a perchlet] |
37 311236 | Plectranthias ferrugineus | [a perchlet] |
37 311200 | Plectranthias fourmanoiri | [a perchlet] |
37 311237 | Plectranthias grahami | [a perchlet] |
37 311201 | Plectranthias inermis | [a perchlet] |
37 311027 | Plectranthias japonicus | Japanese Perchlet |
37 311240 | Plectranthias kamii | [a perchlet] |
37 311178 | Plectranthias lasti | Trawl Perchlet |
37 311106 | Plectranthias longimanus | Longfin Perchlet |
37 311107 | Plectranthias maculicauda | Spot-tail Perchlet |
37 311110 | Plectranthias mcgroutheri | Spotted Perchlet |
37 311108 | Plectranthias megalophthalmus | Citron Perchlet |
37 311244 | Plectranthias melanesius | [a perchlet] |
37 311239 | Plectranthias moretonensis | [a perchlet] |
37 311109 | Plectranthias nanus | Dwarf Perchlet |
37 311179 | Plectranthias retrofasciatus | Pale Perchlet |
37 311180 | Plectranthias robertsi | Filamentous Perchlet |
37 311111 | Plectranthias winniensis | Redblotch Perchlet |
37 311081 | Plectropomus areolatus | Passionfruit Coral Trout |
37 311079 | Plectropomus laevis | Bluespotted Coral Trout |
37 311078 | Plectropomus leopardus | Common Coral Trout |
37 311012 | Plectropomus maculatus | Barcheek Coral Trout |
37 311162 | Plectropomus oligacanthus | Vermicular Cod |
37 311207 | Pogonoperca punctata | [a temperate bass] |
37 311112 | Pseudanthias bicolor | Yellowback Basslet |
37 311113 | Pseudanthias cooperi | Red Basslet |
37 311114 | Pseudanthias dispar | Fairy Basslet |
37 311115 | Pseudanthias engelhardi | Barrier Reef Basslet |
37 311116 | Pseudanthias fasciata | Redstripe Basslet |
37 311227 | Pseudanthias flavicauda | [a temperate bass] |
37 311093 | Pseudanthias georgei | George's Basslet |
37 311117 | Pseudanthias huchtii | Pacific Basslet |
37 311226 | Pseudanthias hutomoi | [a temperate bass] |
37 311094 | Pseudanthias hypselosoma | Pink Basslet |
37 311120 | Pseudanthias luzonensis | Luzon Basslet |
37 311242 | Pseudanthias paralourgus | [an anthias] |
37 311122 | Pseudanthias pictilis | Painted Basslet |
37 311123 | Pseudanthias pleurotaenia | Mirror Basslet |
37 311124 | Pseudanthias rubrizonatus | Lilac-tip Basslet |
37 311176 | Pseudanthias sheni | Shen's Basslet |
37 311125 | Pseudanthias smithvanizi | Princess Basslet |
37 311126 | Pseudanthias squamipinnis | Orange Basslet |
37 311196 | Pyronotanthias aurulentus | [a basslet] |
37 311203 | Pyronotanthias flavoguttatus | [an anthias] |
37 311119 | Pyronotanthias lori | Lori's Basslet |
37 311228 | Pyronotanthias parvirostris | [an anthias] |
37 311194 | Rabaulichthys squirei | [a temperate bass] |
37 311163 | Rainfordia opercularis | Rainfordia |
37 311188 | Sacura parva | Little Fairy Basslet |
37 311174 | Saloptia powelli | Golden Grouper |
37 311049 | Selenanthias analis | Pearlspot Fairy Basslet |
37 311245 | Selenanthias barroi | [a fairy basslet] |
37 311130 | Serranocirrhitus latus | Swallowtail Basslet |
37 311243 | Tosana dampieriensis | [an anthias] |
37 311229 | Tosana longipinnis | [an anthias] |
37 311230 | Tosanoides bennetti | [a basslet] |
37 311164 | Trachypoma macracanthus | Pacific Rockcod |
37 311165 | Triso dermopterus | Oval Rockcod |
37 311026 | Variola albimarginata | White-edge Coronation Trout |
37 311166 | Variola louti | Yellowedge Coronation Trout |
37 311955 | Polyprionidae | |
37 311941 | Polyprion spp. | |
37 311902 | Polyprion americanus & Polyprion oxygeneios | hapuku |
37 311170 | Polyprion americanus | Bass Groper |
37 311006 | Polyprion oxygeneios | Hapuku |
37 311956 | Acropomatidae | |
37 311913 | Acropoma spp. | |
37 311926 | Doederleinia spp. | |
37 311935 | Malakichthys spp. | |
37 311962 | Parascombrops spp. | [a temperate bass] |
37 311949 | Synagrops spp. | [an ocean bass] |
37 311917 | Verilus spp. | [an ocean bass] |
37 311235 | Acropoma arafurensis | [a temperate bass] |
37 311167 | Acropoma leobergi | Japanese Seabass |
37 311025 | Doederleinia berycoides | Rosy Seabass |
37 311186 | Malakichthys barbatus | [a temperate bass] |
37 311048 | Malakichthys elegans | Splendid Seabass |
37 311187 | Malakichthys griseus | Grey Seabass |
37 311031 | Malakichthys levis | Smooth Seabass |
37 311184 | Malakichthys mochizuki | Mochizuki's Seabass |
37 311191 | Parascombrops analis | Threespine Seabass |
37 311211 | Parascombrops argyreus | [a temperate bass] |
37 311212 | Parascombrops glossodon | [a temperate bass] |
37 311213 | Parascombrops nakayamai | [a temperate bass] |
37 311028 | Parascombrops philippinensis | Sharptooth Seabass |
37 311185 | Parascombrops serratospinosus | Roughspine Seabass |
37 311214 | Parascombrops yamanouei | [a temperate bass] |
37 311054 | Synagrops japonicus | Glowbelly Seabass |
37 311172 | Synagrops sp. [in ISR Munro Collection] | [a temperate bass] |
37 311053 | Verilus anomalus | Threespine Cardinalfish |
37 311210 | Verilus pacificus | [a temperate bass] |
37 311960 | Moronidae | |
37 311750 | Lateolabrax spp. | [a temperate bass] |
37 311169 | Lateolabrax japonicus | Japanese Seaperch |
37 311957 | Callanthiidae | |
37 311921 | Callanthias spp. | |
37 311966 | Grammatonotus spp. | [a groppo] |
37 311004 | Callanthias allporti | Rosy Perch |
37 311055 | Callanthias australis | Splendid Perch |
37 311224 | Grammatonotus cf macrophthalmus [of Last et al 2014 Coral Sea checklist] | [a groppo] |
37 311225 | Grammatonotus sp | [a groppo] |
37 311958 | Centrogenyidae | |
37 311923 | Centrogenys spp. | |
37 311030 | Centrogenys vaigiensis | False Scorpionfish |
37 311959 | Ostracoberycidae | |
37 311937 | Ostracoberyx spp. | |
37 311161 | Ostracoberyx paxtoni | Spinycheek Seabass |
37 311970 | Caesioscorpididae | [a blohole perch] |
37 311920 | Caesioscorpis spp. | [a blowhole perch] |
37 311135 | Caesioscorpis theagenes | Blowhole Perch |
99 370018 | Hypoplectrodes SpA, TAX. ID | |
99 370021 | Lepidoperca sp (specimen photographed & returned) | |
99 378025 | Caesioperca rasor (unverified) | |
99 378032 | Cephalopholis sexmaculatus (unverified) | |
99 378048 | Epinephelus morrhua (unverified) | |
99 378087 | Polyprion americanus (unverified) | |
99 379795 | Caesioperca rasor & Caesioperca lepidoptera | |
99 379808 | Epinephelus malabaricus & Epinephelus tauvina | |
99 379809 | Epinephelus malabaricus & Epinephelus tauvina | |
99 379104 | Caprodon sp. (unverified) | |
99 379149 | Cephalopholis miniatus (unverified) | |
99 379150 | Cephalopholis pachycentron (unverified) | |
99 379245 | Epinephelus coeruleus (unverified) | |
99 379246 | Epinephelus diacanthus (unverified) | |
99 379247 | Epinephelus fario (unverified) | |
99 379248 | Epinephelus juvenalis (unverified) | |
99 379249 | Epinephelus macropterus (unverified) | |
99 379250 | Epinephelus megachir (unverified) | |
99 379251 | Epinephelus oxygeneus (unverified) | |
99 379252 | Epinephelus septemfasciatus (unverified) | |
99 379253 | Epinephelus sp. (unverified) | |
99 379336 | Hypoplectrodes sp. (unverified) | |
99 379535 | Polyprion moeone (unverified) | |
99 379774 | Serranidae gen. sp. unknown |
Note: CAAB codes prefixed "99" represent project-specific (informal) taxa.