Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SO198304 [details]

Deployment Type: - Catch

Station: 62

Operation No.: 62

Gear: Demersal Frank & Bryce trawl

When: 1983-08-11 01:00 to 1983-08-11 01:30 UTC

Where: 19° 12.0' S    116° 43.2' E
to 19° 11.3' S    116° 44.7' E

Maximum Depth (m): unknown

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1983-08-11 01:00 1983-08-11 01:30 188 194 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
23615000 Teuthoidea 133 1.2
37467022 Tylerius spinosissimus 1 0.01
37017004 Mustelus sp. B [in Last & Stevens, 1994] 4 4.6
37020006 Squalus megalops 2 2
37031011 Dentiraja healdi 1 0.5
37035000 Dasyatidae 1 1.9
37097001 Argentina australiae 8 0.02
37118001 Saurida undosquamis 1 0.01
37118012 Synodus macrops 1 0.01
37118014 Saurida longimanus 9 0.05
37120000 Chlorophthalmidae, Paraulopidae & Bathysauroididae, Bathysauropsidae 4 0.03
37120004 Chlorophthalmus nigromarginatus 131 5.9
37208001 Lophiomus setigerus 3 0.8
37212002 Halieutaea sp. 1 [of H. Ho & P. Last] 1 0.1
37253001 Polymixia berndti 5 0.05
37259002 Monocentris japonica 11 0.7
37261003 Ostichthys japonicus 1 1.7
37264003 Zenopsis nebulosa 8 2.1
37267000 Caproidae 2 0.08
37278002 Fistularia petimba 2 0.6
37287000 Apistidae, Neosebastidae, Plectrogeniidae, Pteroidae, Scorpaenidae, Sebastidae, Setarchidae, Synanceiidae & Tetrarogidae 8 0.08
37287009 Neosebastes occidentalis 9 0.9
37287013 Lythrichthys dentatus 2 0.01
37288000 Triglidae & Peristediidae 15 0.92
37288009 Pterygotrigla elicryste 2 0.05
37288017 Lepidotrigla cf bispinosa [Gomon, pers comm] 4 0.08
37288019 Satyrichthys rieffeli 38 2
37296000 Platycephalidae, Bembridae 15 0.9
37296011 Ratabulus diversidens 1 0.13
37308002 Dactyloptena peterseni 1 0.01
37311025 Doederleinia berycoides 1 0.08
37311028 Parascombrops philippinensis 100 0.5
37311031 Malakichthys levis 255 5.1
37311167 Acropoma leobergi 268 8.7
37326001 Priacanthus macracanthus 24 4.7
37337013 Kaiwarinus equula 7 1
37347000 Nemipteridae 3 0.01
37347001 Nemipterus bathybius 55 5
37347010 Parascolopsis tanyactis 1 0.1
37350027 Hapalogenys dampieriensis 3 0.7
37353002 Dentex spariformis 17 3
37355002 Upeneus torres 7 0.2
37365006 Roa australis 3 0.2
37393000 Percophidae, Hemerocoetidae 6 0.2
37400007 Uranoscopus cf bicinctus 2 0.9
37401002 Champsodon longipinnis 3 0.01
37439002 Rexea solandri 7 0.3
37445007 Psenopsis humerosa 67 8.4
37460000 Bothidae, Achiropsettidae, Paralichthyidae 9 0.81
37464001 Trixiphichthys weberi 1 0.02
37467000 Tetraodontidae 4 0.08
37467004 Sphoeroides pachygaster 1 0.004
37467008 Lagocephalus inermis 2 2.7
37467017 Lagocephalus spadiceus 1 0.1
28821000 Scyllaridae 5 0.5

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37337013 Kaiwarinus equula 1 Female 24.3 0.23
37337013 Kaiwarinus equula 2 Female 21.6 0.214
37337013 Kaiwarinus equula 3 Female 20.6 0.181
37337013 Kaiwarinus equula 4 Male 16.7 0.098
37337013 Kaiwarinus equula 5 Male 15.9 0.084
37337013 Kaiwarinus equula 6 Male 14.4 0.061
37337013 Kaiwarinus equula 7 Male 13 0.044
Deployment observations.
Bottom temperature:21 degrees Celsius
Bottom type:Silt
Cloud cover:1/8
Sea direction:130 degrees
Sea state:Rippled
Wind direction:130 degrees
Wind force:Gentle Breeze
NCMI Information and Data Centre  »  Applications  »  Data Trawler