CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 28 876018 [taxon report]
Scientific Name
and Authority
:
Myra biconica    Ihle, 1918
CAAB category: 28 - Crustacea - Malacostraca
Common Name: [a pebble crab]
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [100] shown as red circles - View CSIRO Catch records

Catch records - 100 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1997-02-18 18:26 12° 35.2' S    141° 29.4' E SS199702 73   20 to 22 1 0.002 Trawl 64 Minutes
1997-02-18 20:35 12° 35.9' S    141° 30.0' E SS199702 74   11 0.059 Dredge 14 Minutes
1997-02-22 15:00 16° 01.1' S    139° 15.5' E SS199702 116   1 0.002 Trawl 30 Minutes
1997-02-24 15:15 16° 20.2' S    138° 52.9' E SS199702 150   1 0.01 Trawl 30 Minutes
1997-02-24 16:55 16° 21.9' S    138° 56.9' E SS199702 152   20 to 22 1 0.002 Trawl 31 Minutes
1997-02-25 09:59 16° 21.1' S    138° 29.5' E SS199702 161   1 0.005 Trawl 34 Minutes
1997-02-25 18:16 16° 21.7' S    138° 27.9' E SS199702 170   18 to 20 1 0.003 Trawl 93 Minutes
1997-02-26 12:05 15° 22.7' S    137° 33.2' E SS199702 178   34 to 35 1 0.004 Trawl 30 Minutes
1997-03-01 19:50 14° 36.5' S    136° 52.0' E SS199702 234   32 to 32 1 0.004 Trawl 45 Minutes
1997-03-01 22:17 14° 34.7' S    136° 50.0' E SS199702 235   3 0.01 Dredge 15 Minutes
1997-03-02 12:30 13° 17.1' S    136° 44.7' E SS199702 241   27 to 30 2 0.011 Trawl 150 Minutes
1997-03-03 20:31 13° 20.4' S    136° 45.4' E SS199702 248   26 to 26 7 0.042 Dredge 20 Minutes
1997-03-05 10:40 13° 13.1' S    136° 38.8' E SS199702 266   26 to 29 1 0.002 Trawl 30 Minutes
1997-03-07 18:00 10° 54.7' S    132° 24.9' E SS199702 283   20 to 21 3 0.012 Trawl 30 Minutes
1997-03-07 22:25 10° 55.1' S    132° 22.5' E SS199702 286   21 to 21 10 0.045 Dredge 15 Minutes
1997-03-08 10:00 10° 59.4' S    130° 38.8' E SS199702 287   39 to 39 4 0.021 Trawl 30 Minutes
1997-03-08 10:00 10° 59.4' S    130° 38.8' E SS199702 287   39 to 39 1 0.002 Trawl 30 Minutes
1997-03-08 12:05 11° 01.6' S    130° 33.1' E SS199702 289   36 to 37 2 0.012 Trawl 30 Minutes
1997-10-04 09:43 10° 58.8' S    130° 21.3' E SS199708 10   49 to 50 1 0.003 Trawl 31 Minutes
1997-10-07 11:58 12° 34.4' S    136° 55.2' E SS199708 40   42 to 43 10 0.02 Sled 20 Minutes
1997-10-07 14:53 12° 38.3' S    136° 53.3' E SS199708 43   41 to 42 1 0.01 Trawl 33 Minutes
1997-10-07 15:58 12° 42.5' S    136° 51.9' E SS199708 44   37 to 39 1 0.001 Trawl 30 Minutes
1997-10-07 19:06 12° 45.3' S    136° 53.5' E SS199708 46   45 to 46 1 0.001 Trawl 30 Minutes
1997-10-07 19:56 12° 47.0' S    136° 53.1' E SS199708 47   43 to 45 1 0.001 Trawl 32 Minutes
1997-10-08 00:21 12° 38.7' S    136° 50.3' E SS199708 48   30 to 33 1 0.003 Trawl 30 Minutes
1997-10-08 09:34 12° 50.7' S    136° 51.9' E SS199708 55   45 to 47 1 0.007 Trawl 32 Minutes
1997-10-08 11:38 12° 53.8' S    136° 50.5' E SS199708 57   45 to 47 1 0.003 Trawl 30 Minutes
1997-10-09 00:51 12° 57.1' S    136° 50.6' E SS199708 70   44 to 46 1 0.002 Trawl 32 Minutes
1997-10-09 11:48 13° 16.9' S    136° 44.3' E SS199708 81   30 to 31 1 0.009 Trawl 31 Minutes
1997-10-09 16:48 13° 06.1' S    136° 47.2' E SS199708 87   29 to 37 1 0.001 Trawl 183 Minutes
1997-10-11 15:43 14° 26.9' S    136° 25.3' E SS199708 125   26 to 28 1 0.003 Trawl 32 Minutes
1997-10-12 06:15 14° 29.0' S    136° 13.1' E SS199708 132   21 to 22 1 0 Sled 20 Minutes
1997-10-13 07:15 14° 20.9' S    136° 06.8' E SS199708 156   20 to 20 1 0.005 Sled 20 Minutes
1997-10-14 15:27 14° 17.9' S    136° 01.4' E SS199708 190   20 to 20 1 0.008 Trawl 29 Minutes
1997-10-18 10:44 15° 01.0' S    136° 46.3' E SS199708 260   31 to 32 1 0.001 Trawl 31 Minutes
1997-10-19 21:36 15° 13.3' S    137° 34.6' E SS199708 292   44 to 45 1 0.002 Trawl 30 Minutes
1997-10-22 02:45 16° 21.4' S    138° 22.1' E SS199708 314   20 to 22 1 0.003 Trawl 29 Minutes
1997-10-22 17:27 16° 18.8' S    138° 26.5' E SS199708 330   26 to 26 1 0.001 Trawl 30 Minutes
1997-10-22 18:20 16° 19.8' S    138° 29.2' E SS199708 331   27 to 27 1 0.001 Trawl 30 Minutes
1997-10-24 10:09 16° 00.9' S    139° 23.4' E SS199708 360   42 to 43 2 0.013 Trawl 31 Minutes
1997-10-24 23:30 15° 55.7' S    139° 33.6' E SS199708 372   41 to 41 1 0.002 Trawl 30 Minutes
1997-10-25 10:26 15° 58.5' S    139° 39.3' E SS199708 382   40 to 40 1 0.001 Trawl 29 Minutes
1997-10-26 15:12 16° 39.4' S    139° 57.2' E SS199708 406   33 to 33 1 0.001 Trawl 30 Minutes
1997-10-27 03:20 16° 45.8' S    140° 04.3' E SS199708 418   17 to 17 1 0.002 Trawl 30 Minutes
1997-10-28 19:06 12° 47.6' S    141° 24.4' E SS199708 435   31 to 32 1 0.003 Sled 14 Minutes
1997-11-02 04:01 10° 10.5' S    143° 01.7' E SS199708 515   23 to 25 1 0.001 Sled 13 Minutes
1998-09-26 15:36 13° 36.9' S    136° 19.4' E SS199803 46   1 0.002 Trawl 30 Minutes
1998-09-27 04:15 13° 39.2' S    136° 19.7' E SS199803 58   1 0.002 Trawl 29 Minutes
1998-09-27 15:28 13° 32.4' S    136° 30.1' E SS199803 66   20 to 20 1 0.001 Trawl 30 Minutes
1998-09-27 22:57 13° 31.4' S    136° 21.8' E SS199803 70   1 0.001 Trawl 30 Minutes
1998-09-30 13:53 13° 36.9' S    136° 19.6' E SS199803 119   2 0.012 Trawl 32 Minutes
1998-10-01 13:35 13° 30.5' S    136° 21.2' E SS199803 137   1 0.022 Trawl 30 Minutes
1998-10-02 10:22 13° 15.4' S    136° 44.4' E SS199803 151   26 to 26 1 0.007 Trawl 29 Minutes
1998-10-03 04:15 13° 20.1' S    136° 44.9' E SS199803 166   24 to 25 1 0.002 Trawl 30 Minutes
1998-10-03 09:35 13° 18.7' S    136° 45.0' E SS199803 168   1 0.006 Trawl 30 Minutes
1998-10-03 12:05 13° 17.1' S    136° 45.2' E SS199803 171   1 0.004 Trawl 30 Minutes
1998-10-03 13:04 13° 14.8' S    136° 45.2' E SS199803 172   1 0.003 Trawl 30 Minutes
1998-10-03 13:04 13° 14.8' S    136° 45.2' E SS199803 172   1 0.009 Trawl 30 Minutes
1998-10-03 15:17 13° 11.6' S    136° 45.6' E SS199803 174   28 to 28 1 0.006 Trawl 32 Minutes
1998-10-03 15:17 13° 11.6' S    136° 45.6' E SS199803 174   28 to 28 16 0.116 Trawl 32 Minutes
1998-10-03 16:14 13° 09.8' S    136° 46.5' E SS199803 175   28 to 29 1 0.003 Trawl 30 Minutes
1998-10-03 17:11 13° 11.6' S    136° 46.9' E SS199803 176   29 to 30 2 0.016 Trawl 34 Minutes
1998-10-03 23:03 13° 10.7' S    136° 46.9' E SS199803 185   1 0.001 Sled 15 Minutes
1998-10-04 01:05 13° 09.5' S    136° 44.0' E SS199803 190   7 0.041 Sled 15 Minutes
1998-10-04 03:05 13° 07.8' S    136° 38.7' E SS199803 194   10 0.015 Sled 14 Minutes
1998-10-04 05:12 13° 12.8' S    136° 44.9' E SS199803 198   2 0.099 Sled 15 Minutes
1998-10-04 16:01 13° 31.6' S    136° 20.9' E SS199803 219   1 0.002 Trawl 30 Minutes
1998-10-04 19:06 13° 30.4' S    136° 32.7' E SS199803 224   6 0.004 Sled 10 Minutes
1998-10-04 22:21 13° 33.3' S    136° 27.7' E SS199803 237   6 0.006 Sled 12 Minutes
1998-10-05 00:41 13° 33.0' S    136° 22.1' E SS199803 250   5 0.005 Sled 15 Minutes
1998-10-06 03:05 14° 19.5' S    136° 05.6' E SS199803 312   15 to 15 1 0.002 Trawl 30 Minutes
1998-10-06 10:24 14° 09.1' S    136° 07.9' E SS199803 317   14 to 15 1 0.002 Trawl 30 Minutes
1998-10-06 17:30 14° 17.3' S    136° 04.2' E SS199803 325   2 0.014 Sled 15 Minutes
1998-10-07 07:11 14° 16.0' S    136° 10.4' E SS199803 345   13 0.038 Sled 15 Minutes
1998-10-07 15:08 14° 20.8' S    136° 10.1' E SS199803 353   1 0.006 Trawl 30 Minutes
1998-10-07 23:45 14° 28.0' S    136° 21.8' E SS199803 359   19 to 19 1 0.007 Trawl 30 Minutes
1998-10-08 10:27 14° 28.0' S    136° 22.0' E SS199803 376   20 to 21 1 0.09 Trawl 29 Minutes
1998-10-08 15:51 14° 24.7' S    136° 33.4' E SS199803 383   25 to 26 1 0.001 Trawl 30 Minutes
1998-10-08 16:50 14° 25.8' S    136° 30.4' E SS199803 384   4 0.015 Sled 14 Minutes
1998-10-09 17:55 14° 05.5' S    136° 15.7' E SS199803 445   4 0.015 Sled 14 Minutes
1998-10-09 20:15 14° 08.2' S    136° 09.6' E SS199803 452   24 0.046 Sled 13 Minutes
1998-10-10 19:35 14° 25.5' S    136° 02.9' E SS199803 477   2 0.002 Sled 15 Minutes
1998-10-11 11:20 14° 26.6' S    136° 27.7' E SS199803 529   23 to 23 1 0.001 Trawl 32 Minutes
1998-10-11 12:40 14° 25.2' S    136° 32.5' E SS199803 530   26 to 26 3 0.004 Trawl 30 Minutes
1998-10-11 13:35 14° 26.6' S    136° 34.7' E SS199803 531   27 to 27 1 0.001 Trawl 30 Minutes
1998-10-11 16:41 14° 27.0' S    136° 21.3' E SS199803 534   1 0.004 Trawl 33 Minutes
1998-10-12 02:00 14° 27.7' S    136° 32.6' E SS199803 538   26 to 27 1 0.006 Trawl 29 Minutes
1998-10-12 02:00 14° 27.7' S    136° 32.6' E SS199803 538   26 to 27 1 0.007 Trawl 29 Minutes
1998-10-12 11:33 14° 26.5' S    136° 33.3' E SS199803 546   1 0.004 Trawl 30 Minutes
1998-10-12 12:27 14° 27.1' S    136° 30.9' E SS199803 547   25 to 26 8 0.023 Trawl 30 Minutes
1998-10-12 12:27 14° 27.1' S    136° 30.9' E SS199803 547   25 to 26 1 0.001 Trawl 30 Minutes
1998-10-12 14:10 14° 27.6' S    136° 23.8' E SS199803 548   1 0.004 Trawl 26 Minutes
1998-10-13 10:40 14° 20.5' S    136° 08.9' E SS199803 564   16 to 16 1 0.001 Trawl 30 Minutes
1998-10-13 18:10 14° 12.5' S    136° 13.4' E SS199803 571   18 to 18 2 0.005 Trawl 29 Minutes
1998-10-14 04:21 14° 09.0' S    136° 07.9' E SS199803 584   13 to 14 1 0.001 Trawl 30 Minutes
1998-10-14 23:29 14° 12.0' S    136° 07.3' E SS199803 600   1 0.003 Trawl 29 Minutes
1998-10-15 00:30 14° 12.1' S    136° 08.7' E SS199803 601   1 0.001 Trawl 34 Minutes
1998-10-16 09:50 14° 28.3' S    136° 30.8' E SS199803 635   23 to 24 1 0.006 Trawl 30 Minutes
1998-10-16 11:52 14° 29.5' S    136° 33.7' E SS199803 637   2 0.003 Trawl 30 Minutes
1998-10-17 15:32 14° 08.6' S    136° 12.5' E SS199803 667   2 0.002 Trawl 31 Minutes

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota