Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199803 [details]

Deployment Type: - Catch

Operation No.: 172

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1998-10-03 13:04 to 1998-10-03 13:34 UTC

Where: 13° 14.8' S    136° 45.2' E
to 13° 14.1' S    136° 46.5' E

Maximum Depth (m): unknown

Description: Prawn Trawl (Far N_Groote 3 transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1998-10-03 13:04 1998-10-03 13:34 Trawl 30 Minutes
Florida Flyer cod-end cover 1998-10-03 13:04 1998-10-03 13:34 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
23270003 Amusium pleuronectes 3 0.047
23607003 Sepia elliptica 1 0.021
23615000 Teuthoidea 8 0.087
23650000 Octopoda 1 0.019
25211004 Chaetodiadema granulatum 1 0.044
28051030 Dictyosquilla tuberculata 1 0.022
28051051 Oratosquillina inornata 6 0.09
28711026 Metapenaeus endeavouri 5 0.159
28711027 Metapenaeus ensis 29 0.801
28711053 Penaeus semisulcatus 60 2.821
28711909 Trachypenaeus spp. 27 0.122
28711913 Metapenaeopsis spp. 25 0.14
28714011 Solenocera australiana 1 0.001
28876018 Myra biconica 1 0.009
28911006 Portunus sanguinolentus 1 0.097
28911015 Charybdis truncata 18 0.246
28911022 Thalamita sima 1 0.013
37035012 Neotrygon annotata 1 0.109
37118005 Saurida argentea 8 0.638
37118016 Saurida grandisquamis 38 2
37192003 Euristhmus nudiceps 1 0.059
37233000 Exocoetidae 1 0.017
37287011 Apistus carinatus 6 0.117
37287101 Brachypterois serrulifer 1 0.02
37296012 Insidiator macracanthus 4 0.124
37296013 Elates ransonnettii 16 0.175
37311017 Epinephelus sexfasciatus 2 0.189
37326003 Priacanthus tayenus 12 0.511
37327008 Apogon quadrifasciatus 11 0.095
37327013 Jaydia truncata 7 0.087
37327026 Jaydia poecilopterus 46 0.518
37337031 Carangichthys humerosus 2 0.138
37337043 Platycaranx talamparoides 1 0.006
37341012 Photolateralis moretoniensis 84 0.667
37347014 Nemipterus hexodon 17 0.459
37349002 Pentaprion longimanus 104 1.9
37349003 Gerres filamentosus 1 0.051
37355007 Upeneus sulphureus 32 0.869
37381006 Moolgarda cunnesius 1 0.083
37401001 Champsodon nudivittis 1 0.004
37427006 Pseudocalliurichthys goodladi 4 0.042
37457001 Psettodes erumei 1 0.004
37458001 Brachypleura novaezeelandiae 1 0.014
37460008 Pseudorhombus elevatus 2 0.051
37460010 Grammatobothus polyophthalmus 2 0.026
37465024 Paramonacanthus filicauda 2 0.009
99280304 Scyllarus sp. 1 0.002
28711026 Metapenaeus endeavouri 2 0.005
28711909 Trachypenaeus spp. 9 0.013
28711913 Metapenaeopsis spp. 2 0.005
28876018 Myra biconica 1 0.003
37063002 Muraenesox cinereus 2 0.336
37118005 Saurida argentea 1 0.06
37118016 Saurida grandisquamis 10 0.344
37228005 Sirembo imberbis 2 0.021
37287011 Apistus carinatus 5 0.031
37296012 Insidiator macracanthus 2 0.038
37296013 Elates ransonnettii 15 0.172
37327008 Apogon quadrifasciatus 11 0.055
37327026 Jaydia poecilopterus 28 0.182
37337043 Platycaranx talamparoides 2 0.01
37341012 Photolateralis moretoniensis 101 0.676
37347014 Nemipterus hexodon 4 0.059
37349002 Pentaprion longimanus 72 1.233
37355007 Upeneus sulphureus 8 0.187
37458001 Brachypleura novaezeelandiae 1 0.021

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37035012 Neotrygon annotata 1 Male 16.3 DW 109.2
NCMI Information and Data Centre  »  Applications  »  Data Trawler