Deployment Details
Survey: - SS199803 [details]
Deployment Type: - Catch
Operation No.: 600
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1998-10-14 23:29 to 1998-10-14 23:58 UTC
Where:
14° 12.0' S
136° 07.3' E
to
14° 10.8' S
136° 08.5' E
Maximum Depth (m): 15
Description: Prawn Trawl (Closed S_Groote 1 transect)
Comments: (only start depth recorded)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1998-10-14 23:29 | 1998-10-14 23:58 | 15 | Trawl | 29 Minutes | ||
Florida Flyer cod-end cover | 1998-10-14 23:29 | 1998-10-14 23:58 | 15 | Trawl | 29 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
10000000 | Porifera | 0.015 | |
11173000 | Alcyonacea | 0.005 | |
17020000 | (was phylum) Echiura | 1 | 0.002 |
23270003 | Amusium pleuronectes | 14 | 0.27 |
23615000 | Teuthoidea | 5 | 0.084 |
25308000 | Loveniidae | 1 | 0.003 |
25400000 | Holothuroidea | 2 | 0.079 |
25406000 | Phyllophoridae, Thyonidae | 1 | 0.217 |
28711044 | Penaeus esculentus | 4 | 0.225 |
28876018 | Myra biconica | 1 | 0.003 |
37018009 | Carcharhinus coatesi | 7 | 14.549 |
37037001 | Gymnura australis | 1 | 4.9 |
37085010 | Dussumieria elopsoides | 1 | 0.02 |
37118005 | Saurida argentea | 6 | 0.308 |
37118016 | Saurida grandisquamis | 1 | 0.001 |
37210010 | Tetrabrachium ocellatum | 1 | 0.008 |
37296013 | Elates ransonnettii | 26 | 0.365 |
37296029 | Inegocia japonica | 5 | 0.125 |
37321003 | Terapon theraps | 1 | 0.064 |
37327008 | Apogon quadrifasciatus | 10 | 0.059 |
37327026 | Jaydia poecilopterus | 1 | 0.009 |
37337010 | Alepes apercna | 2 | 0.209 |
37337015 | Selaroides leptolepis | 7 | 0.339 |
37337016 | Caranx bucculentus | 1 | 0.383 |
37337038 | Scyris indica | 1 | 0.086 |
37341002 | Photopectoralis bindus | 1 | 0.008 |
37341005 | Equulites leuciscus | 274 | 4.56 |
37341007 | Gazza minuta | 2 | 0.035 |
37341012 | Photolateralis moretoniensis | 7 | 0.093 |
37347003 | Nemipterus peronii | 8 | 0.354 |
37347008 | Scolopsis meridiana | 1 | 0.044 |
37347014 | Nemipterus hexodon | 4 | 0.26 |
37349004 | Gerres oyena | 14 | 0.739 |
37350011 | Pomadasys kaakan | 1 | 0.056 |
37351006 | Lethrinus laticaudis | 5 | 1.39 |
37355013 | Upeneus sundaicus | 13 | 0.547 |
37362003 | Zabidius novemaculeatus | 30 | 2.9 |
37382006 | Sphyraena putnamae | 2 | 1.208 |
37384008 | Choerodon monostigma | 1 | 0.062 |
37460011 | Pseudorhombus spinosus | 1 | 0.045 |
37462007 | Dexillus muelleri | 1 | 0.052 |
37464001 | Trixiphichthys weberi | 6 | 0.255 |
37467028 | Torquigener whitleyi | 1 | 0.041 |
99200045 | Bryozoan 1 | 1 | 0.004 |
99250244 | Basket star 1 | 1 | 0.001 |
99280238 | Hyastenus sp. 4 | 1 | 0.013 |
11120000 | Scyphozoa | 0.006 | |
23335000 | Cardiidae | 1 | 0.001 |
23615000 | Teuthoidea | 5 | 0.026 |
25200000 | Echinoidea | 1 | 0 |
28835000 | Paguridae | 1 | 0.006 |
28911027 | Lupocycloporus gracilimanus | 1 | 0.001 |
28911030 | Xiphonectes hastatoides | 1 | 0.006 |
28926040 | Bathypilumnus pugilator | 1 | 0.002 |
37118005 | Saurida argentea | 2 | 0.13 |
37296013 | Elates ransonnettii | 63 | 0.812 |
37296029 | Inegocia japonica | 4 | 0.103 |
37327008 | Apogon quadrifasciatus | 15 | 0.073 |
37327026 | Jaydia poecilopterus | 5 | 0.018 |
37341002 | Photopectoralis bindus | 1 | 0.006 |
37341005 | Equulites leuciscus | 16 | 0.265 |
37341007 | Gazza minuta | 1 | 0.028 |
37341012 | Photolateralis moretoniensis | 3 | 0.016 |
37347014 | Nemipterus hexodon | 2 | 0.148 |
37349002 | Pentaprion longimanus | 3 | 0.014 |
37349004 | Gerres oyena | 1 | 0.048 |
37355013 | Upeneus sundaicus | 3 | 0.109 |
37463006 | Cynoglossus kopsii | 1 | 0.01 |
99200045 | Bryozoan 1 | 0.003 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37018009 | Carcharhinus coatesi | 1 | Male | 72 | TL | 1912 | |||||
37018009 | Carcharhinus coatesi | 2 | Female | 77.5 | TL | 2415 | |||||
37018009 | Carcharhinus coatesi | 3 | Male | 76 | TL | 1946 | |||||
37018009 | Carcharhinus coatesi | 4 | Unchecked | 70.8 | TL | 1849 | |||||
37018009 | Carcharhinus coatesi | 5 | Male | 73.6 | TL | 1899 | |||||
37018009 | Carcharhinus coatesi | 6 | Female | 78.2 | TL | 2300 | |||||
37018009 | Carcharhinus coatesi | 7 | Female | 75.5 | TL | 2228 | |||||
37037001 | Gymnura australis | 1 | Female | 78.2 | DW | 4900 | |||||
37351006 | Lethrinus laticaudis | 1 | Unchecked | 25.8 | SL | 522 | |||||
37351006 | Lethrinus laticaudis | 2 | Unchecked | 21.8 | SL | 322 | |||||
37351006 | Lethrinus laticaudis | 3 | Unchecked | 21.3 | SL | 273.4 | |||||
37351006 | Lethrinus laticaudis | 4 | Unchecked | 18.4 | SL | 176 | |||||
37351006 | Lethrinus laticaudis | 5 | Unchecked | 15.3 | SL | 96.4 | |||||
37382006 | Sphyraena putnamae | 1 | Unchecked | 45.2 | SL | 648 | |||||
37382006 | Sphyraena putnamae | 2 | Unchecked | 43.9 | SL | 636 |
Deployment observations.
Bottom type: | Mud |
Cloud cover: | 3/8 |
Sea direction: | 0 degrees |
Sea state: | Rippled |