Please login if you have access to particular applications.
Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 266
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-03-05 10:40 to 1997-03-05 11:10 UTC
Where:
13° 13.1' S
136° 38.8' E
to
13° 11.1' S
136° 39.1' E
Maximum Depth (m): 29
Description: Prawn Trawl (North_Groote Transect)
Comments: SUN STATION CRASHED DURING THIS TOW
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-03-05 10:40 | 1997-03-05 11:10 | 26 | 29 | Trawl | 30 Minutes | |
| Florida Flyer cod-end cover | 1997-03-05 10:40 | 1997-03-05 11:10 | 26 | 29 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23270003 | Amusium pleuronectes | 8 | 0.141 |
| 37440004 | Trichiurus lepturus | 1 | 0.056 |
| 28711026 | Metapenaeus endeavouri | 6 | 0.104 |
| 28711044 | Penaeus esculentus | 1 | 0.039 |
| 28711053 | Penaeus semisulcatus | 13 | 0.257 |
| 28711913 | Metapenaeopsis spp. | 17 | 0.072 |
| 28876018 | Myra biconica | 1 | 0.002 |
| 28911005 | Portunus armatus | 1 | 0.101 |
| 28911013 | Charybdis anisodon | 1 | 0.015 |
| 28911015 | Charybdis truncata | 5 | 0.106 |
| 28911033 | Monomia gladiator | 1 | 0.027 |
| 37085009 | Pellona ditchela | 2 | 0.039 |
| 37085013 | Sardinella gibbosa | 7 | 0.144 |
| 37085014 | Sardinella albella | 2 | 0.052 |
| 37086000 | Engraulidae | 2 | 0.004 |
| 37086004 | Thryssa setirostris | 3 | 0.094 |
| 37086006 | Stolephorus indicus | 8 | 0.029 |
| 37118005 | Saurida argentea | 2 | 0.192 |
| 37118016 | Saurida grandisquamis | 236 | 5.997 |
| 37188001 | Netuma thalassina | 1 | 0.084 |
| 37225004 | Bregmaceros japonicus | 1 | 0.002 |
| 37287011 | Apistus carinatus | 1 | 0.023 |
| 37296012 | Insidiator macracanthus | 8 | 0.079 |
| 37296013 | Elates ransonnettii | 2 | 0.022 |
| 37311017 | Epinephelus sexfasciatus | 1 | 0.037 |
| 37321003 | Terapon theraps | 27 | 1.581 |
| 37326003 | Priacanthus tayenus | 7 | 0.35 |
| 37327013 | Jaydia truncata | 2 | 0.025 |
| 37327026 | Jaydia poecilopterus | 168 | 0.924 |
| 37327158 | Ostorhinchus fasciatus | 2 | 0.012 |
| 37330004 | Sillago burrus | 2 | 0.09 |
| 37337015 | Selaroides leptolepis | 1 | 0.029 |
| 37337016 | Caranx bucculentus | 5 | 0.619 |
| 37337031 | Carangichthys humerosus | 1 | 0.031 |
| 37337042 | Atropus hedlandensis | 1 | 0.068 |
| 37341002 | Photopectoralis bindus | 5 | 0.029 |
| 37341012 | Photolateralis moretoniensis | 11 | 0.075 |
| 37341015 | Leiognathus ruconius | 3 | 0.005 |
| 37347014 | Nemipterus hexodon | 49 | 1.69 |
| 37349002 | Pentaprion longimanus | 15 | 0.144 |
| 37349022 | Gerres oblongus | 1 | 0.04 |
| 37355007 | Upeneus sulphureus | 3 | 0.066 |
| 37355008 | Upeneus guttatus | 1 | 0.023 |
| 37355009 | Upeneus luzonius | 1 | 0.034 |
| 37355010 | Upeneus asymmetricus | 2 | 0.08 |
| 37355013 | Upeneus sundaicus | 4 | 0.139 |
| 37382009 | Sphyraena qenie | 1 | 0.091 |
| 28711053 | Penaeus semisulcatus | 1 | 0.012 |
| 28711909 | Trachypenaeus spp. | 5 | 0.011 |
| 28711913 | Metapenaeopsis spp. | 1 | 0.001 |
| 37086006 | Stolephorus indicus | 1 | 0.005 |
| 37118016 | Saurida grandisquamis | 19 | 0.384 |
| 37225004 | Bregmaceros japonicus | 1 | 0.003 |
| 37296013 | Elates ransonnettii | 3 | 0.025 |
| 37327026 | Jaydia poecilopterus | 36 | 0.118 |
| 37327158 | Ostorhinchus fasciatus | 1 | 0.002 |
| 37341012 | Photolateralis moretoniensis | 1 | 0.005 |
| 37347014 | Nemipterus hexodon | 2 | 0.012 |
| 37349002 | Pentaprion longimanus | 4 | 0.011 |
| 23617000 | Loliginidae | 2 | 0.011 |
Deployment observations.
| Bottom type: | Sand |
| Cloud cover: | 7/8 |
| Sea direction: | 315 degrees |
| Sea state: | Rippled |