Please login if you have access to particular applications.
Deployment Details
Survey: - SS199708 [details]
Deployment Type: - Catch
Operation No.: 435
Gear: Benthic sled
When: 1997-10-28 19:06 to 1997-10-28 19:20 UTC
Where:
12° 47.6' S
141° 24.4' E
to
12° 47.0' S
141° 24.6' E
Maximum Depth (m): 31.6
Description: Benthic Sled (Weipa transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Benthic sled | 1997-10-28 19:06 | 1997-10-28 19:20 | 26 | Sled | 14 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 10020000 | Chondrillidae | 0.012 | |
| 10029022 | Tethya 862 (Qld Mus.) | 1 | 0.004 |
| 10093000 | Halichondriidae | 0.014 | |
| 10098000 | Callyspongiidae | 0.004 | |
| 10101000 | Phloeodictyidae | 0.063 | |
| 11173000 | Alcyonacea | 1 | 0.017 |
| 11287001 | Sphenopus marsupialis | 43 | 0.225 |
| 20000000 | Bryozoa | 0.001 | |
| 20322001 | Retiflustra cornea | 0.001 | |
| 23236000 | Pteriidae | 3 | 0.003 |
| 23270000 | Pectinidae | 9 | 0.004 |
| 23270003 | Amusium pleuronectes | 12 | 0.11 |
| 23380000 | Veneridae | 1 | 0.002 |
| 23607003 | Sepia elliptica | 1 | 0.005 |
| 24125000 | Strombidae | 1 | 0.002 |
| 24145000 | Xenophoridae | 10 | 0.007 |
| 24170000 | Bursidae | 1 | 0.001 |
| 24200000 | Muricidae | 2 | 0.007 |
| 24200020 | Chicoreus cervicornis | 3 | 0.004 |
| 25001000 | Crinoidea | 1 | 0.197 |
| 25105003 | Luidia hardwicki | 4 | 0.008 |
| 25211004 | Chaetodiadema granulatum | 3 | 0.246 |
| 28711053 | Penaeus semisulcatus | 4 | 0.22 |
| 28711909 | Trachypenaeus spp. | 4 | 0.007 |
| 28711913 | Metapenaeopsis spp. | 41 | 0.094 |
| 28714013 | Solenocera melantho | 1 | 0.001 |
| 28870001 | Dorippe quadridens | 5 | 0.006 |
| 28870002 | Paradorippe australiensis | 13 | 0.01 |
| 28875012 | Calappa clypeata | 15 | 0.034 |
| 28876016 | Ixa inermis | 1 | 0.004 |
| 28876018 | Myra biconica | 1 | 0.003 |
| 28876041 | Ebalia lambriformis | 1 | 0 |
| 28880030 | Hyastenus campbelli | 1 | 0.001 |
| 28880034 | Phalangipus longipes | 12 | 0.005 |
| 28895001 | Aulacolambrus hoplonotus | 8 | 0.01 |
| 28895002 | Parthenope longimanus | 9 | 0.011 |
| 28895023 | Pseudolambrus harpax | 1 | 0.005 |
| 28911001 | Charybdis feriata | 1 | 0.008 |
| 28911005 | Portunus armatus | 1 | 0.029 |
| 28911027 | Lupocycloporus gracilimanus | 4 | 0.008 |
| 28911029 | Xiphonectes spinipes | 1 | 0.001 |
| 28911030 | Xiphonectes hastatoides | 104 | 0.068 |
| 28924003 | Liagore rubromaculata | 1 | 0.012 |
| 28926001 | Galene bispinosa | 2 | 0.071 |
| 35012002 | Rhopalaea crassa | 3 | 0.035 |
| 35033084 | Polycarpa papillata | 2 | 0.009 |
| 37085009 | Pellona ditchela | 1 | 0.025 |
| 37210010 | Tetrabrachium ocellatum | 1 | 0.004 |
| 37296012 | Insidiator macracanthus | 2 | 0.015 |
| 37296013 | Elates ransonnettii | 3 | 0.041 |
| 37321002 | Terapon jarbua | 1 | 0.034 |
| 37321003 | Terapon theraps | 1 | 0.059 |
| 37327008 | Apogon quadrifasciatus | 1 | 0.004 |
| 37327013 | Jaydia truncata | 2 | 0.012 |
| 37327026 | Jaydia poecilopterus | 1 | 0.005 |
| 37341010 | Eubleekeria splendens | 2 | 0.048 |
| 37350002 | Pomadasys maculatus | 13 | 0.636 |
| 37350008 | Pomadasys trifasciatus | 14 | 0.38 |
| 37354009 | Johnius amblycephalus | 2 | 0.196 |
| 37355009 | Upeneus luzonius | 1 | 0.002 |
| 37380002 | Acanthocepola abbreviata | 1 | 0.024 |
| 37460008 | Pseudorhombus elevatus | 2 | 0.044 |
| 37460011 | Pseudorhombus spinosus | 1 | 0.052 |
| 37460045 | Arnoglossus waitei | 2 | 0.002 |
| 99110083 | Hydroid 5 | 0 | |
| 99110086 | Hydroid 8 | 0.004 | |
| 99110087 | Hydroid 9 | 2 | 0.002 |
| 99110102 | Sea Pen 1 | 1 | 0.004 |
| 99110108 | Virgularia sp. (Sea Pen 7) | 1 | 0.001 |
| 99110126 | Solenocaulon sp. 1 | 1 | 0 |
| 99110129 | Umbellulifera sp. (Alcyonarian 2) | 1 | 0.1 |
| 99110130 | Dendronephthya sp. (Alcyonarian 4) | 4 | 0.005 |
| 99110133 | Umbellulifera sp. (Alcyonarian 7) | 5 | 0.011 |
| 99110134 | Alcyonarian 8 (Neptheidae) | 1 | 0.002 |
| 99110167 | Heteropsammia sp. (Solitary coral 2) | 1 | 0.001 |
| 99200024 | Bryozoan 10 | 0.001 | |
| 99200037 | Bryozoan 23 | 0.001 | |
| 99250068 | Crinoid 4 | 1 | 0 |
| 99250138 | Urchin 3 | 1 | 0.001 |
| 99250147 | Clypeaster sp. 1 | 1 | 0.001 |
| 99250205 | Brittle star 41 | 1 | 0 |
| 99250215 | Brittle star 5 | 11 | 0.018 |
| 99280253 | Cryptopodia sp. 3 | 1 | 0.002 |
| 99280258 | Thalamita sp. 2 | 5 | 0.003 |
| 99280302 | Scyllarus sp. 1 | 2 | 0.001 |
| 99350047 | Polyclinum sp. | 1 | 0.052 |
Deployment observations.
| Bottom type: | Mud |
| Cloud cover: | 3/8 |
| Sea direction: | 45 degrees |
| Sea state: | Smooth |