Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 178
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-02-26 12:05 to 1997-02-26 12:35 UTC
Where:
15° 22.7' S
137° 33.2' E
to
15° 24.3' S
137° 33.3' E
Maximum Depth (m): 35
Description: Prawn Trawl (Vanderlins Transect)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1997-02-26 12:05 | 1997-02-26 12:35 | 35 | 34 | Trawl | 30 Minutes | |
Florida Flyer cod-end cover | 1997-02-26 12:05 | 1997-02-26 12:35 | 35 | 34 | Trawl | 30 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
10000000 | Porifera | 0.11 | |
10073000 | Coelosphaeridae | 2 | 0.22 |
23607003 | Sepia elliptica | 1 | 0.06 |
23607008 | Sepia pharaonis | 1 | 0.098 |
25308000 | Loveniidae | 57 | 0.231 |
28711026 | Metapenaeus endeavouri | 18 | 0.43 |
28711044 | Penaeus esculentus | 25 | 0.862 |
28711053 | Penaeus semisulcatus | 4 | 0.287 |
28821008 | Thenus australiensis | 2 | 0.198 |
28876018 | Myra biconica | 1 | 0.004 |
28911026 | Monomia rubromarginatus | 1 | 0.018 |
28911042 | Xiphonectes tenuipes | 1 | 0.009 |
35000000 | Ascidiacea | 0.033 | |
37035013 | Neotrygon leylandi | 1 | 0.171 |
37085009 | Pellona ditchela | 1 | 0.042 |
37118005 | Saurida argentea | 3 | 0.363 |
37118016 | Saurida grandisquamis | 12 | 0.612 |
37261001 | Sargocentron rubrum | 1 | 0.129 |
37278002 | Fistularia petimba | 3 | 0.086 |
37287011 | Apistus carinatus | 3 | 0.05 |
37287012 | Pterois russelii | 1 | 0.003 |
37296012 | Insidiator macracanthus | 2 | 0.056 |
37296013 | Elates ransonnettii | 1 | 0.02 |
37296024 | Rogadius asper | 1 | 0.015 |
37296029 | Inegocia japonica | 3 | 0.169 |
37308001 | Dactyloptena papilio | 1 | 0.029 |
37321003 | Terapon theraps | 1 | 0.087 |
37326003 | Priacanthus tayenus | 14 | 0.819 |
37327013 | Jaydia truncata | 4 | 0.089 |
37327026 | Jaydia poecilopterus | 2 | 0.054 |
37327158 | Ostorhinchus fasciatus | 1 | 0.009 |
37337015 | Selaroides leptolepis | 3 | 0.172 |
37337016 | Caranx bucculentus | 3 | 0.137 |
37337031 | Carangichthys humerosus | 2 | 0.131 |
37341002 | Photopectoralis bindus | 1 | 0.026 |
37341005 | Equulites leuciscus | 1 | 0.019 |
37341006 | Deveximentum insidiator | 1 | 0.015 |
37341007 | Gazza minuta | 3 | 0.084 |
37341010 | Eubleekeria splendens | 9 | 0.291 |
37341014 | Leiognathus equula | 2 | 0.102 |
37346003 | Lutjanus vitta | 2 | 0.138 |
37347002 | Nemipterus nematopus | 8 | 0.305 |
37347003 | Nemipterus peronii | 4 | 0.204 |
37347005 | Nemipterus furcosus | 11 | 1.343 |
37347008 | Scolopsis meridiana | 6 | 0.353 |
37347014 | Nemipterus hexodon | 1 | 0.053 |
37347028 | Pentapodus paradiseus | 2 | 0.196 |
37349002 | Pentaprion longimanus | 2 | 0.07 |
37349022 | Gerres oblongus | 4 | 0.26 |
37350002 | Pomadasys maculatus | 6 | 0.446 |
37351002 | Lethrinus genivittatus | 5 | 0.314 |
37355007 | Upeneus sulphureus | 46 | 1.545 |
37355008 | Upeneus guttatus | 4 | 0.12 |
37355009 | Upeneus luzonius | 2 | 0.086 |
37362004 | Platax teira | 1 | 0.062 |
37365003 | Parachaetodon ocellatus | 2 | 0.092 |
37372001 | Pristotis obtusirostris | 5 | 0.064 |
37383002 | Polydactylus multiradiatus | 1 | 0.12 |
37384014 | Choerodon typus | 1 | 0.024 |
37427006 | Pseudocalliurichthys goodladi | 2 | 0.022 |
37427007 | Calliurichthys grossi | 2 | 0.05 |
37438004 | Siganus canaliculatus | 2 | 0.08 |
37457001 | Psettodes erumei | 1 | 0.508 |
37460010 | Grammatobothus polyophthalmus | 1 | 0.022 |
37465011 | Abalistes stellatus | 1 | 0.558 |
37465024 | Paramonacanthus filicauda | 3 | 0.049 |
37467007 | Lagocephalus sceleratus | 2 | 0.072 |
37467017 | Lagocephalus spadiceus | 6 | 0.315 |
10000000 | Porifera | 0.023 | |
11120000 | Scyphozoa | 1.061 | |
23270003 | Amusium pleuronectes | 3 | 0.011 |
25266000 | Laganidae | 1 | 0.001 |
25308000 | Loveniidae | 309 | 1.453 |
28714011 | Solenocera australiana | 3 | 0.005 |
37063002 | Muraenesox cinereus | 1 | 0.064 |
37118016 | Saurida grandisquamis | 6 | 0.119 |
37296012 | Insidiator macracanthus | 5 | 0.051 |
37296013 | Elates ransonnettii | 5 | 0.13 |
37296029 | Inegocia japonica | 2 | 0.034 |
37327024 | Jaydia argyrogaster | 1 | 0.003 |
37327026 | Jaydia poecilopterus | 7 | 0.088 |
37347002 | Nemipterus nematopus | 6 | 0.114 |
37347003 | Nemipterus peronii | 1 | 0.019 |
37355007 | Upeneus sulphureus | 3 | 0.118 |
37355008 | Upeneus guttatus | 2 | 0.041 |
37372001 | Pristotis obtusirostris | 13 | 0.14 |
Deployment observations.
Bottom type: | Coral |
Cloud cover: | 6/8 |
Sea direction: | 315 degrees |
Sea state: | Rippled |