Deployment Details
Survey: - SS199803 [details]
Deployment Type: - Catch
Operation No.: 637
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1998-10-16 11:52 to 1998-10-16 12:22 UTC
Where:
14° 29.5' S
136° 33.7' E
to
14° 29.2' S
136° 31.8' E
Maximum Depth (m): 24
Description: Prawn Trawl (Far S_Groote 3 transect)
Comments: (only start depth recorded)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1998-10-16 11:52 | 1998-10-16 12:22 | 24 | Trawl | 30 Minutes | ||
Florida Flyer cod-end cover | 1998-10-16 11:52 | 1998-10-16 12:22 | 24 | Trawl | 30 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
22021001 | Chloeia flava flava | 1 | 0.001 |
23270003 | Amusium pleuronectes | 54 | 0.737 |
23607003 | Sepia elliptica | 5 | 0.262 |
23615000 | Teuthoidea | 9 | 0.243 |
23650000 | Octopoda | 1 | 0.027 |
25400000 | Holothuroidea | 1 | 0.058 |
28051030 | Dictyosquilla tuberculata | 1 | 0.022 |
28051051 | Oratosquillina inornata | 8 | 0.137 |
28711026 | Metapenaeus endeavouri | 50 | 1.293 |
28711027 | Metapenaeus ensis | 1 | 0.028 |
28711044 | Penaeus esculentus | 7 | 0.382 |
28711048 | Melicertus longistylus | 1 | 0.006 |
28711053 | Penaeus semisulcatus | 55 | 3.45 |
28711909 | Trachypenaeus spp. | 85 | 0.334 |
28711913 | Metapenaeopsis spp. | 70 | 0.179 |
28870002 | Paradorippe australiensis | 1 | 0.002 |
28875012 | Calappa clypeata | 1 | 0.002 |
28876018 | Myra biconica | 2 | 0.003 |
28880034 | Phalangipus longipes | 1 | 0.001 |
28911006 | Portunus sanguinolentus | 1 | 0.082 |
28911015 | Charybdis truncata | 38 | 0.407 |
28911026 | Monomia rubromarginatus | 1 | 0.01 |
28911027 | Lupocycloporus gracilimanus | 36 | 0.316 |
28911030 | Xiphonectes hastatoides | 52 | 0.09 |
28911081 | Charybdis yaldwyni | 1 | 0.011 |
28924003 | Liagore rubromaculata | 2 | 0.015 |
28926040 | Bathypilumnus pugilator | 2 | 0.006 |
37085009 | Pellona ditchela | 18 | 0.459 |
37085013 | Sardinella gibbosa | 4 | 0.126 |
37086006 | Stolephorus indicus | 2 | 0.095 |
37118005 | Saurida argentea | 4 | 0.423 |
37118016 | Saurida grandisquamis | 50 | 1.628 |
37192003 | Euristhmus nudiceps | 9 | 0.347 |
37210010 | Tetrabrachium ocellatum | 1 | 0.004 |
37225000 | Bregmacerotidae | 12 | 0.016 |
37228005 | Sirembo imberbis | 2 | 0.067 |
37287011 | Apistus carinatus | 4 | 0.016 |
37287101 | Brachypterois serrulifer | 2 | 0.055 |
37296012 | Insidiator macracanthus | 21 | 0.343 |
37296013 | Elates ransonnettii | 34 | 0.405 |
37296019 | Kumococius rodericensis | 2 | 0.015 |
37296029 | Inegocia japonica | 17 | 0.325 |
37296030 | Rogadius tuberculatus | 1 | 0.005 |
37311017 | Epinephelus sexfasciatus | 3 | 0.212 |
37326003 | Priacanthus tayenus | 1 | 0.06 |
37327008 | Apogon quadrifasciatus | 32 | 0.183 |
37327013 | Jaydia truncata | 6 | 0.045 |
37327026 | Jaydia poecilopterus | 55 | 0.545 |
37337000 | Carangidae | 1 | 0.009 |
37337015 | Selaroides leptolepis | 1 | 0.051 |
37337016 | Caranx bucculentus | 1 | 0.084 |
37337031 | Carangichthys humerosus | 1 | 0.105 |
37341002 | Photopectoralis bindus | 7 | 0.075 |
37341007 | Gazza minuta | 2 | 0.042 |
37341012 | Photolateralis moretoniensis | 43 | 0.329 |
37347014 | Nemipterus hexodon | 32 | 0.148 |
37349002 | Pentaprion longimanus | 62 | 1.173 |
37355007 | Upeneus sulphureus | 3 | 0.076 |
37355013 | Upeneus sundaicus | 3 | 0.156 |
37427006 | Pseudocalliurichthys goodladi | 15 | 0.148 |
37428001 | Yongeichthys nebulosus | 2 | 0.052 |
37440004 | Trichiurus lepturus | 2 | 0.044 |
37460008 | Pseudorhombus elevatus | 3 | 0.022 |
37460010 | Grammatobothus polyophthalmus | 1 | 0.037 |
37462004 | Zebrias quagga | 1 | 0.037 |
99100170 | Ircinia sp. | 1 | 2.762 |
99280353 | Erugosquilla sp. nov. | 1 | 0.028 |
12000000 | Ctenophora | 0.01 | |
23270003 | Amusium pleuronectes | 4 | 0.008 |
23607003 | Sepia elliptica | 3 | 0.006 |
23609000 | Sepiolidae | 1 | 0.001 |
23615000 | Teuthoidea | 2 | 0.004 |
28711909 | Trachypenaeus spp. | 333 | 0.27 |
28711913 | Metapenaeopsis spp. | 178 | 0.166 |
28911030 | Xiphonectes hastatoides | 8 | 0.006 |
37063002 | Muraenesox cinereus | 1 | 0.082 |
37118016 | Saurida grandisquamis | 7 | 0.044 |
37225000 | Bregmacerotidae | 7 | 0.011 |
37287011 | Apistus carinatus | 2 | 0.003 |
37287024 | Minous roseus | 1 | 0.001 |
37288010 | Lepidotrigla cf japonica | 1 | 0.001 |
37296012 | Insidiator macracanthus | 8 | 0.033 |
37296013 | Elates ransonnettii | 19 | 0.204 |
37296029 | Inegocia japonica | 3 | 0.014 |
37327008 | Apogon quadrifasciatus | 12 | 0.018 |
37327013 | Jaydia truncata | 12 | 0.021 |
37327026 | Jaydia poecilopterus | 88 | 0.121 |
37341012 | Photolateralis moretoniensis | 10 | 0.018 |
37347014 | Nemipterus hexodon | 3 | 0.007 |
37349002 | Pentaprion longimanus | 9 | 0.014 |
37460045 | Arnoglossus waitei | 1 | 0.004 |
37463000 | Cynoglossidae | 6 | 0.096 |
99280305 | Eucrate sp. 2 | 1 | 0.001 |
Deployment observations.
Bottom type: | Mud |
Cloud cover: | 5/8 |
Sea direction: | 135 degrees |
Sea state: | Smooth |