Deployment Details
Survey: - SS199803 [details]
Deployment Type: - Catch
Operation No.: 452
Gear: Benthic sled
When: 1998-10-09 20:15 to 1998-10-09 20:28 UTC
Where:
14° 08.2' S
136° 09.6' E
to
14° 07.4' S
136° 09.7' E
Maximum Depth (m): unknown
Description: Benthic Dredge (Closed S_Groote 1 transect)
Comments: 14.7MTS
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Benthic sled | 1998-10-09 20:15 | 1998-10-09 20:28 | Sled | 13 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
10000000 | Porifera | 0.337 | |
10066079 | Clathria fusterna | 4 | 0.144 |
11001000 | Hydroida | 0.428 | |
11173000 | Alcyonacea | 8 | 0.013 |
11208000 | Pennatulacea | 2 | 0.002 |
20322001 | Retiflustra cornea | 0.023 | |
22000000 | Polychaeta | 1 | 0.001 |
22021001 | Chloeia flava flava | 1 | 0.005 |
23220000 | Mytilidae | 1 | 0.023 |
23270000 | Pectinidae | 1 | 0 |
23270003 | Amusium pleuronectes | 29 | 0.414 |
23335000 | Cardiidae | 8 | 0.025 |
23380000 | Veneridae | 100 | 0.403 |
23387000 | Corbulidae | 2 | 0.005 |
23499000 | Scaphopoda | 2 | 0.001 |
23607003 | Sepia elliptica | 1 | 0.004 |
23609000 | Sepiolidae | 1 | 0.005 |
24200000 | Muricidae | 20 | 0.055 |
25102000 | Asteroidea | 4 | 0.471 |
25127000 | Oreasteridae | 1 | 0.802 |
25260000 | Clypeasteroida | 1 | 0.001 |
25308000 | Loveniidae | 18 | 0.327 |
25400000 | Holothuroidea | 18 | 0.467 |
25406000 | Phyllophoridae, Thyonidae | 10 | 1.709 |
28047002 | Acanthosquilla multifasciata | 1 | 0.005 |
28711026 | Metapenaeus endeavouri | 3 | 0.058 |
28711044 | Penaeus esculentus | 4 | 0.123 |
28711909 | Trachypenaeus spp. | 6 | 0.016 |
28711913 | Metapenaeopsis spp. | 9 | 0.015 |
28870001 | Dorippe quadridens | 10 | 0.037 |
28870002 | Paradorippe australiensis | 25 | 0.054 |
28875012 | Calappa clypeata | 8 | 0.021 |
28876008 | Ixa pulcherrima | 2 | 0.006 |
28876011 | Arcania novemspinosa | 7 | 0.02 |
28876016 | Ixa inermis | 3 | 0.012 |
28876018 | Myra biconica | 24 | 0.046 |
28876020 | Nursia plicata | 10 | 0.008 |
28876021 | Urnalana whitei | 1 | 0.005 |
28876022 | Leucosia ocellata | 33 | 0.072 |
28876023 | Coleusia magna | 1 | 0.005 |
28876024 | Myra eudactyla | 4 | 0.014 |
28880034 | Phalangipus longipes | 12 | 0.025 |
28895001 | Aulacolambrus hoplonotus | 28 | 0.049 |
28895002 | Parthenope longimanus | 16 | 0.057 |
28895019 | Nodolambrus nodosus | 4 | 0.011 |
28911027 | Lupocycloporus gracilimanus | 13 | 0.062 |
28911030 | Xiphonectes hastatoides | 31 | 0.03 |
28922006 | Carcinoplax purpurea | 1 | 0.101 |
28924003 | Liagore rubromaculata | 5 | 0.029 |
28926040 | Bathypilumnus pugilator | 1 | 0 |
28940002 | Xenophthalmus pinnotheroides | 2 | 0.002 |
35000000 | Ascidiacea | 0.911 | |
37210010 | Tetrabrachium ocellatum | 2 | 0.011 |
37296013 | Elates ransonnettii | 6 | 0.068 |
37296029 | Inegocia japonica | 5 | 0.062 |
37309002 | Pegasus volitans | 1 | 0.003 |
37327008 | Apogon quadrifasciatus | 2 | 0.007 |
37327026 | Jaydia poecilopterus | 1 | 0.007 |
37400010 | Ichthyscopus fasciatus | 1 | 0.1 |
37427006 | Pseudocalliurichthys goodladi | 1 | 0.007 |
37460010 | Grammatobothus polyophthalmus | 2 | 0.064 |
37460045 | Arnoglossus waitei | 1 | 0.002 |
37463000 | Cynoglossidae | 2 | 0.011 |
37465010 | Anacanthus barbatus | 1 | 0.003 |
55121030 | Jania adhaerens | 0.138 | |
99200025 | Bryozoan 11 | 2 | 0.006 |
99200037 | Bryozoan 23 | 0.001 | |
99200045 | Bryozoan 1 | 0.001 | |
99220049 | Polychaete tubes - empty | 144 | 0.657 |
99280222 | Leucosia sp. 1 | 8 | 0.02 |
99280239 | Oncinopus sp. 1 | 2 | 0.01 |
99280240 | Majidae sp. 1 | 3 | 0.001 |
99280253 | Cryptopodia sp. 3 | 6 | 0.007 |
99280305 | Eucrate sp. 2 | 3 | 0.008 |
99280359 | Ceratoplax sp. 1 | 8 | 0.02 |
99280360 | Ceratoplax sp. 2 | 4 | 0.01 |
Deployment observations.
Bottom type: | Mud |
Cloud cover: | 5/8 |
Sea direction: | 315 degrees |
Sea state: | Smooth |