CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 28 821015 [taxon report]
Scientific Name
and Authority
:
Petrarctus demani    (Holthuis, 1946)
CAAB category: 28 - Crustacea - Malacostraca
Common Name: [a shovel-nosed or slipper lobster]
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [105] shown as red circles - View CSIRO Catch records

Catch records - 105 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1997-02-14 13:01 10° 09.9' S    143° 05.0' E SS199702 6   1 0.004 Trawl 25 Minutes
1997-02-14 15:20 10° 06.5' S    143° 06.8' E SS199702 8   2 0.012 Trawl 30 Minutes
1997-02-14 16:10 10° 06.6' S    143° 04.1' E SS199702 9   1 0.004 Trawl 30 Minutes
1997-02-14 17:04 10° 05.0' S    143° 03.9' E SS199702 10   1 0.046 Trawl 30 Minutes
1997-02-14 19:05 10° 03.6' S    143° 08.3' E SS199702 12   2 0.019 Trawl 30 Minutes
1997-02-15 13:28 10° 08.6' S    143° 03.4' E SS199702 23   17 to 19 1 0.006 Trawl 29 Minutes
1997-02-15 15:21 10° 08.4' S    143° 06.0' E SS199702 25   1 0.006 Trawl 29 Minutes
1997-02-15 16:03 10° 09.7' S    143° 04.5' E SS199702 26   1 0.002 Trawl 33 Minutes
1997-02-15 18:09 10° 10.4' S    143° 03.9' E SS199702 28   1 0.008 Trawl 31 Minutes
1997-02-15 18:55 10° 10.0' S    143° 01.7' E SS199702 29   1 0.01 Trawl 35 Minutes
1997-02-16 16:19 10° 07.5' S    143° 05.6' E SS199702 47   18 to 19 1 0.011 Trawl 30 Minutes
1997-02-16 17:55 10° 04.3' S    143° 07.4' E SS199702 49   18 to 27 14 0.123 Trawl 69 Minutes
1997-02-20 04:41 16° 40.7' S    140° 02.1' E SS199702 75   21 to 22 2 0.003 Dredge 20 Minutes
1997-02-20 15:05 16° 46.2' S    139° 53.7' E SS199702 83   14 to 17 1 0.012 Trawl 30 Minutes
1997-02-20 18:27 16° 43.1' S    140° 02.7' E SS199702 87   18 to 19 1 0.013 Trawl 30 Minutes
1997-02-21 17:03 16° 40.2' S    140° 07.3' E SS199702 104   21 to 23 1 0.008 Trawl 30 Minutes
1997-02-21 18:14 16° 40.8' S    140° 05.0' E SS199702 105   1 0.08 Trawl 62 Minutes
1997-02-23 17:52 15° 56.7' S    139° 28.6' E SS199702 138   36 to 37 1 0.002 Trawl 117 Minutes
1997-10-08 10:30 12° 50.0' S    136° 51.7' E SS199708 56   44 to 46 1 0.009 Trawl 32 Minutes
1997-10-12 14:43 14° 28.2' S    136° 00.0' E SS199708 140   20 to 22 1 0.021 Trawl 31 Minutes
1997-10-12 17:32 14° 25.2' S    136° 00.0' E SS199708 143   22 to 22 1 0.009 Trawl 28 Minutes
1997-10-12 18:29 14° 24.0' S    136° 01.4' E SS199708 144   22 to 23 1 0.008 Trawl 31 Minutes
1997-10-13 02:15 14° 27.5' S    135° 58.7' E SS199708 151   22 to 23 2 0.015 Trawl 31 Minutes
1997-10-13 03:29 14° 30.3' S    135° 58.4' E SS199708 152   20 to 21 1 0.008 Trawl 32 Minutes
1997-10-13 09:11 14° 17.9' S    136° 08.0' E SS199708 158   20 to 20 1 0.012 Trawl 30 Minutes
1997-10-13 16:58 14° 24.9' S    136° 08.7' E SS199708 167   22 to 22 2 0.017 Trawl 33 Minutes
1997-10-14 11:22 14° 20.6' S    136° 03.3' E SS199708 186   20 to 20 2 0.017 Trawl 36 Minutes
1997-10-14 13:30 14° 20.2' S    136° 01.7' E SS199708 188   20 to 20 1 0.007 Trawl 31 Minutes
1997-10-14 14:30 14° 20.1' S    136° 01.6' E SS199708 189   20 to 20 1 0.011 Trawl 31 Minutes
1997-10-15 02:37 14° 21.9' S    136° 00.8' E SS199708 201   21 to 21 1 0.01 Trawl 30 Minutes
1997-10-15 15:18 14° 15.8' S    136° 08.7' E SS199708 207   21 to 21 1 0.008 Trawl 35 Minutes
1997-10-15 17:29 14° 17.4' S    136° 06.1' E SS199708 209   21 to 21 2 0.017 Trawl 32 Minutes
1997-10-16 16:43 14° 18.0' S    136° 01.8' E SS199708 234   20 to 20 1 0.008 Trawl 34 Minutes
1997-10-22 02:45 16° 21.4' S    138° 22.1' E SS199708 314   20 to 22 1 0.02 Trawl 29 Minutes
1997-10-22 09:44 16° 20.9' S    138° 15.2' E SS199708 322   21 to 22 1 0.007 Trawl 32 Minutes
1997-10-22 10:29 16° 19.1' S    138° 15.8' E SS199708 323   22 to 23 3 0.026 Trawl 32 Minutes
1997-10-22 11:50 16° 21.4' S    138° 19.7' E SS199708 324   22 to 22 4 0.051 Trawl 31 Minutes
1997-10-22 13:51 16° 20.4' S    138° 22.2' E SS199708 326   24 to 24 1 0.007 Trawl 29 Minutes
1997-10-22 13:51 16° 20.4' S    138° 22.2' E SS199708 326   24 to 24 1 0.007 Trawl 29 Minutes
1997-10-22 14:51 16° 20.5' S    138° 24.8' E SS199708 327   25 to 26 3 0.04 Trawl 30 Minutes
1997-10-22 16:41 16° 18.7' S    138° 24.0' E SS199708 329   26 to 26 1 0.006 Trawl 31 Minutes
1997-10-22 17:27 16° 18.8' S    138° 26.5' E SS199708 330   26 to 26 1 0.009 Trawl 30 Minutes
1997-10-22 19:08 16° 21.5' S    138° 29.3' E SS199708 332   24 to 26 1 0.008 Trawl 30 Minutes
1997-10-23 03:44 16° 20.1' S    138° 57.8' E SS199708 340   25 to 25 1 0.007 Trawl 32 Minutes
1997-10-23 13:14 16° 20.6' S    138° 50.2' E SS199708 348   27 to 27 1 0.006 Trawl 30 Minutes
1997-10-23 14:34 16° 19.7' S    138° 52.3' E SS199708 349   27 to 28 1 0.007 Trawl 30 Minutes
1997-10-23 15:21 16° 19.7' S    138° 55.0' E SS199708 350   27 to 28 2 0.017 Trawl 30 Minutes
1997-10-23 17:58 16° 19.7' S    138° 53.6' E SS199708 353   28 to 28 9 0.085 Trawl 103 Minutes
1997-10-24 12:17 16° 00.0' S    139° 19.5' E SS199708 362   41 to 42 1 0.006 Trawl 30 Minutes
1997-10-24 12:17 16° 00.0' S    139° 19.5' E SS199708 362   41 to 42 1 0.002 Trawl 30 Minutes
1997-10-26 04:16 16° 36.8' S    140° 02.6' E SS199708 395   22 to 23 1 0.007 Trawl 30 Minutes
1997-10-26 09:25 16° 34.5' S    140° 04.7' E SS199708 399   29 to 30 1 0.012 Trawl 30 Minutes
1997-10-26 10:10 16° 32.9' S    140° 03.6' E SS199708 400   28 to 30 3 0.027 Trawl 32 Minutes
1997-10-26 14:22 16° 41.6' S    139° 57.3' E SS199708 405   30 to 34 1 0.01 Trawl 33 Minutes
1997-10-26 16:11 16° 38.3' S    139° 59.9' E SS199708 407   24 to 24 1 0.014 Trawl 30 Minutes
1997-10-26 16:54 16° 39.1' S    140° 02.2' E SS199708 408   21 to 22 6 0.059 Trawl 30 Minutes
1997-10-26 17:53 16° 41.1' S    140° 04.1' E SS199708 409   19 to 21 2 0.027 Trawl 29 Minutes
1997-10-26 19:48 16° 41.4' S    140° 01.1' E SS199708 411   20 to 23 3 0.022 Trawl 30 Minutes
1997-10-26 22:40 16° 44.2' S    139° 58.3' E SS199708 413   17 to 19 1 0.008 Trawl 30 Minutes
1997-10-27 00:15 16° 25.5' S    140° 00.4' E SS199708 415   18 to 18 1 0.006 Trawl 30 Minutes
1997-10-27 01:10 16° 26.2' S    140° 01.8' E SS199708 416   17 to 18 1 0.008 Trawl 35 Minutes
1997-10-27 03:20 16° 45.8' S    140° 04.3' E SS199708 418   17 to 17 2 0.021 Trawl 30 Minutes
1997-10-27 09:32 16° 49.0' S    140° 06.1' E SS199708 424   22 to 22 1 0.008 Trawl 29 Minutes
1997-10-27 11:02 16° 50.7' S    140° 03.4' E SS199708 426   22 to 22 4 0.038 Trawl 29 Minutes
1997-10-27 12:44 16° 45.7' S    140° 03.0' E SS199708 428   23 to 23 1 0.008 Trawl 32 Minutes
1997-10-27 13:31 16° 44.3' S    140° 01.5' E SS199708 429   22 to 23 2 0.02 Trawl 29 Minutes
1997-10-27 14:12 16° 45.7' S    139° 59.6' E SS199708 430   22 to 23 9 0.091 Trawl 30 Minutes
1997-10-27 14:56 16° 45.3' S    139° 57.0' E SS199708 431   23 to 27 1 0.01 Trawl 31 Minutes
1997-10-27 15:42 16° 44.6' S    139° 55.6' E SS199708 432   24 to 28 6 0.065 Trawl 36 Minutes
1997-10-27 16:50 16° 45.6' S    139° 58.0' E SS199708 433   23 to 23 68 0.73 Trawl 172 Minutes
1997-10-28 19:39 12° 45.4' S    141° 25.1' E SS199708 436   30 to 31 1 0.008 Trawl 30 Minutes
1997-10-31 11:32 10° 11.4' S    143° 02.7' E SS199708 479   26 to 27 3 0.022 Trawl 30 Minutes
1997-10-31 13:09 10° 09.4' S    143° 02.8' E SS199708 481   26 to 27 7 0.05 Trawl 30 Minutes
1997-10-31 14:09 10° 10.4' S    143° 06.3' E SS199708 482   26 to 32 1 0.006 Trawl 32 Minutes
1997-10-31 15:43 10° 08.4' S    143° 07.7' E SS199708 484   26 to 26 3 0.011 Trawl 36 Minutes
1997-10-31 16:36 10° 05.7' S    143° 07.5' E SS199708 485   24 to 25 2 0.008 Trawl 36 Minutes
1997-10-31 18:15 10° 00.1' S    143° 10.0' E SS199708 487   26 to 28 1 0.01 Trawl 33 Minutes
1997-11-01 00:57 10° 14.0' S    143° 09.8' E SS199708 490   30 to 31 2 0.022 Trawl 30 Minutes
1997-11-01 10:15 10° 13.2' S    143° 02.0' E SS199708 497   23 to 25 2 0.01 Trawl 32 Minutes
1997-11-01 11:47 10° 11.6' S    143° 01.3' E SS199708 499   24 to 26 1 0.009 Trawl 32 Minutes
1997-11-01 12:55 10° 12.8' S    143° 05.8' E SS199708 500   25 to 29 2 0.018 Trawl 34 Minutes
1997-11-01 14:46 10° 15.9' S    143° 09.2' E SS199708 502   29 to 30 2 0.021 Trawl 30 Minutes
1997-11-01 16:42 10° 19.0' S    143° 08.8' E SS199708 504   25 to 28 1 0.007 Trawl 30 Minutes
1997-11-01 18:09 10° 21.3' S    143° 09.3' E SS199708 506   28 to 29 3 0.03 Trawl 30 Minutes
1997-11-01 18:55 10° 22.7' S    143° 10.3' E SS199708 507   26 to 29 1 0.011 Trawl 35 Minutes
1997-11-02 00:11 10° 10.6' S    143° 06.0' E SS199708 511   26 to 28 1 0.004 Trawl 31 Minutes
1998-10-03 17:11 13° 11.6' S    136° 46.9' E SS199803 176   29 to 30 1 0.001 Trawl 34 Minutes
1998-10-05 22:35 14° 08.5' S    136° 08.6' E SS199803 307   13 to 13 1 0.007 Trawl 30 Minutes
1998-10-10 12:08 14° 18.1' S    136° 04.5' E SS199803 471   16 to 16 1 0.01 Trawl 29 Minutes
1998-10-10 13:01 14° 21.0' S    136° 04.1' E SS199803 472   16 to 17 2 0.019 Trawl 29 Minutes
1998-10-10 13:50 14° 21.7' S    136° 03.3' E SS199803 473   1 0.004 Trawl 29 Minutes
1998-10-13 09:40 14° 23.2' S    136° 07.6' E SS199803 563   15 to 15 3 0.024 Trawl 30 Minutes
1998-10-14 04:21 14° 09.0' S    136° 07.9' E SS199803 584   13 to 14 1 0.008 Trawl 30 Minutes
1998-10-14 09:59 14° 22.0' S    135° 59.9' E SS199803 588   4 0.026 Trawl 30 Minutes
1998-10-14 10:54 14° 19.9' S    136° 00.9' E SS199803 589   3 0.02 Trawl 29 Minutes
1998-10-15 03:50 14° 22.3' S    136° 04.4' E SS199803 605   1 0.06 Trawl 27 Minutes
1998-10-15 04:36 14° 23.5' S    136° 04.5' E SS199803 606   1 0.007 Trawl 29 Minutes
1998-10-15 04:36 14° 23.5' S    136° 04.5' E SS199803 606   1 0.002 Trawl 29 Minutes
1998-10-15 09:45 14° 22.1' S    136° 04.3' E SS199803 616   14 to 15 6 0.045 Trawl 31 Minutes
1998-10-15 10:34 14° 19.7' S    136° 05.1' E SS199803 617   15 to 15 3 0.017 Trawl 32 Minutes
1998-10-15 11:59 14° 21.3' S    136° 03.9' E SS199803 618   15 to 15 4 0.028 Trawl 31 Minutes
1998-10-15 12:50 14° 18.6' S    136° 04.6' E SS199803 619   15 to 15 1 0.006 Trawl 30 Minutes
1998-10-17 09:45 14° 23.3' S    136° 06.8' E SS199803 660   15 to 15 2 0.011 Trawl 30 Minutes
1998-10-17 10:30 14° 21.1' S    136° 07.7' E SS199803 661   15 to 15 1 0.002 Trawl 30 Minutes
1998-10-17 11:20 14° 19.6' S    136° 07.8' E SS199803 662   15 to 15 1 0.007 Trawl 30 Minutes

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota