Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199708 [details]

Deployment Type: - Catch

Operation No.: 511

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-11-02 00:11 to 1997-11-02 00:42 UTC

Where: 10° 10.6' S    143° 06.0' E

Maximum Depth (m): 28

Description: Prawn Trawl (Torres_Strait transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-11-02 00:11 1997-11-02 00:42 22 21 Trawl 31 Minutes
Florida Flyer cod-end cover 1997-11-02 00:11 1997-11-02 00:42 22 21 Trawl 31 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
11000000 Hydrozoa 1 0
37372001 Pristotis obtusirostris 3 0.023
23617000 Loliginidae 12 0.284
24000000 Gastropoda 1 0.001
24420000 Nudibranchia 1 0.006
25035000 Mariametridae 4 0.07
28711913 Metapenaeopsis spp. 1 0.013
28821007 Thenus parindicus 1 0.104
28821015 Petrarctus demani 1 0.004
28870001 Dorippe quadridens 1 0.009
28880034 Phalangipus longipes 1 0.003
28895002 Parthenope longimanus 1 0.002
28911015 Charybdis truncata 2 0.007
37118005 Saurida argentea 1 0.127
37278002 Fistularia petimba 1 0.009
37337015 Selaroides leptolepis 27 1.167
37337031 Carangichthys humerosus 2 0.264
37337042 Atropus hedlandensis 1 0.077
37341003 Equulites laterofenestra 1 0.006
37347008 Scolopsis meridiana 2 0.126
37347014 Nemipterus hexodon 6 0.307
37372001 Pristotis obtusirostris 16 0.174
37384009 Choerodon sugillatum 1 0.012
37427019 Repomucenus meridionalis 1 0.02
37460038 Pseudorhombus argus 1 0.047
37465064 Paramonacanthus choirocephalus 6 0.11
99110130 Dendronephthya sp. (Alcyonarian 4) 1 0.017
99110133 Umbellulifera sp. (Alcyonarian 7) 1 0.02
99250111 Stellaster sp. 1 0.002
11120000 Scyphozoa 1 0.002
20000000 Bryozoa 1 0.004
37327008 Apogon quadrifasciatus 1 0.002
37341003 Equulites laterofenestra 1 0.023
20322001 Retiflustra cornea 0.004
NCMI Information and Data Centre  »  Applications  »  Data Trawler