Please login if you have access to particular applications.
Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 123
Gear: Engel high-opening bottom trawl,Engel high-rise cod-end cover
When: 1997-02-23 00:20 to 1997-02-23 00:52 UTC
Where:
15° 43.6' S
139° 28.1' E
to
15° 43.5' S
139° 26.1' E
Maximum Depth (m): 40
Description: Fish Trawl (North_Mornington Transect)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Engel high-opening bottom trawl | 1997-02-23 00:20 | 1997-02-23 00:52 | 38 | 40 | Trawl | 32 Minutes | |
Engel high-rise cod-end cover | 1997-02-23 00:20 | 1997-02-23 00:52 | 38 | 40 | Trawl | 32 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
10028000 | Suberitidae | 1 | 9.2 |
37467007 | Lagocephalus sceleratus | 2 | 0.08 |
23607003 | Sepia elliptica | 1 | 0.032 |
23607008 | Sepia pharaonis | 5 | 0.556 |
23617006 | Sepioteuthis lessoniana | 1 | 0.019 |
25211004 | Chaetodiadema granulatum | 1 | 0.056 |
35000000 | Ascidiacea | 0.08 | |
37018009 | Carcharhinus coatesi | 1 | 2 |
37018020 | Hemigaleus australiensis | 1 | 0.143 |
37026005 | Rhynchobatus australiae | 1 | 3.5 |
37035020 | Maculabatis astra | 1 | 4 |
37037001 | Gymnura australis | 1 | 0.289 |
37039002 | Aetomylaeus caeruleofasciatus | 1 | 1.4 |
37118005 | Saurida argentea | 3 | 0.423 |
37118010 | Synodus hoshinonis | 5 | 0.09 |
37118016 | Saurida grandisquamis | 27 | 1.118 |
37278002 | Fistularia petimba | 20 | 0.416 |
37288015 | Lepidotrigla sp. 2 [in Sainsbury et al, 1985] | 1 | 0.015 |
37296013 | Elates ransonnettii | 1 | 0.015 |
37308001 | Dactyloptena papilio | 1 | 0.013 |
37321003 | Terapon theraps | 2 | 0.11 |
37326003 | Priacanthus tayenus | 16 | 1.07 |
37327013 | Jaydia truncata | 1 | 0.01 |
37327158 | Ostorhinchus fasciatus | 3 | 0.032 |
37335001 | Rachycentron canadum | 1 | 1.7 |
37337005 | Platycaranx malabaricus | 1 | 0.052 |
37337010 | Alepes apercna | 1 | 0.128 |
37337014 | Seriolina nigrofasciata | 1 | 0.3 |
37337015 | Selaroides leptolepis | 6 | 0.254 |
37337024 | Atule mate | 4 | 0.237 |
37337031 | Carangichthys humerosus | 1 | 0.198 |
37337043 | Platycaranx talamparoides | 2 | 0.103 |
37341002 | Photopectoralis bindus | 404 | 1.212 |
37341003 | Equulites laterofenestra | 1 | 0.012 |
37341006 | Deveximentum insidiator | 10 | 0.038 |
37341012 | Photolateralis moretoniensis | 35 | 0.265 |
37347002 | Nemipterus nematopus | 50 | 1.55 |
37347008 | Scolopsis meridiana | 1 | 0.041 |
37347014 | Nemipterus hexodon | 3 | 0.133 |
37349002 | Pentaprion longimanus | 47 | 0.66 |
37353006 | Argyrops bleekeri | 1 | 0.026 |
37355007 | Upeneus sulphureus | 8 | 0.259 |
37355008 | Upeneus guttatus | 1 | 0.035 |
37408001 | Xiphasia setifer | 2 | 0.063 |
37427008 | Calliurichthys afilum | 1 | 0.022 |
37438004 | Siganus canaliculatus | 1 | 0.061 |
37441014 | Scomberomorus queenslandicus | 2 | 1.2 |
37460015 | Pseudorhombus diplospilus | 2 | 0.154 |
37464001 | Trixiphichthys weberi | 2 | 0.099 |
37465024 | Paramonacanthus filicauda | 4 | 0.089 |
10112028 | Ircinia 1228 (Qld Mus.) | 2 | 20.8 |
Deployment observations.
Bottom type: | Silty Sand |
Cloud cover: | 7/8 |
Sea direction: | 45 degrees |
Sea state: | Slight |