Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 37 390001 [taxon report] |
| Scientific Name and Authority: | Parapercis allporti (Günther, 1876) |
| CAAB category: | 37 - Pisces |
| Standard Name (AS 5300): | Barred Grubfish |
Distribution map:
View detailed map or click on map to see same.

Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2022-01-28.
Occurrence locations [702] shown as red circles - View CSIRO Catch records Get expert distribution shapefile
View detailed map or click on map to see same.

Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2022-01-28.
Occurrence locations [702] shown as red circles - View CSIRO Catch records Get expert distribution shapefile
Catch records - 889 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1966-01-28 00:00 | 33° 24.0' S 131° 06.0' E | SESK196601 | 32 | 170 to 170 | 1 | Trawl | 60 minutes | ||
| 1966-02-17 00:00 | 33° 10.0' S 126° 28.0' E | SESK196601 | 78 | 99 to 104 | 5 | Trawl | 60 minutes | ||
| 1966-02-18 00:00 | 33° 13.0' S 126° 27.1' E | SESK196601 | 83 | 106 to 108 | 3 | Trawl | 60 minutes | ||
| 1966-02-18 00:00 | 33° 19.0' S 126° 13.0' E | SESK196601 | 85 | 130 to 140 | 2 | Trawl | 60 minutes | ||
| 1966-02-20 00:00 | 34° 09.0' S 124° 39.0' E | SESK196601 | 91 | 130 to 135 | 4 | Trawl | 60 minutes | ||
| 1966-02-21 00:00 | 33° 26.0' S 125° 58.0' E | SESK196601 | 97 | 135 to 150 | 4 | Trawl | 60 minutes | ||
| 1966-02-26 00:00 | 33° 14.0' S 126° 12.0' E | SESK196601 | 117 | 155 to 165 | 2 | Trawl | 50 minutes | ||
| 1966-03-31 00:00 | 33° 22.0' S 128° 21.0' E | SESK196601 | 229 | 160 to 175 | 1 | Trawl | 60 minutes | ||
| 1966-10-25 00:00 | 33° 23.1' S 127° 58.1' E | RADU196608 | 150 | 155 to 180 | 1 | Trawl | 98 minutes | ||
| 1966-12-20 00:00 | 33° 13.1' S 126° 36.0' E | RADU196608 | 254 | 100 to 115 | 1 | Trawl | 27 minutes | ||
| 1969-05-05 00:00 | 43° 41.1' S 147° 40.0' E | SRTM196903 | 39 | 158 to 162 | 2 | Trawl | 60 minutes | ||
| 1971-08-13 00:00 | 24° 26.0' S 112° 16.2' E | POSE197107 | 270 | 308 to 325 | Trawl | 60 minutes | |||
| 1976-05-27 10:00 | 33° 38.0' S 151° 56.0' E | KAPALA | 330 | 386 to 386 | 1 | ? | 60 Minutes | ||
| 1976-06-24 08:00 | 33° 32.0' S 152° 00.0' E | KAPALA | 342 | 386 to 396 | 1 | ? | 120 Minutes | ||
| 1976-07-06 05:00 | 35° 32.0' S 150° 44.0' E | KAPALA | 346 | 232 to 232 | 1 | ? | 60 Minutes | ||
| 1976-07-06 06:00 | 35° 39.0' S 150° 39.0' E | KAPALA | 347 | 232 to 241 | 1 | ? | 60 Minutes | ||
| 1976-07-06 09:00 | 35° 44.0' S 150° 37.0' E | KAPALA | 348 | 232 to 232 | 2 | ? | 60 Minutes | ||
| 1976-10-07 08:00 | 33° 35.0' S 151° 55.0' E | KAPALA | 375 | 232 to 241 | 1 | ? | 60 Minutes | ||
| 1976-11-09 20:00 | 35° 31.0' S 150° 45.0' E | KAPALA | 386 | 347 to 347 | 2 | ? | 60 Minutes | ||
| 1976-11-25 03:00 | 35° 32.0' S 150° 44.0' E | KAPALA | 401 | 232 to 232 | 1 | ? | 60 Minutes | ||
| 1977-06-15 08:00 | 33° 40.0' S 151° 51.0' E | KAPALA | 480 | 232 to 232 | 1 | ? | 60 Minutes | ||
| 1977-08-01 23:00 | 35° 31.0' S 150° 45.0' E | KAPALA | 505 | 232 to 232 | 1 | ? | 60 Minutes | ||
| 1977-08-02 00:00 | 35° 37.0' S 150° 41.0' E | KAPALA | 506 | 232 to 232 | 1 | ? | 60 Minutes | ||
| 1977-08-02 03:00 | 35° 42.0' S 150° 37.0' E | KAPALA | 507 | 232 to 232 | 1 | ? | 60 Minutes | ||
| 1977-08-17 21:00 | 30° 27.0' S 153° 24.0' E | KAPALA | 529 | 290 to 290 | 2 | ? | 30 Minutes | ||
| 1977-08-19 01:00 | 30° 21.0' S 153° 24.0' E | KAPALA | 530 | 280 to 290 | 15 | ? | 60 Minutes | ||
| 1977-08-22 03:00 | 30° 28.0' S 153° 21.0' E | KAPALA | 533 | 174 to 174 | 1 | ? | 60 Minutes | ||
| 1977-08-24 09:00 | 31° 03.0' S 153° 13.0' E | KAPALA | 536 | 164 to 164 | 2 | ? | 60 Minutes | ||
| 1977-09-27 21:00 | 33° 31.0' S 152° 00.0' E | KAPALA | 558 | 290 to 290 | 1 | ? | 60 Minutes | ||
| 1977-10-12 19:00 | 37° 39.0' S 150° 12.0' E | KAPALA | 570 | 232 to 232 | 2 | ? | 60 Minutes | ||
| 1977-12-05 06:00 | 33° 42.0' S 151° 44.0' E | KAPALA | 598 | 178 to 181 | 15 | ? | 75 Minutes | ||
| 1978-03-16 23:01 | 33° 47.0' S 125° 32.0' E | COUR197832 | 31 | 345 to 350 | Stern Trawl | 100 minutes | |||
| 1978-03-29 03:00 | 32° 41.0' S 152° 46.0' E | KAPALA | 610 | 232 to 232 | 1 | ? | 30 Minutes | ||
| 1978-04-01 21:54 | 33° 18.0' S 128° 40.0' E | COUR197833 | 12 | 175 to 175 | Stern Trawl | 100 minutes | |||
| 1978-04-02 21:06 | 33° 20.0' S 129° 00.0' E | COUR197833 | 16 | 180 to 182 | Stern Trawl | 200 minutes | |||
| 1978-04-19 10:00 | 29° 48.0' S 153° 41.0' E | KAPALA | 625 | 251 to 251 | 1 | ? | 60 Minutes | ||
| 1978-04-25 20:00 | 29° 32.0' S 153° 45.0' E | KAPALA | 629 | 232 to 232 | 9 | ? | 60 Minutes | ||
| 1978-05-05 02:00 | 33° 50.0' S 151° 45.0' E | KAPALA | 634 | 145 to 151 | 1 | ? | 60 Minutes | ||
| 1978-05-30 08:00 | 30° 27.0' S 153° 23.0' E | KAPALA | 638 | 290 to 309 | 20 | ? | 60 Minutes | ||
| 1978-06-04 08:00 | 30° 20.0' S 153° 26.0' E | KAPALA | 653 | 241 to 241 | 1 | ? | 60 Minutes | ||
| 1978-06-14 07:00 | 34° 06.0' S 151° 18.0' E | KAPALA | 655 | 139 to 139 | 1 | ? | 60 Minutes | ||
| 1978-06-14 08:00 | 34° 06.0' S 151° 18.0' E | KAPALA | 656 | 139 to 141 | 1 | ? | 60 Minutes | ||
| 1978-06-22 07:00 | 34° 04.0' S 151° 21.0' E | KAPALA | 660 | 141 to 145 | 1 | ? | 60 Minutes | ||
| 1978-09-07 04:00 | 33° 17.0' S 151° 52.0' E | KAPALA | 723 | 135 to 139 | 1 | ? | 60 Minutes | ||
| 1978-10-10 09:00 | 30° 43.0' S 153° 16.0' E | KAPALA | 738 | 141 to 160 | 1 | ? | 60 Minutes | ||
| 1978-10-16 20:29 | 34° 28.0' S 151° 17.0' E | COUR197840 | 1 | 200 to 200 | 1 | Stern Trawl | 100 minutes | ||
| 1978-10-16 22:19 | 34° 32.0' S 151° 16.0' E | COUR197840 | 2 | 198 to 202 | 1 | Stern Trawl | 100 minutes | ||
| 1978-10-16 23:00 | 32° 52.0' S 152° 39.0' E | KAPALA | 748 | 309 to 338 | 2 | ? | 60 Minutes | ||
| 1978-10-19 17:11 | 35° 28.0' S 150° 32.0' E | COUR197840 | 8 | 110 to 110 | 1 | Stern Trawl | 100 minutes | ||
| 1978-10-22 11:16 | 36° 28.0' S 150° 18.0' E | COUR197840 | 12 | 192 to 208 | 1 | Stern Trawl | 100 minutes | ||
| 1978-10-22 12:51 | 36° 25.0' S 150° 19.0' E | COUR197840 | 13 | 194 to 206 | 2 | 1 | Stern Trawl | 100 minutes | |
| 1978-10-22 14:50 | 37° 36.0' S 150° 14.0' E | COUR197840 | 20 | 190 to 200 | 1 | Stern Trawl | 100 minutes | ||
| 1978-10-23 11:25 | 37° 36.0' S 150° 14.0' E | COUR197840 | 18 | 198 to 200 | 1 | Stern Trawl | 100 minutes | ||
| 1978-11-03 15:42 | 38° 38.0' S 148° 19.0' E | COUR197841 | 1 | 90 to 100 | Stern Trawl | 100 minutes | |||
| 1978-11-03 17:12 | 38° 35.0' S 148° 19.0' E | COUR197841 | 2 | 90 to 100 | Stern Trawl | 100 minutes | |||
| 1978-11-04 16:59 | 40° 25.0' S 148° 52.0' E | COUR197841 | 4 | 130 to 135 | 5 | Stern Trawl | 100 minutes | ||
| 1978-11-05 14:53 | 41° 34.0' S 148° 35.0' E | COUR197841 | 8 | 130 to 136 | 4 | Stern Trawl | 100 minutes | ||
| 1978-11-05 17:43 | 41° 29.0' S 148° 22.0' E | COUR197841 | 9 | 50 to 52 | 1 | 1 | Stern Trawl | 83 minutes | |
| 1978-11-06 12:03 | 41° 32.0' S 148° 34.0' E | COUR197841 | 6 | 125 to 130 | 1 | Stern Trawl | 100 minutes | ||
| 1978-11-06 13:23 | 41° 30.0' S 148° 35.0' E | COUR197841 | 7 | 127 to 134 | 6 | Stern Trawl | 100 minutes | ||
| 1978-11-06 14:42 | 42° 31.0' S 148° 19.0' E | COUR197841 | 13 | 102 to 106 | 1 | Stern Trawl | 100 minutes | ||
| 1978-11-06 21:00 | 29° 17.0' S 153° 49.0' E | KAPALA | 764 | 270 to 270 | 2 | ? | 60 Minutes | ||
| 1978-11-07 13:12 | 42° 33.0' S 148° 18.0' E | COUR197841 | 12 | 102 to 104 | 1 | Stern Trawl | 100 minutes | ||
| 1978-11-08 12:25 | 43° 34.0' S 147° 51.0' E | COUR197841 | 18 | 146 to 148 | 1 | Stern Trawl | 100 minutes | ||
| 1978-11-08 13:50 | 43° 30.0' S 147° 55.0' E | COUR197841 | 19 | 146 to 146 | Stern Trawl | 100 minutes | |||
| 1978-11-08 14:09 | 43° 28.0' S 147° 32.0' E | COUR197841 | 21 | 104 to 110 | 1 | Stern Trawl | 100 minutes | ||
| 1978-12-05 03:00 | 33° 45.0' S 151° 39.0' E | KAPALA | 774 | 151 to 152 | 25 | ? | 30 Minutes | ||
| 1978-12-05 07:00 | 33° 46.0' S 151° 47.0' E | KAPALA | 775 | 290 to 297 | 20 | ? | 90 Minutes | ||
| 1978-12-05 21:00 | 32° 52.0' S 152° 34.0' E | KAPALA | 776 | 158 to 164 | 2 | ? | 30 Minutes | ||
| 1978-12-06 01:00 | 32° 50.0' S 152° 41.0' E | KAPALA | 777 | 290 to 290 | 1 | ? | 30 Minutes | ||
| 1978-12-12 21:00 | 34° 21.0' S 151° 21.0' E | KAPALA | 783 | 290 to 309 | 20 | ? | 30 Minutes | ||
| 1978-12-13 01:00 | 34° 19.0' S 151° 19.0' E | KAPALA | 784 | 170 to 170 | 2 | ? | 30 Minutes | ||
| 1979-02-24 19:08 | 33° 37.0' S 132° 00.0' E | COUR197946 | 3 | 132 to 138 | 1 | Stern Trawl | 100 minutes | ||
| 1979-05-21 21:00 | 33° 24.0' S 152° 05.0' E | KAPALA | 798 | 280 to 290 | 5 | ? | 60 Minutes | ||
| 1979-05-22 23:00 | 34° 03.0' S 151° 22.0' E | KAPALA | 799 | 143 to 147 | 2 | ? | 60 Minutes | ||
| 1979-05-23 02:00 | 34° 08.0' S 151° 20.0' E | KAPALA | 800 | 145 to 145 | 5 | ? | 60 Minutes | ||
| 1979-07-17 06:00 | 33° 42.0' S 151° 50.0' E | KAPALA | 833 | 290 to 290 | 1 | ? | 60 Minutes | ||
| 1979-08-20 01:00 | 32° 45.0' S 152° 15.0' E | KAPALA | 869 | 89 to 91 | 3 | ? | 30 Minutes | ||
| 1979-10-29 04:00 | 37° 07.0' S 150° 19.0' E | KAPALA | 908 | 154 to 154 | 2 | ? | 60 Minutes | ||
| 1980-02-01 15:55 | 37° 45.0' S 150° 11.0' E | SO198001 | 24 | 180 to 200 | 3 | Stern Trawl | 200 minutes | ||
| 1980-07-01 04:00 | 34° 02.0' S 151° 23.0' E | KAPALA | 950 | 143 to 149 | 1 | ? | 60 Minutes | ||
| 1980-12-15 20:00 | 33° 51.0' S 151° 40.0' E | KAPALA | 982 | 160 to 166 | 10 | ? | 60 Minutes | ||
| 1981-02-05 00:00 | 34° 05.0' S 151° 20.0' E | KAPALA | 985 | 143 to 145 | 10 | ? | 60 Minutes | ||
| 1981-03-02 02:00 | 37° 37.0' S 149° 52.0' E | KAPALA | 996 | 95 to 97 | 1 | ? | 90 Minutes | ||
| 1981-03-11 05:00 | 33° 09.0' S 152° 21.0' E | KAPALA | 998 | 290 to 290 | 2 | ? | 60 Minutes | ||
| 1981-03-19 01:00 | 34° 29.0' S 151° 17.0' E | KAPALA | 1001 | 290 to 290 | 1 | ? | 60 Minutes | ||
| 1981-05-11 08:00 | 34° 04.0' S 151° 22.0' E | KAPALA | 1004 | 147 to 151 | 1 | ? | 60 Minutes | ||
| 1981-07-25 05:00 | 30° 23.0' S 153° 24.0' E | KAPALA | 1061 | 241 to 241 | 3 | ? | 60 Minutes | ||
| 1981-07-25 11:00 | 30° 26.0' S 153° 22.0' E | KAPALA | 1063 | 154 to 154 | 1 | ? | 60 Minutes | ||
| 1981-08-01 06:00 | 33° 15.0' S 127° 15.0' E | SO198103 | 24 | 240 to 242 | 2 | Stern Trawl | 50 minutes | ||
| 1981-08-14 20:20 | 34° 51.0' S 133° 30.0' E | SO198103 | 66 | 2 | Stern Trawl | 50 minutes | |||
| 1981-09-08 23:00 | 33° 49.0' S 151° 33.0' E | KAPALA | 1071 | 139 to 143 | 5 | ? | 30 Minutes | ||
| 1981-11-05 04:00 | 34° 29.0' S 151° 18.0' E | KAPALA | 1084 | 338 to 338 | 1 | ? | 60 Minutes | ||
| 1981-12-02 01:15 | 33° 23.0' S 127° 34.0' E | SO198105 | 20 | 296 to 300 | 1 | Stern Trawl | 100 minutes | ||
| 1982-03-04 00:00 | 33° 34.0' S 151° 57.0' E | KAPALA | 1092 | 347 to 347 | 1 | ? | 60 Minutes | ||
| 1982-03-30 02:00 | 32° 45.0' S 152° 22.0' E | KAPALA | 1095 | 108 to 108 | 4 | ? | 60 Minutes | ||
| 1982-05-25 03:00 | 32° 41.0' S 152° 28.0' E | KAPALA | 1100 | 102 to 108 | 15 | ? | 60 Minutes | ||
| 1982-06-10 00:00 | 34° 12.0' S 151° 14.0' E | KAPALA | 1104 | 135 to 141 | 1 | ? | 180 Minutes | ||
| 1982-08-21 00:00 | 37° 49.0' S 149° 38.0' E | KAPALA | 1115 | 125 to 127 | 2 | ? | 60 Minutes | ||
| 1982-10-20 03:00 | 35° 44.0' S 150° 25.0' E | KAPALA | 1126 | 127 to 129 | 1 | ? | 90 Minutes | ||
| 1982-11-14 04:00 | 37° 12.0' S 150° 19.0' E | KAPALA | 1134 | 127 to 133 | 1 | ? | 60 Minutes | ||
| 1982-11-22 05:00 | 34° 05.0' S 151° 18.0' E | KAPALA | 1135 | 137 to 139 | 15 | ? | 120 Minutes | ||
| 1983-05-18 05:00 | 34° 25.0' S 151° 21.0' E | KAPALA | 1141 | 347 to 425 | 2 | ? | 95 Minutes | ||
| 1983-07-18 05:00 | 34° 04.0' S 151° 19.0' E | KAPALA | 1145 | 129 to 139 | 1 | ? | 120 Minutes | ||
| 1983-09-05 21:00 | 35° 49.0' S 150° 22.0' E | KAPALA | 1158 | 127 to 129 | 4 | ? | 30 Minutes | ||
| 1984-08-28 05:00 | 37° 14.0' S 150° 09.0' E | KAPALA | 1238 | 97 to 98 | 1 | ? | 120 Minutes | ||
| 1984-11-12 07:00 | 34° 06.0' S 151° 14.0' E | KAPALA | 1271 | 108 to 112 | 1 | ? | 20 Minutes | ||
| 1984-11-21 20:00 | 37° 23.0' S 150° 03.0' E | KAPALA | 1275 | 89 to 100 | 1 | ? | 120 Minutes | ||
| 1984-11-21 23:00 | 37° 18.0' S 150° 05.0' E | KAPALA | 1276 | 85 to 87 | 1 | ? | 120 Minutes | ||
| 1984-11-22 03:00 | 37° 28.0' S 150° 01.0' E | KAPALA | 1277 | 71 to 77 | 3 | ? | 60 Minutes | ||
| 1984-11-22 05:00 | 37° 23.0' S 150° 00.0' E | KAPALA | 1278 | 66 to 69 | 1 | ? | 60 Minutes | ||
| 1984-11-25 01:00 | 37° 05.0' S 149° 55.0' E | KAPALA | 1284 | 19 to 48 | 1 | ? | 60 Minutes | ||
| 1984-12-04 19:40 | 35° 09.0' S 151° 00.0' E | KAPALA | 1285 | 168 to 176 | 2 | ? | 30 Minutes | ||
| 1984-12-04 22:40 | 35° 09.0' S 150° 59.0' E | KAPALA | 1286 | 168 to 172 | 1 | ? | 20 Minutes | ||
| 1984-12-10 05:00 | 33° 48.0' S 151° 33.0' E | KAPALA | 1292 | 137 to 139 | 3 | ? | 30 Minutes | ||
| 1984-12-10 07:00 | 33° 51.0' S 151° 37.0' E | KAPALA | 1293 | 154 to 162 | 2 | ? | 30 Minutes | ||
| 1985-04-16 21:00 | 36° 10.0' S 150° 23.0' E | KAPALA | 1332 | 232 to 309 | 2 | ? | 60 Minutes | ||
| 1985-04-18 05:30 | 34° 53.0' S 151° 06.0' E | KAPALA | 1344 | 185 to 212 | 1 | ? | 15 Minutes | ||
| 1985-05-27 08:00 | 34° 10.0' S 151° 14.0' E | KAPALA | 1354 | 131 to 139 | 5 | ? | 90 Minutes | ||
| 1985-11-21 05:00 | 34° 29.0' S 151° 14.0' E | KAPALA | 1401 | 197 to 201 | 1 | ? | 30 Minutes | ||
| 1985-12-09 06:00 | 33° 31.0' S 151° 44.0' E | KAPALA | 1409 | 145 to 147 | 1 | ? | 30 Minutes | ||
| 1985-12-09 06:00 | 33° 31.0' S 151° 44.0' E | KAPALA | 1410 | 145 to 147 | 1 | ? | 30 Minutes | ||
| 1985-12-18 05:30 | 33° 50.0' S 151° 33.0' E | KAPALA | 1422 | 139 to 143 | 4 | ? | 30 Minutes | ||
| 1985-12-18 09:00 | 33° 49.0' S 151° 45.0' E | KAPALA | 1423 | 241 to 251 | 5 | ? | 30 Minutes | ||
| 1985-12-19 11:00 | 33° 43.0' S 151° 46.0' E | KAPALA | 1428 | 181 to 185 | 6 | ? | 30 Minutes | ||
| 1986-02-10 10:00 | 33° 35.0' S 151° 41.0' E | KAPALA | 1431 | 141 to 143 | 3 | ? | 30 Minutes | ||
| 1986-02-10 20:00 | 33° 23.0' S 152° 04.0' E | KAPALA | 1432 | 191 to 216 | 6 | ? | 45 Minutes | ||
| 1986-02-27 13:10 | 34° 14.0' S 151° 21.0' E | KAPALA | 1471 | 154 to 176 | 1 | ? | 110 Minutes | ||
| 1986-03-13 09:40 | 33° 29.0' S 151° 46.0' E | KAPALA | 1488 | 147 to 151 | 1 | ? | 50 Minutes | ||
| 1986-04-01 08:33 | 33° 48.0' S 151° 29.0' E | KAPALA | 1497 | 127 to 131 | 1 | ? | 60 Minutes | ||
| 1986-04-21 16:40 | 33° 23.0' S 151° 50.0' E | KAPALA | 1504 | 137 to 141 | 1 | ? | 0 Minutes | ||
| 1986-04-22 07:45 | 32° 43.0' S 152° 23.0' E | KAPALA | 1506 | 108 to 110 | 1 | ? | 105 Minutes | ||
| 1986-04-22 12:45 | 32° 43.0' S 152° 31.0' E | KAPALA | 1507 | 129 to 143 | 1 | ? | 60 Minutes | ||
| 1986-04-22 17:10 | 32° 44.0' S 152° 19.0' E | KAPALA | 1508 | 106 to 110 | 2 | ? | 60 Minutes | ||
| 1986-05-13 05:20 | 33° 43.0' S 151° 29.0' E | KAPALA | 1514 | 124 to 125 | 2 | ? | 90 Minutes | ||
| 1986-05-13 12:20 | 33° 35.0' S 151° 42.0' E | KAPALA | 1516 | 141 to 143 | 2 | ? | 90 Minutes | ||
| 1986-07-07 10:00 | 34° 21.0' S 151° 10.0' E | KAPALA | 1534 | 137 to 145 | 2 | ? | 60 Minutes | ||
| 1986-07-07 11:00 | 34° 25.0' S 151° 11.0' E | KAPALA | 1535 | 147 to 152 | 1 | ? | 60 Minutes | ||
| 1986-07-15 00:00 | 34° 37.0' S 151° 13.0' E | KAPALA | 1549 | 293 to 338 | 2 | ? | 120 Minutes | ||
| 1986-07-21 18:00 | 32° 52.0' S 152° 16.0' E | KAPALA | 1558 | 139 to 145 | 1 | ? | 60 Minutes | ||
| 1986-09-23 04:00 | 35° 30.0' S 150° 46.0' E | KAPALA | 1587 | 280 to 309 | 2 | ? | 60 Minutes | ||
| 1986-10-08 09:30 | 34° 06.0' S 151° 17.0' E | KAPALA | 1606 | 131 to 133 | 1 | ? | 60 Minutes | ||
| 1986-10-13 09:30 | 34° 04.0' S 151° 18.0' E | KAPALA | 1610 | 131 to 133 | 1 | ? | 60 Minutes | ||
| 1986-10-13 13:00 | 34° 16.0' S 151° 12.0' E | KAPALA | 1612 | 129 to 133 | 2 | ? | 60 Minutes | ||
| 1986-10-28 05:00 | 37° 00.0' S 149° 59.0' E | KAPALA | 1619 | 64 to 68 | 1 | ? | 120 Minutes | ||
| 1989-02-14 23:35 | 34° 58.0' S 151° 05.0' E | KAPALA | 1753 | 274 to 290 | 3 | ? | 65 Minutes | ||
| 1989-02-15 02:00 | 35° 03.0' S 151° 04.0' E | KAPALA | 1754 | 280 to 290 | 1 | ? | 60 Minutes | ||
| 1989-02-15 04:40 | 35° 06.0' S 151° 03.0' E | KAPALA | 1755 | 290 to 309 | 15 | ? | 20 Minutes | ||
| 1989-02-15 19:50 | 35° 45.0' S 150° 35.0' E | KAPALA | 1757 | 164 to 168 | 15 | ? | 60 Minutes | ||
| 1989-02-22 23:00 | 36° 25.0' S 150° 17.0' E | KAPALA | 1760 | 156 to 160 | 2 | ? | 60 Minutes | ||
| 1989-02-23 19:35 | 37° 38.0' S 150° 10.0' E | KAPALA | 1763 | 154 to 158 | 3 | ? | 60 Minutes | ||
| 1989-02-24 01:00 | 37° 47.0' S 150° 09.0' E | KAPALA | 1765 | 253 to 286 | 3 | ? | 60 Minutes | ||
| 1989-02-24 03:00 | 37° 52.0' S 150° 05.0' E | KAPALA | 1766 | 347 to 363 | 1 | ? | 60 Minutes | ||
| 1989-02-26 20:00 | 38° 06.0' S 149° 51.0' E | KAPALA | 1770 | 259 to 295 | 2 | ? | 60 Minutes | ||
| 1989-02-27 05:00 | 38° 06.0' S 149° 41.0' E | KAPALA | 1773 | 160 to 168 | 2 | ? | 60 Minutes | ||
| 1989-03-07 07:00 | 34° 13.0' S 151° 27.0' E | KAPALA | 1776 | 259 to 268 | 15 | ? | 60 Minutes | ||
| 1989-03-14 00:00 | 36° 05.0' S 150° 23.0' E | KAPALA | 1778 | 141 to 145 | 1 | ? | 60 Minutes | ||
| 1989-07-04 01:00 | 35° 03.0' S 151° 04.0' E | KAPALA | 1817 | 212 to 280 | 1 | ? | 80 Minutes | ||
| 1990-02-28 03:35 | 33° 42.0' S 151° 46.0' E | KAPALA | 1849 | 170 to 172 | 1 | ? | 15 Minutes | ||
| 1990-02-28 04:30 | 33° 40.0' S 151° 48.0' E | KAPALA | 1850 | 164 to 166 | 1 | ? | 45 Minutes | ||
| 1990-02-28 05:55 | 33° 37.0' S 151° 51.0' E | KAPALA | 1851 | 168 to 170 | 1 | ? | 30 Minutes | ||
| 1990-02-28 07:10 | 33° 34.0' S 151° 53.0' E | KAPALA | 1852 | 172 to 174 | 1 | ? | 30 Minutes | ||
| 1990-02-28 09:30 | 33° 37.0' S 151° 51.0' E | KAPALA | 1853 | 172 to 176 | 1 | ? | 30 Minutes | ||
| 1990-02-28 10:40 | 33° 36.0' S 151° 52.0' E | KAPALA | 1854 | 176 to 178 | 1 | ? | 45 Minutes | ||
| 1990-02-28 12:15 | 33° 33.0' S 151° 54.0' E | KAPALA | 1855 | 172 to 174 | 1 | ? | 30 Minutes | ||
| 1990-02-28 13:35 | 33° 30.0' S 151° 56.0' E | KAPALA | 1856 | 183 to 185 | 1 | ? | 15 Minutes | ||
| 1990-02-28 14:55 | 33° 33.0' S 151° 54.0' E | KAPALA | 1857 | 176 to 183 | 1 | ? | 45 Minutes | ||
| 1990-02-28 16:30 | 33° 35.0' S 151° 52.0' E | KAPALA | 1858 | 170 to 172 | 1 | ? | 30 Minutes | ||
| 1990-02-28 17:40 | 33° 38.0' S 151° 50.0' E | KAPALA | 1859 | 166 to 168 | 1 | ? | 15 Minutes | ||
| 1990-02-28 18:30 | 33° 36.0' S 151° 51.0' E | KAPALA | 1860 | 166 to 168 | 1 | ? | 15 Minutes | ||
| 1990-02-28 20:45 | 33° 36.0' S 151° 52.0' E | KAPALA | 1861 | 187 to 189 | 1 | ? | 30 Minutes | ||
| 1990-02-28 22:15 | 33° 32.0' S 151° 55.0' E | KAPALA | 1863 | 172 to 174 | 1 | ? | 45 Minutes | ||
| 1990-02-28 22:15 | 33° 32.0' S 151° 55.0' E | KAPALA | 1862 | 172 to 174 | 1 | ? | 45 Minutes | ||
| 1990-03-01 03:00 | 33° 38.0' S 151° 50.0' E | KAPALA | 1866 | 176 to 179 | 1 | ? | 15 Minutes | ||
| 1990-03-01 04:00 | 33° 40.0' S 151° 47.0' E | KAPALA | 1867 | 166 to 168 | 1 | ? | 45 Minutes | ||
| 1990-03-01 05:40 | 33° 39.0' S 151° 49.0' E | KAPALA | 1868 | 164 to 168 | 1 | ? | 45 Minutes | ||
| 1990-03-01 07:00 | 33° 36.0' S 151° 52.0' E | KAPALA | 1869 | 178 to 179 | 1 | ? | 30 Minutes | ||
| 1990-03-01 09:30 | 33° 36.0' S 151° 52.0' E | KAPALA | 1870 | 170 to 172 | 1 | ? | 45 Minutes | ||
| 1990-03-01 11:00 | 33° 33.0' S 151° 54.0' E | KAPALA | 1871 | 178 to 179 | 1 | ? | 30 Minutes | ||
| 1990-03-01 12:00 | 33° 33.0' S 151° 53.0' E | KAPALA | 1872 | 166 to 168 | 1 | ? | 45 Minutes | ||
| 1990-03-26 13:40 | 32° 53.0' S 152° 03.0' E | KAPALA | 1899 | 71 to 73 | 1 | ? | 20 Minutes | ||
| 1990-03-26 15:15 | 32° 53.0' S 152° 00.0' E | KAPALA | 1900 | 71 to 75 | 1 | ? | 30 Minutes | ||
| 1990-04-02 12:30 | 33° 01.0' S 152° 08.0' E | KAPALA | 1921 | 137 to 139 | 1 | ? | 30 Minutes | ||
| 1990-04-02 13:30 | 32° 57.0' S 152° 10.0' E | KAPALA | 1922 | 135 to 137 | 1 | ? | 30 Minutes | ||
| 1990-04-02 15:00 | 32° 55.0' S 152° 13.0' E | KAPALA | 1923 | 137 to 139 | 1 | ? | 30 Minutes | ||
| 1990-04-02 16:00 | 32° 57.0' S 152° 12.0' E | KAPALA | 1924 | 137 to 139 | 1 | ? | 30 Minutes | ||
| 1990-04-02 17:00 | 32° 59.0' S 152° 11.0' E | KAPALA | 1925 | 139 to 141 | 1 | ? | 30 Minutes | ||
| 1990-04-02 18:00 | 33° 01.0' S 152° 10.0' E | KAPALA | 1926 | 141 to 143 | 1 | ? | 30 Minutes | ||
| 1990-04-03 10:00 | 33° 00.0' S 152° 13.0' E | KAPALA | 1927 | 139 to 141 | 1 | ? | 30 Minutes | ||
| 1990-04-03 11:20 | 33° 01.0' S 152° 14.0' E | KAPALA | 1928 | 143 to 147 | 1 | ? | 30 Minutes | ||
