Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199602 [details]

Deployment Type: - Catch

Station: 55

Operation No.: 55

Gear: McKenna Market Trawl (standard)

When: 1996-04-22 20:00 to 1996-04-22 21:00 UTC

Where: 37° 49.9' S    149° 06.0' E
to 37° 50.3' S    149° 02.9' E

Maximum Depth (m): unknown

Description: Market Trawl

Comments: P. Hicks

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
McKenna Market Trawl (standard) 1996-04-22 20:00 1996-04-22 21:00 42 42 Trawl

Catch Composition

CAABTaxaCount Weight (kg)
23636004 Nototodarus gouldi
99999999 unknown/other (no information)
37015001 Cephaloscyllium laticeps
37015024 Asymbolus rubiginosus
37017001 Mustelus antarcticus
37017008 Galeorhinus galeus
37020006 Squalus megalops
37027006 Trygonorrhina fasciata
37028002 Narcinops tasmaniensis
37031005 Dentiraja confusa
37035001 Bathytoshia brevicaudata
37038001 Urolophus bucculentus
37038002 Urolophus cruciatus
37038004 Urolophus paucimaculatus
37038007 Urolophus viridis
37039001 Myliobatis tenuicaudatus
37043001 Callorhinchus milii
37120001 Paraulopus nigripinnis
37141001 Gonorynchus greyi
37264002 Cyttus australis
37264004 Zeus faber
37287005 Neosebastes scorpaenoides
37288001 Chelidonichthys kumu
37288003 Lepidotrigla vanessa
37288006 Pterygotrigla polyommata
37288007 Lepidotrigla modesta
37288008 Lepidotrigla mulhalli
37296001 Platycephalus richardsoni
37296003 Platycephalus bassensis
37337002 Trachurus declivis
37355029 Upeneichthys vlamingii
37377002 Nemadactylus douglasii
37390001 Parapercis allporti
37427001 Foetorepus calauropomus
37439001 Thyrsites atun
37441001 Scomber australasicus
37445006 Seriolella punctata
37465000 Balistidae, Monacanthidae
37465003 Eubalichthys mosaicus
37465005 Meuschenia scabra
37465037 Thamnaconus degeni
37466003 Aracana aurita
37469001 Diodon nicthemerus
37469002 Allomycterus pilatus
23650000 Octopoda

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37038001 Urolophus bucculentus 1 Unchecked 481 TL 1850
37038001 Urolophus bucculentus 2 Unchecked 439 TL 1110
37038001 Urolophus bucculentus 3 Unchecked 803 TL 6800
37038001 Urolophus bucculentus 4 Unchecked 800 TL 7400
37038001 Urolophus bucculentus 5 Unchecked 650 TL 3600
37038002 Urolophus cruciatus 1 Unchecked 305 TL 409
37038002 Urolophus cruciatus 2 Unchecked 344 TL 522
37038002 Urolophus cruciatus 3 Unchecked 282 TL 319
37038002 Urolophus cruciatus 4 Unchecked 347 TL 534
37038002 Urolophus cruciatus 5 Unchecked 292 TL 306
37038002 Urolophus cruciatus 6 Unchecked 262 TL 273
37038002 Urolophus cruciatus 7 Unchecked 256 TL 207
37038002 Urolophus cruciatus 8 Unchecked 312 TL 398
37038002 Urolophus cruciatus 9 Unchecked 341 TL 497
37038002 Urolophus cruciatus 10 Unchecked 289 TL 260
37038004 Urolophus paucimaculatus 1 Unchecked 410 FL 585
37038004 Urolophus paucimaculatus 2 Unchecked 318 TL 275
37038004 Urolophus paucimaculatus 3 Unchecked 327 TL 310
37038004 Urolophus paucimaculatus 4 Unchecked 332 TL 431
37038004 Urolophus paucimaculatus 5 Unchecked 317 TL 274
37038004 Urolophus paucimaculatus 6 Unchecked 293 TL 197
37038004 Urolophus paucimaculatus 7 Unchecked 270 TL 165
37038004 Urolophus paucimaculatus 8 Unchecked 278 TL 184
37038004 Urolophus paucimaculatus 9 Unchecked 267 TL 170
37038004 Urolophus paucimaculatus 10 Unchecked 246 TL 136
37039001 Myliobatis tenuicaudatus 1 Unchecked 314 TL 439
37039001 Myliobatis tenuicaudatus 2 Unchecked 750 DW 7000
37039001 Myliobatis tenuicaudatus 3 Unchecked 464 DW
37039001 Myliobatis tenuicaudatus 4 Male 656 DW 4550
37039001 Myliobatis tenuicaudatus 5 Unchecked 563 DW 2700
37039001 Myliobatis tenuicaudatus 6 Unchecked 452 DW 1390
37039001 Myliobatis tenuicaudatus 7 Unchecked 462 DW 1460
37039001 Myliobatis tenuicaudatus 8 Unchecked 775 DW 8000
37441001 Scomber australasicus 1 Unchecked 325 TL 380
37441001 Scomber australasicus 2 Unchecked 315 FL 373
37441001 Scomber australasicus 3 Unchecked 300 FL 325
37441001 Scomber australasicus 4 Unchecked 294 FL 328
37441001 Scomber australasicus 5 Unchecked 225 FL 129
37441001 Scomber australasicus 6 Unchecked 216 FL 116
37441001 Scomber australasicus 7 Unchecked 236 FL 147
37441001 Scomber australasicus 8 Indeterminate 198 FL 84
37441001 Scomber australasicus 9 Unchecked 185 FL 67
37441001 Scomber australasicus 10 Unchecked 169 FL 44
Deployment observations.
Cloud cover:1/2
Sea direction:135 degrees
Sea state:Rippled
NCMI Information and Data Centre  »  Applications  »  Data Trawler