Please login if you have access to particular applications.
Deployment Details
Survey: - COUR197841 [details]
Deployment Type: - Catch
Station: 21
Operation No.: 21
Gear: Demersal Frank & Bryce trawl
When: 1978-11-08 14:09 to 1978-11-08 15:49 UTC
Where:
43° 28.0' S
147° 32.0' E
to
43° 31.0' S
147° 32.0' E
Maximum Depth (m): 110
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1978-11-08 14:09 | 1978-11-08 15:49 | Stern Trawl | 100 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | ||
| 37469002 | Allomycterus pilatus | 5 | |
| 37023002 | Pristiophorus cirratus | 1 | |
| 37028002 | Narcinops tasmaniensis | 1 | |
| 37031003 | Dentiraja cerva | 25 | |
| 37031007 | Dentiraja lemprieri | 2 | |
| 37038002 | Urolophus cruciatus | 10 | |
| 37038006 | Trygonoptera testacea | 1 | |
| 37043001 | Callorhinchus milii | 1 | |
| 37264002 | Cyttus australis | 1 | |
| 37264004 | Zeus faber | 1 | |
| 37287001 | Helicolenus percoides | 2 | |
| 37288003 | Lepidotrigla vanessa | 7 | |
| 37288006 | Pterygotrigla polyommata | 9 | 6 |
| 37296001 | Platycephalus richardsoni | 5 | 4 |
| 37367003 | Pentaceropsis recurvirostris | 1 | |
| 37369002 | Oplegnathus woodwardi | 1 | |
| 37377003 | Nemadactylus macropterus | 12 | |
| 37390001 | Parapercis allporti | 1 | |
| 37400003 | Kathetostoma laeve | 6 | 12 |
| 37439002 | Rexea solandri | 2 | 9 |
| 37020006 | Squalus megalops | 6 | 3 |
Deployment observations.
| Cloud cover: | 7/8 |
| Current direction: | 190 |
| Sea state: | Rough |
| Sea surface temp: | 12.8 degrees Celsius |
| Wind direction: | 190 degrees |
| Wind force: | Moderate Breeze |