Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199606 [details]

Deployment Type: - Catch

Station: 235

Operation No.: 235

Gear: McKenna Market Trawl (standard)

When: 1996-12-15 21:00 to 1996-12-15 21:45 UTC

Where: 38° 06.8' S    149° 35.1' E
to 38° 07.0' S    149° 37.5' E

Maximum Depth (m): unknown

Description: Market Trawl

Comments: Second sled close to flower patch, east of Big Horseshoe. In 150 m, 10 m shallower than benthic sled at same position. Along commercial tow. Ship speed 3.0kt, tow direction 090.

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
McKenna Market Trawl (standard) 1996-12-15 21:00 1996-12-15 21:45 147 148 Trawl

Catch Composition

CAABTaxaCount Weight (kg)
23607000 Sepiidae
37469002 Allomycterus pilatus
23659004 Octopus pallidus
37015001 Cephaloscyllium laticeps
37015013 Cephaloscyllium albipinnum
37020006 Squalus megalops
37028002 Narcinops tasmaniensis
37031005 Dentiraja confusa
37038001 Urolophus bucculentus
37097001 Argentina australiae
37120001 Paraulopus nigripinnis
37258003 Centroberyx affinis
37264002 Cyttus australis
37264003 Zenopsis nebulosa
37264005 Cyttus novaezealandiae
37288007 Lepidotrigla modesta
37288008 Lepidotrigla mulhalli
37296001 Platycephalus richardsoni
37337002 Trachurus declivis
37377003 Nemadactylus macropterus
37390001 Parapercis allporti
37460001 Lophonectes gallus
23636004 Nototodarus gouldi

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37020006 Squalus megalops 1 Male 367 TL 274
37020006 Squalus megalops 2 Male 420 TL 352
37020006 Squalus megalops 3 Male 341 TL 223
37020006 Squalus megalops 4 Female 342 TL 198
37020006 Squalus megalops 5 Male 366 TL 251
37020006 Squalus megalops 6 Female 298 TL 135
37020006 Squalus megalops 7 Male 359 TL 235
37020006 Squalus megalops 8 Female 345 TL 203
37020006 Squalus megalops 9 Male 421 TL 330
37020006 Squalus megalops 10 Male 441 TL 397
37264003 Zenopsis nebulosa 1 Female 402 FL 1280
37264003 Zenopsis nebulosa 2 Female 366 FL 898
37264005 Cyttus novaezealandiae 1 Female 210 FL 107
37264005 Cyttus novaezealandiae 2 Female 186 FL 116
37264005 Cyttus novaezealandiae 3 Female 184 FL 108
37264005 Cyttus novaezealandiae 4 Male 161 FL 77
37264005 Cyttus novaezealandiae 5 Male 163 FL 74
37264005 Cyttus novaezealandiae 6 Male 165 FL 83
37264005 Cyttus novaezealandiae 7 Male 133 FL 46
37264005 Cyttus novaezealandiae 8 Male 160 FL 78
37264005 Cyttus novaezealandiae 9 Indeterminate 105 FL 24
37264005 Cyttus novaezealandiae 10 Male 149 FL 61
37264005 Cyttus novaezealandiae 11 Male 162 FL 82
37264005 Cyttus novaezealandiae 12 Female 172 FL 96
37264005 Cyttus novaezealandiae 13 Male 161 FL 76
37264005 Cyttus novaezealandiae 14 Female 181 FL 110
37264005 Cyttus novaezealandiae 15 Male 168 FL 95
37264005 Cyttus novaezealandiae 16 Male 135 FL 52
37264005 Cyttus novaezealandiae 17 Male 158 FL 77
37264005 Cyttus novaezealandiae 18 Female 135 FL 44
37264005 Cyttus novaezealandiae 19 166 FL 90
37264005 Cyttus novaezealandiae 20 Male 126 FL 41
37377003 Nemadactylus macropterus 1 Male 379 FL 893
37377003 Nemadactylus macropterus 2 Male 315 FL 541
37377003 Nemadactylus macropterus 3 Female 371 FL 871
37377003 Nemadactylus macropterus 4 Female 349 FL 724
37377003 Nemadactylus macropterus 5 Male 368 FL 846
37377003 Nemadactylus macropterus 6 Female 316 FL 561
37377003 Nemadactylus macropterus 7 Female 392 FL 994
Deployment observations.
Cloud cover:7/8
Sea direction:90 degrees
Sea state:Moderate
NCMI Information and Data Centre  »  Applications  »  Data Trawler