Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199305 [details]

Deployment Type: - Catch

Station: 175

Operation No.: 175

Gear: McKenna Market Trawl (standard)

When: 1993-08-07 01:30 to 1993-08-07 02:00 UTC

Where: 38° 11.6' S    149° 15.8' E
to 38° 11.8' S    149° 18.6' E

Maximum Depth (m): unknown

Description: Market Trawl

Comments: PT. HICKS.

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
McKenna Market Trawl (standard) 1993-08-07 01:30 1993-08-07 02:00 202 Trawl

Catch Composition

CAABTaxaCount Weight (kg)
37015009 Figaro boardmani
37461002 Azygopus pinnifasciatus
37031003 Dentiraja cerva
37031009 Pavoraja nitida
37038002 Urolophus cruciatus
37042003 Hydrolagus lemures
37097001 Argentina australiae
37120001 Paraulopus nigripinnis
37228002 Genypterus blacodes
37232002 Coelorinchus fasciatus
37232003 Coelorinchus mirus
37255003 Paratrachichthys macleayi
37258003 Centroberyx affinis
37264002 Cyttus australis
37264005 Cyttus novaezealandiae
37287001 Helicolenus percoides
37287006 Neosebastes thetidis
37297001 Hoplichthys haswelli
37311001 Lepidoperca pulchella
37311053 Verilus anomalus
37337002 Trachurus declivis
37345001 Emmelichthys nitidus
37377003 Nemadactylus macropterus
37390001 Parapercis allporti
37400018 Kathetostoma canaster
37445005 Seriolella brama
37445006 Seriolella punctata
37020006 Squalus megalops

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37287001 Helicolenus percoides 1 Male 237 FL 190
37287001 Helicolenus percoides 2 Female 265 FL 320
37287001 Helicolenus percoides 3 Male 259 FL 250
37287001 Helicolenus percoides 4 Male 337 FL 640
37287001 Helicolenus percoides 5 Female 359 FL 750
37287001 Helicolenus percoides 6 Female 294 FL 450
37287001 Helicolenus percoides 7 Male 255 FL 300
37287001 Helicolenus percoides 8 Female 282 FL 440
37287001 Helicolenus percoides 9 Male 323 FL 485
37287001 Helicolenus percoides 10 Male 273 FL 355
37287001 Helicolenus percoides 11 Male 323 FL 620
37287001 Helicolenus percoides 12 Female 239 FL 230
37287001 Helicolenus percoides 13 Female 320 FL 580
37287001 Helicolenus percoides 14 Male 345 FL 670
37287001 Helicolenus percoides 15 Female 264 FL 275
37287001 Helicolenus percoides 16 Female 212 FL 150
37287001 Helicolenus percoides 17 Female 236 FL 210
37287001 Helicolenus percoides 18 Female 241 FL 225
37287001 Helicolenus percoides 19 Male 257 FL 285
37287001 Helicolenus percoides 20 Female 240 FL 230
37287001 Helicolenus percoides 21 Unchecked 225 FL
37287001 Helicolenus percoides 22 Unchecked 235 FL
37287001 Helicolenus percoides 23 Unchecked 226 FL
37287001 Helicolenus percoides 24 Unchecked 210 FL
37287001 Helicolenus percoides 25 Unchecked 214 FL
37287001 Helicolenus percoides 26 Unchecked 215 FL
37287001 Helicolenus percoides 27 Unchecked 230 FL
37287001 Helicolenus percoides 28 Unchecked 166 FL
37287001 Helicolenus percoides 29 Unchecked 120 FL
37287001 Helicolenus percoides 30 Unchecked 135 FL
37287001 Helicolenus percoides 31 Unchecked 135 FL
37287001 Helicolenus percoides 32 Unchecked 108 FL
37287001 Helicolenus percoides 33 Unchecked 127 FL
37287001 Helicolenus percoides 34 Unchecked 158 FL
37287001 Helicolenus percoides 35 Unchecked 99 FL
37287001 Helicolenus percoides 36 Unchecked 95 FL
37287001 Helicolenus percoides 37 Unchecked 93 FL
37337002 Trachurus declivis 1 Male 364 FL 510
37337002 Trachurus declivis 2 Female 389 FL 610
37337002 Trachurus declivis 3 Female 361 FL 570
37337002 Trachurus declivis 4 Female 370 FL 500
37337002 Trachurus declivis 5 Male 335 FL 390
37337002 Trachurus declivis 6 Male 350 FL 485
37337002 Trachurus declivis 7 Female 377 FL 600
37337002 Trachurus declivis 8 Female 367 FL 590
37337002 Trachurus declivis 9 Male 355 FL 455
37337002 Trachurus declivis 10 Female 330 FL 395
37337002 Trachurus declivis 11 Male 355 FL 530
37337002 Trachurus declivis 12 Female 347 FL 475
37337002 Trachurus declivis 13 Female 315 FL 350
37337002 Trachurus declivis 14 Male 378 FL 570
37337002 Trachurus declivis 15 Male 398 FL 650
37337002 Trachurus declivis 16 Female 356 FL 500
37337002 Trachurus declivis 17 Female 358 FL 550
37337002 Trachurus declivis 18 Female 364 FL 520
37337002 Trachurus declivis 19 Female 362 FL 510
37337002 Trachurus declivis 20 Male 345 FL 480
37377003 Nemadactylus macropterus 1 Male 365 FL 860
37377003 Nemadactylus macropterus 2 Male 344 FL 620
37377003 Nemadactylus macropterus 3 Male 350 FL 630
37377003 Nemadactylus macropterus 4 Male 358 FL 810
37377003 Nemadactylus macropterus 5 Male 375 FL 820
37377003 Nemadactylus macropterus 6 Male 330 FL 690
37377003 Nemadactylus macropterus 7 Male 354 FL 680
37377003 Nemadactylus macropterus 8 Male 374 FL 910
37377003 Nemadactylus macropterus 9 Male 350 FL 725
37377003 Nemadactylus macropterus 10 Male 345 FL 690
37377003 Nemadactylus macropterus 11 Male 377 FL 900
37377003 Nemadactylus macropterus 12 Male 408 FL 1300
37377003 Nemadactylus macropterus 13 Male 366 FL 850
37377003 Nemadactylus macropterus 14 Male 395 FL 1110
37377003 Nemadactylus macropterus 15 Female 375 FL 870
37377003 Nemadactylus macropterus 16 Female 349 FL 700
37377003 Nemadactylus macropterus 17 Male 355 FL 750
37377003 Nemadactylus macropterus 18 Male 319 FL 550
37377003 Nemadactylus macropterus 19 Male 250 FL 275
37377003 Nemadactylus macropterus 20 Female 293 FL 445
37377003 Nemadactylus macropterus 21 Unchecked 367 FL
37377003 Nemadactylus macropterus 22 Unchecked 313 FL
37377003 Nemadactylus macropterus 23 Unchecked 348 FL
37377003 Nemadactylus macropterus 24 Unchecked 323 FL
37377003 Nemadactylus macropterus 25 Unchecked 327 FL
37377003 Nemadactylus macropterus 26 Unchecked 309 FL
37377003 Nemadactylus macropterus 27 Unchecked 365 FL
37377003 Nemadactylus macropterus 28 Unchecked 333 FL
37377003 Nemadactylus macropterus 29 Unchecked 374 FL
37377003 Nemadactylus macropterus 30 Unchecked 273 FL
37445006 Seriolella punctata 1 Male 343 FL 670
37445006 Seriolella punctata 2 Male 347 FL 655
37445006 Seriolella punctata 3 Female 300 FL 418
37445006 Seriolella punctata 4 Male 395 FL 1050
37445006 Seriolella punctata 5 Male 311 FL 460
37445006 Seriolella punctata 6 Female 412 FL 1040
37445006 Seriolella punctata 7 Male 311 FL 455
37445006 Seriolella punctata 8 Female 323 FL 537
37445006 Seriolella punctata 9 Male 297 FL 435
37445006 Seriolella punctata 10 Male 285 FL 375
37445006 Seriolella punctata 11 Female 272 FL 780
37445006 Seriolella punctata 12 Male 400 FL 1110
37445006 Seriolella punctata 13 Male 405 FL 1120
37445006 Seriolella punctata 14 Male 287 FL 385
37445006 Seriolella punctata 15 Male 290 FL 365
37445006 Seriolella punctata 16 Male 371 FL 840
37445006 Seriolella punctata 17 Male 351 FL 710
37445006 Seriolella punctata 18 Male 315 FL 480
37445006 Seriolella punctata 19 Male 285 FL 405
37445006 Seriolella punctata 20 Male 400 FL 950
37445006 Seriolella punctata 21 Male 381 FL 975
37445006 Seriolella punctata 22 Male 290 FL 410
37445006 Seriolella punctata 23 Male 367 FL 870
37445006 Seriolella punctata 24 Male 279 FL 352
37445006 Seriolella punctata 25 Male 305 FL 478
37445006 Seriolella punctata 26 Female 299 FL 395
37445006 Seriolella punctata 27 Male 291 FL 405
37445006 Seriolella punctata 28 Male 282 FL 370
37445006 Seriolella punctata 29 Male 283 FL 355
37445006 Seriolella punctata 30 Male 321 FL 540
Deployment observations.
Cloud cover:1/4
Sea state:Slight
NCMI Information and Data Centre  »  Applications  »  Data Trawler