Please login if you have access to particular applications.
Deployment Details
Survey: - SS199305 [details]
Deployment Type: - Catch
Station: 239
Operation No.: 239
Gear: McKenna Market Trawl (standard)
When: 1993-08-13 02:10 to 1993-08-13 02:35 UTC
Where:
37° 24.2' S
149° 58.9' E
to
37° 23.3' S
149° 59.0' E
Maximum Depth (m): unknown
Description: Market Trawl
Comments: BLACK HEAD (came fast, no damage)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| McKenna Market Trawl (standard) | 1993-08-13 02:10 | 1993-08-13 02:35 | 49 | Trawl |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | ||
| 37469001 | Diodon nicthemerus | ||
| 23636004 | Nototodarus gouldi | ||
| 23650000 | Octopoda | ||
| 37015001 | Cephaloscyllium laticeps | ||
| 37015027 | Asymbolus analis | ||
| 37017001 | Mustelus antarcticus | ||
| 37027011 | Trygonorrhina dumerilii | ||
| 37038001 | Urolophus bucculentus | ||
| 37038002 | Urolophus cruciatus | ||
| 37038004 | Urolophus paucimaculatus | ||
| 37038007 | Urolophus viridis | ||
| 37067012 | Bassanago bulbiceps | ||
| 37224006 | Pseudophycis palmata | ||
| 37258003 | Centroberyx affinis | ||
| 37264002 | Cyttus australis | ||
| 37264004 | Zeus faber | ||
| 37279002 | Macroramphosus scolopax | ||
| 37287001 | Helicolenus percoides | ||
| 37287008 | Scorpaena papillosa | ||
| 37287045 | Maxillicosta whitleyi | ||
| 37288007 | Lepidotrigla modesta | ||
| 37288008 | Lepidotrigla mulhalli | ||
| 37296001 | Platycephalus richardsoni | ||
| 37296036 | Platycephalus grandispinis | ||
| 37311053 | Verilus anomalus | ||
| 37330014 | Sillago flindersi | ||
| 37337002 | Trachurus declivis | ||
| 37337062 | Pseudocaranx georgianus | ||
| 37377002 | Nemadactylus douglasii | ||
| 37390001 | Parapercis allporti | ||
| 37427001 | Foetorepus calauropomus | ||
| 37460001 | Lophonectes gallus | ||
| 37465005 | Meuschenia scabra | ||
| 37466002 | Anoplocapros inermis | ||
| 23617005 | Sepioteuthis australis |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37038004 | Urolophus paucimaculatus | 1 | Female | 324 | TL | 320 | |||||
| 37038004 | Urolophus paucimaculatus | 2 | Female | 370 | TL | 510 | |||||
| 37038004 | Urolophus paucimaculatus | 3 | Female | 309 | TL | 310 | |||||
| 37038004 | Urolophus paucimaculatus | 4 | Male | 285 | TL | 205 | |||||
| 37038004 | Urolophus paucimaculatus | 5 | Male | 397 | TL | 245 | |||||
| 37038004 | Urolophus paucimaculatus | 6 | Male | 279 | TL | 240 | |||||
| 37038004 | Urolophus paucimaculatus | 7 | Male | 283 | TL | 230 | |||||
| 37038004 | Urolophus paucimaculatus | 8 | Male | 285 | TL | 220 | |||||
| 37038004 | Urolophus paucimaculatus | 9 | Male | 277 | TL | 190 | |||||
| 37038004 | Urolophus paucimaculatus | 10 | Male | 275 | TL | 200 | |||||
| 37337002 | Trachurus declivis | 1 | Male | 239 | FL | 125 | |||||
| 37337002 | Trachurus declivis | 2 | Female | 238 | FL | 155 | |||||
| 37337002 | Trachurus declivis | 3 | Female | 253 | FL | 160 | |||||
| 37337002 | Trachurus declivis | 4 | Indeterminate | 114 | FL | 13 | |||||
| 37337002 | Trachurus declivis | 5 | Female | 235 | FL | 145 | |||||
| 37337002 | Trachurus declivis | 6 | Indeterminate | 140 | FL | 26 | |||||
| 37337002 | Trachurus declivis | 7 | Indeterminate | 226 | FL | 132 | |||||
| 37337002 | Trachurus declivis | 8 | Indeterminate | 170 | FL | 55 | |||||
| 37337002 | Trachurus declivis | 9 | Indeterminate | 145 | FL | 35 | |||||
| 37337002 | Trachurus declivis | 10 | Indeterminate | 128 | FL | 20 | |||||
| 37427001 | Foetorepus calauropomus | 1 | Female | 270 | FL | 140 | |||||
| 37427001 | Foetorepus calauropomus | 2 | Female | 190 | FL | 55 | |||||
| 37427001 | Foetorepus calauropomus | 3 | Female | 210 | FL | 72 | |||||
| 37427001 | Foetorepus calauropomus | 4 | Female | 215 | FL | 80 | |||||
| 37427001 | Foetorepus calauropomus | 5 | Female | 265 | FL | 155 | |||||
| 37427001 | Foetorepus calauropomus | 6 | Indeterminate | 210 | FL | 75 | |||||
| 37427001 | Foetorepus calauropomus | 7 | Indeterminate | 219 | FL | 85 | |||||
| 37427001 | Foetorepus calauropomus | 8 | Indeterminate | 245 | FL | 110 | |||||
| 37427001 | Foetorepus calauropomus | 9 | Indeterminate | 209 | FL | 85 | |||||
| 37427001 | Foetorepus calauropomus | 10 | Indeterminate | 215 | FL | 100 |
Deployment observations.
| Cloud cover: | 1/4 |
| Sea state: | Rippled |