Please login if you have access to particular applications.
Deployment Details
Survey: - SS199602 [details]
Deployment Type: - Catch
Station: 169
Operation No.: 169
Gear: McKenna Market Trawl (standard)
When: 1996-05-04 04:20 to 1996-05-04 05:05 UTC
Where: 37° 28.3' S 150° 00.4' E
Maximum Depth (m): unknown
Description: Market Trawl
Comments: problems entering time and position data
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
McKenna Market Trawl (standard) | 1996-05-04 04:20 | 1996-05-04 05:05 | 57 | 52 | Trawl |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
10000000 | Porifera | ||
37469001 | Diodon nicthemerus | ||
37015001 | Cephaloscyllium laticeps | ||
37015027 | Asymbolus analis | ||
37017001 | Mustelus antarcticus | ||
37023001 | Pristiophorus nudipinnis | ||
37038002 | Urolophus cruciatus | ||
37038004 | Urolophus paucimaculatus | ||
37117001 | Latropiscis purpurissatus | ||
37258003 | Centroberyx affinis | ||
37258004 | Centroberyx gerrardi | ||
37264002 | Cyttus australis | ||
37264004 | Zeus faber | ||
37279002 | Macroramphosus scolopax | ||
37287001 | Helicolenus percoides | ||
37287008 | Scorpaena papillosa | ||
37288001 | Chelidonichthys kumu | ||
37288008 | Lepidotrigla mulhalli | ||
37296001 | Platycephalus richardsoni | ||
37311002 | Caesioperca lepidoptera | ||
37311055 | Callanthias australis | ||
37330014 | Sillago flindersi | ||
37337002 | Trachurus declivis | ||
37345001 | Emmelichthys nitidus | ||
37353001 | Chrysophrys auratus | ||
37367003 | Pentaceropsis recurvirostris | ||
37377002 | Nemadactylus douglasii | ||
37390001 | Parapercis allporti | ||
37427001 | Foetorepus calauropomus | ||
37465003 | Eubalichthys mosaicus | ||
37465005 | Meuschenia scabra | ||
20000000 | Bryozoa |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37258003 | Centroberyx affinis | 1 | Unchecked | 131 | FL | 65 | |||||
37258003 | Centroberyx affinis | 2 | Unchecked | 126 | FL | 66 | |||||
37258003 | Centroberyx affinis | 3 | Unchecked | 135 | FL | 78 | |||||
37258003 | Centroberyx affinis | 4 | Unchecked | 126 | FL | 70 | |||||
37258003 | Centroberyx affinis | 5 | Unchecked | 101 | FL | 34 | |||||
37258003 | Centroberyx affinis | 6 | Unchecked | 135 | FL | 66 | |||||
37258003 | Centroberyx affinis | 7 | Unchecked | 131 | FL | 72 | |||||
37258003 | Centroberyx affinis | 8 | Unchecked | 135 | FL | 64 | |||||
37258003 | Centroberyx affinis | 9 | Unchecked | 132 | FL | 67 | |||||
37258003 | Centroberyx affinis | 10 | Unchecked | 116 | FL | 35 | |||||
37279002 | Macroramphosus scolopax | 1 | Unchecked | 128 | FL | 22 | |||||
37279002 | Macroramphosus scolopax | 2 | Unchecked | 120 | FL | 18 | |||||
37279002 | Macroramphosus scolopax | 3 | Unchecked | 127 | FL | 20 | |||||
37279002 | Macroramphosus scolopax | 4 | Unchecked | 128 | FL | 22 | |||||
37279002 | Macroramphosus scolopax | 5 | Unchecked | 132 | FL | 22 | |||||
37279002 | Macroramphosus scolopax | 6 | Unchecked | 133 | FL | 23 | |||||
37279002 | Macroramphosus scolopax | 7 | Unchecked | 124 | FL | 18 | |||||
37279002 | Macroramphosus scolopax | 8 | Unchecked | 108 | FL | 11 | |||||
37279002 | Macroramphosus scolopax | 9 | Unchecked | 131 | FL | 22 | |||||
37279002 | Macroramphosus scolopax | 10 | Unchecked | 122 | FL | 19 | |||||
37287001 | Helicolenus percoides | 1 | Unchecked | 148 | FL | 51 | |||||
37287001 | Helicolenus percoides | 2 | Unchecked | 180 | FL | 97 | |||||
37287001 | Helicolenus percoides | 3 | Unchecked | 150 | FL | 52 | |||||
37287001 | Helicolenus percoides | 4 | Unchecked | 129 | FL | 38 | |||||
37287001 | Helicolenus percoides | 5 | Unchecked | 181 | FL | 94 | |||||
37287001 | Helicolenus percoides | 6 | Unchecked | 205 | FL | 154 | |||||
37287001 | Helicolenus percoides | 7 | Unchecked | 140 | FL | 43 | |||||
37287001 | Helicolenus percoides | 8 | Unchecked | 206 | FL | 129 | |||||
37287001 | Helicolenus percoides | 9 | Unchecked | 169 | FL | 80 | |||||
37287001 | Helicolenus percoides | 10 | Unchecked | 128 | FL | 33 | |||||
37311055 | Callanthias australis | 1 | Unchecked | 145 | FL | 47 | |||||
37311055 | Callanthias australis | 2 | Unchecked | 175 | FL | 101 | |||||
37311055 | Callanthias australis | 3 | Unchecked | 268 | FL | 300 |
Deployment observations.
Bottom type: | Rock |
Cloud cover: | 7/8 |
Sea direction: | 90 degrees |
Sea state: | Moderate |