Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199606 [details]

Deployment Type: - Catch

Station: 47

Operation No.: 47

Gear: McKenna Market Trawl (standard)

When: 1996-11-24 23:10 to 1996-11-24 23:50 UTC

Where: 38° 02.2' S    149° 06.4' E

Maximum Depth (m): unknown

Description: Market Trawl

Comments: Pt. Hicks Speed 3.0, Tow dir 250

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
McKenna Market Trawl (standard) 1996-11-24 23:10 1996-11-24 23:50 114 115 Trawl

Catch Composition

CAABTaxaCount Weight (kg)
23607000 Sepiidae
37296001 Platycephalus richardsoni
37007001 Heterodontus portusjacksoni
37015001 Cephaloscyllium laticeps
37015024 Asymbolus rubiginosus
37031005 Dentiraja confusa
37120001 Paraulopus nigripinnis
37224006 Pseudophycis palmata
37228002 Genypterus blacodes
37264002 Cyttus australis
37264004 Zeus faber
37279002 Macroramphosus scolopax
37282029 Solegnathus spinosissimus
37287093 Helicolenus barathri
37288006 Pterygotrigla polyommata
37288007 Lepidotrigla modesta
37367005 Zanclistius elevatus
37377003 Nemadactylus macropterus
37390001 Parapercis allporti
37427001 Foetorepus calauropomus
37439001 Thyrsites atun
37445005 Seriolella brama
37465005 Meuschenia scabra
37337002 Trachurus declivis
28821004 Ibacus peronii

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37120001 Paraulopus nigripinnis 1 Female 194 FL 76
37120001 Paraulopus nigripinnis 2 Male 211 FL 110
37120001 Paraulopus nigripinnis 3 Female 221 FL 106
37120001 Paraulopus nigripinnis 4 Female 205 FL 87
37120001 Paraulopus nigripinnis 5 Male 182 FL 69
37120001 Paraulopus nigripinnis 6 Female 207 FL 85
37120001 Paraulopus nigripinnis 7 Male 191 FL 77
37120001 Paraulopus nigripinnis 8 Male 196 FL 80
37120001 Paraulopus nigripinnis 9 Female 194 FL 77
37120001 Paraulopus nigripinnis 10 Male 182 FL 76
37287093 Helicolenus barathri 1 Male 185 FL 110
37287093 Helicolenus barathri 2 Female 175 FL 81
37287093 Helicolenus barathri 3 Male 164 FL 79
37287093 Helicolenus barathri 4 Male 191 FL 115
37287093 Helicolenus barathri 5 Female 180 FL 104
37287093 Helicolenus barathri 6 Female 199 FL 125
37287093 Helicolenus barathri 7 Male 204 FL 135
37287093 Helicolenus barathri 8 Male 196 FL 120
37287093 Helicolenus barathri 9 Male 203 FL 139
37287093 Helicolenus barathri 10 Male 215 FL 177
37287093 Helicolenus barathri 11 Unchecked 200 FL
37287093 Helicolenus barathri 12 Unchecked 182 FL
37287093 Helicolenus barathri 13 Unchecked 228 FL
37287093 Helicolenus barathri 14 Unchecked 237 FL
37337002 Trachurus declivis 1 Male 330 FL 393
37337002 Trachurus declivis 2 Male 232 FL 360
37337002 Trachurus declivis 3 Female 306 FL 341
37337002 Trachurus declivis 4 Female 298 FL 397
37337002 Trachurus declivis 5 Female 256 FL 224
37337002 Trachurus declivis 6 Female 278 FL 260
37337002 Trachurus declivis 7 Male 337 FL 443
37337002 Trachurus declivis 8 Male 308 FL 346
37337002 Trachurus declivis 9 Male 283 FL 277
37337002 Trachurus declivis 10 Female 299 FL 302
Deployment observations.
Cloud cover:Trace
Sea direction:0 degrees
Sea state:Glassy
NCMI Information and Data Centre  »  Applications  »  Data Trawler