Please login if you have access to particular applications.
Deployment Details
Survey: - SS199305 [details]
Deployment Type: - Catch
Station: 129
Operation No.: 129
Gear: McKenna Market Trawl (standard)
When: 1993-08-02 13:05 to 1993-08-02 13:35 UTC
Where:
37° 20.2' S
150° 03.5' E
to
37° 18.0' S
150° 03.5' E
Maximum Depth (m): unknown
Description: Market Trawl
Comments: DISASTER BAY
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| McKenna Market Trawl (standard) | 1993-08-02 13:05 | 1993-08-02 13:35 | 80 | Trawl |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | ||
| 37465039 | Eubalichthys bucephalus | ||
| 37015001 | Cephaloscyllium laticeps | ||
| 37015027 | Asymbolus analis | ||
| 37120001 | Paraulopus nigripinnis | ||
| 37228002 | Genypterus blacodes | ||
| 37258003 | Centroberyx affinis | ||
| 37264002 | Cyttus australis | ||
| 37264004 | Zeus faber | ||
| 37279002 | Macroramphosus scolopax | ||
| 37282029 | Solegnathus spinosissimus | ||
| 37287001 | Helicolenus percoides | ||
| 37287008 | Scorpaena papillosa | ||
| 37288007 | Lepidotrigla modesta | ||
| 37288008 | Lepidotrigla mulhalli | ||
| 37296001 | Platycephalus richardsoni | ||
| 37311053 | Verilus anomalus | ||
| 37337002 | Trachurus declivis | ||
| 37337062 | Pseudocaranx georgianus | ||
| 37355029 | Upeneichthys vlamingii | ||
| 37367005 | Zanclistius elevatus | ||
| 37377003 | Nemadactylus macropterus | ||
| 37390001 | Parapercis allporti | ||
| 37439001 | Thyrsites atun | ||
| 37445005 | Seriolella brama | ||
| 37460001 | Lophonectes gallus | ||
| 37465003 | Eubalichthys mosaicus | ||
| 37465005 | Meuschenia scabra | ||
| 37465037 | Thamnaconus degeni | ||
| 23650000 | Octopoda |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37258003 | Centroberyx affinis | 1 | Female | 144 | FL | 75 | |||||
| 37258003 | Centroberyx affinis | 2 | Female | 150 | FL | 80 | |||||
| 37258003 | Centroberyx affinis | 3 | Female | 170 | FL | 120 | |||||
| 37258003 | Centroberyx affinis | 4 | Female | 138 | FL | 63 | |||||
| 37258003 | Centroberyx affinis | 5 | Unchecked | 102 | FL | 28 | |||||
| 37258003 | Centroberyx affinis | 6 | Female | 134 | FL | 58 | |||||
| 37258003 | Centroberyx affinis | 7 | Unchecked | 133 | FL | 60 | |||||
| 37258003 | Centroberyx affinis | 8 | Unchecked | 128 | FL | 58 | |||||
| 37258003 | Centroberyx affinis | 9 | Unchecked | 110 | FL | 33 | |||||
| 37258003 | Centroberyx affinis | 10 | Unchecked | 96 | FL | 21 | |||||
| 37337062 | Pseudocaranx georgianus | 1 | Female | 267 | FL | 391 | |||||
| 37337062 | Pseudocaranx georgianus | 2 | Male | 238 | FL | 257 | |||||
| 37337062 | Pseudocaranx georgianus | 3 | Male | 232 | FL | 253 | |||||
| 37337062 | Pseudocaranx georgianus | 4 | Male | 257 | FL | 324 | |||||
| 37337062 | Pseudocaranx georgianus | 5 | Female | 225 | FL | 250 | |||||
| 37337062 | Pseudocaranx georgianus | 6 | Female | 267 | FL | 350 | |||||
| 37377003 | Nemadactylus macropterus | 1 | 148 | FL | 61 | ||||||
| 37377003 | Nemadactylus macropterus | 2 | 132 | FL | 46 | ||||||
| 37377003 | Nemadactylus macropterus | 3 | 148 | FL | 63 | ||||||
| 37377003 | Nemadactylus macropterus | 4 | Female | 152 | FL | 63 | |||||
| 37377003 | Nemadactylus macropterus | 5 | Female | 145 | FL | 65 | |||||
| 37377003 | Nemadactylus macropterus | 6 | Female | 160 | FL | 75 | |||||
| 37377003 | Nemadactylus macropterus | 7 | Female | 151 | FL | 69 | |||||
| 37377003 | Nemadactylus macropterus | 8 | Female | 147 | FL | 69 | |||||
| 37377003 | Nemadactylus macropterus | 9 | 150 | FL | 66 | ||||||
| 37377003 | Nemadactylus macropterus | 10 | Unchecked | 146 | FL | 52 |
Deployment observations.
| Cloud cover: | 1/4 |
| Sea state: | Smooth |