Please login if you have access to particular applications.
Deployment Details
Survey: - SS199606 [details]
Deployment Type: - Catch
Station: 71
Operation No.: 71
Gear: McKenna Market Trawl (standard)
When: 1996-11-26 18:45 UTC
Where: 37° 56.2' S 150° 01.9' E
Maximum Depth (m): unknown
Description: Market Trawl
Comments: Gabo. Is. Tow dir 015, Speed 3.3, Net opening 3.0
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| McKenna Market Trawl (standard) | 1996-11-26 18:45 | 210 | 200 | Trawl |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | ||
| 37469002 | Allomycterus pilatus | ||
| 37015001 | Cephaloscyllium laticeps | ||
| 37015013 | Cephaloscyllium albipinnum | ||
| 37017001 | Mustelus antarcticus | ||
| 37020006 | Squalus megalops | ||
| 37028002 | Narcinops tasmaniensis | ||
| 37031005 | Dentiraja confusa | ||
| 37031009 | Pavoraja nitida | ||
| 37067012 | Bassanago bulbiceps | ||
| 37120001 | Paraulopus nigripinnis | ||
| 37227001 | Macruronus novaezelandiae | ||
| 37228002 | Genypterus blacodes | ||
| 37232001 | Coelorinchus australis | ||
| 37232003 | Coelorinchus mirus | ||
| 37258003 | Centroberyx affinis | ||
| 37264002 | Cyttus australis | ||
| 37264003 | Zenopsis nebulosa | ||
| 37264005 | Cyttus novaezealandiae | ||
| 37287001 | Helicolenus percoides | ||
| 37287093 | Helicolenus barathri | ||
| 37288005 | Pterygotrigla andertoni | ||
| 37288006 | Pterygotrigla polyommata | ||
| 37288007 | Lepidotrigla modesta | ||
| 37296001 | Platycephalus richardsoni | ||
| 37297001 | Hoplichthys haswelli | ||
| 37311053 | Verilus anomalus | ||
| 37337002 | Trachurus declivis | ||
| 37377003 | Nemadactylus macropterus | ||
| 37390001 | Parapercis allporti | ||
| 37400018 | Kathetostoma canaster | ||
| 37427001 | Foetorepus calauropomus | ||
| 37439002 | Rexea solandri | ||
| 37440002 | Lepidopus caudatus | ||
| 37445006 | Seriolella punctata | ||
| 23636004 | Nototodarus gouldi |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37228002 | Genypterus blacodes | 1 | Female | 549 | FL | 835 | |||||
| 37228002 | Genypterus blacodes | 2 | Female | 510 | FL | 654 | |||||
| 37228002 | Genypterus blacodes | 3 | Female | 489 | FL | 570 | |||||
| 37228002 | Genypterus blacodes | 4 | Female | 543 | FL | 719 | |||||
| 37228002 | Genypterus blacodes | 5 | Female | 512 | FL | 659 | |||||
| 37228002 | Genypterus blacodes | 6 | Female | 399 | FL | 276 | |||||
| 37228002 | Genypterus blacodes | 7 | Female | 516 | FL | 706 | |||||
| 37228002 | Genypterus blacodes | 8 | Female | 466 | FL | 456 | |||||
| 37228002 | Genypterus blacodes | 9 | Unchecked | 435 | FL | ||||||
| 37228002 | Genypterus blacodes | 10 | Unchecked | 400 | FL | ||||||
| 37228002 | Genypterus blacodes | 11 | Female | 542 | FL | 810 | |||||
| 37228002 | Genypterus blacodes | 12 | Female | 329 | FL | 163 | |||||
| 37228002 | Genypterus blacodes | 13 | Unchecked | 566 | FL | ||||||
| 37258003 | Centroberyx affinis | 1 | Male | 208 | FL | 238 | |||||
| 37258003 | Centroberyx affinis | 2 | Female | 256 | FL | 430 | |||||
| 37258003 | Centroberyx affinis | 3 | Female | 220 | FL | 276 | |||||
| 37258003 | Centroberyx affinis | 4 | Female | 247 | FL | 461 | |||||
| 37258003 | Centroberyx affinis | 5 | Male | 226 | FL | 302 | |||||
| 37258003 | Centroberyx affinis | 6 | Female | 250 | FL | 452 | |||||
| 37258003 | Centroberyx affinis | 7 | Female | 245 | FL | 401 | |||||
| 37258003 | Centroberyx affinis | 8 | Female | 274 | FL | 584 | |||||
| 37258003 | Centroberyx affinis | 9 | Male | 230 | FL | 327 | |||||
| 37258003 | Centroberyx affinis | 10 | Unchecked | 248 | FL | 426 | |||||
| 37258003 | Centroberyx affinis | 11 | Unchecked | 348 | FL | ||||||
| 37258003 | Centroberyx affinis | 12 | Unchecked | 360 | FL | ||||||
| 37258003 | Centroberyx affinis | 13 | Unchecked | 265 | FL | ||||||
| 37258003 | Centroberyx affinis | 14 | Unchecked | 256 | FL | ||||||
| 37264002 | Cyttus australis | 1 | Female | 346 | FL | 558 | |||||
| 37264002 | Cyttus australis | 2 | Female | 295 | FL | 322 | |||||
| 37264002 | Cyttus australis | 3 | Female | 374 | FL | 639 | |||||
| 37264002 | Cyttus australis | 4 | Female | 275 | FL | 287 | |||||
| 37264002 | Cyttus australis | 5 | Female | 380 | FL | 712 | |||||
| 37264002 | Cyttus australis | 6 | Female | 374 | FL | 263 | |||||
| 37264002 | Cyttus australis | 7 | Female | 344 | FL | 298 | |||||
| 37264002 | Cyttus australis | 8 | Female | 378 | FL | 297 | |||||
| 37264002 | Cyttus australis | 9 | Female | 251 | FL | 227 | |||||
| 37264002 | Cyttus australis | 10 | Female | 285 | FL | 292 |
Deployment observations.
| Cloud cover: | 7/8 |
| Sea direction: | 225 degrees |
| Sea state: | Smooth |