CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 37 232015 [taxon report]
Scientific Name
and Authority
:
Coryphaenoides serrulatus    Günther, 1878
CAAB category: 37 - Pisces
Standard Name (AS5300): Serrulate Whiptail
Distribution map:
View detailed map or click on map to see same.

Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2008-11-19.
Occurrence locations [546] shown as red circles - View CSIRO Catch records
Get expert distribution shapefile

Catch records - 546 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1976-12-13 07:00 34° 24.0' S    151° 25.0' E KAPALA 411   753 to 811 1 ? 90 Minutes
1976-12-20 09:00 33° 38.0' S    151° 57.0' E KAPALA 413   772 to 772 1 ? 60 Minutes
1976-12-20 12:00 33° 33.0' S    152° 02.0' E KAPALA 414   869 to 869 1 ? 60 Minutes
1976-12-20 14:00 33° 29.0' S    152° 06.0' E KAPALA 415   869 to 869 1 ? 60 Minutes
1977-11-21 05:00 34° 32.0' S    151° 20.0' E KAPALA 583   733 to 733 1 ? 60 Minutes
1977-11-29 12:00 37° 41.0' S    150° 18.0' E KAPALA 591   772 to 772 1 ? 60 Minutes
1977-11-30 09:00 37° 40.0' S    150° 20.0' E KAPALA 594   869 to 869 15 ? 60 Minutes
1977-12-06 05:00 33° 38.0' S    151° 56.0' E KAPALA 599   753 to 772 15 ? 60 Minutes
1977-12-06 09:00 33° 32.0' S    152° 03.0' E KAPALA 600   965 to 965 15 ? 60 Minutes
1977-12-07 05:00 33° 10.0' S    152° 24.0' E KAPALA 603   772 to 772 15 ? 60 Minutes
1977-12-07 20:00 33° 34.0' S    152° 01.0' E KAPALA 604   869 to 869 15 ? 60 Minutes
1977-12-07 23:00 33° 26.0' S    152° 10.0' E KAPALA 605   926 to 946 15 ? 60 Minutes
1978-12-07 03:00 33° 47.0' S    151° 55.0' E KAPALA 779   869 to 869 25 ? 60 Minutes
1978-12-12 03:00 34° 55.0' S    151° 13.0' E KAPALA 781   845 to 872 50 ? 60 Minutes
1979-12-03 22:00 33° 34.0' S    152° 04.0' E KAPALA 916   753 to 772 2 ? 60 Minutes
1979-12-04 04:00 33° 36.0' S    152° 06.0' E KAPALA 917   965 to 984 30 ? 60 Minutes
1979-12-06 01:00 33° 32.0' S    152° 06.0' E KAPALA 921   869 to 869 50 ? 60 Minutes
1979-12-06 04:00 33° 37.0' S    152° 06.0' E KAPALA 922   1052 to 1071 75 ? 120 Minutes
1983-07-25 06:00 33° 45.0' S    151° 56.0' E KAPALA 1146   849 to 888 8 ? 150 Minutes
1983-07-26 04:00 34° 36.0' S    151° 19.0' E KAPALA 1147   917 to 926 35 ? 120 Minutes
1983-08-18 05:00 33° 45.0' S    151° 59.0' E KAPALA 1152   984 to 994 5 ? 120 Minutes
1983-08-18 09:00 33° 37.0' S    152° 04.0' E KAPALA 1153   907 to 946 35 ? 120 Minutes
1983-08-22 08:00 33° 47.0' S    151° 59.0' E KAPALA 1154   994 to 1013 75 ? 120 Minutes
1983-08-23 04:00 33° 30.0' S    152° 10.0' E KAPALA 1155   984 to 1023 75 ? 120 Minutes
1983-08-24 02:00 34° 51.0' S    151° 14.0' E KAPALA 1156   955 to 984 75 ? 120 Minutes
1983-08-24 08:00 34° 53.0' S    151° 14.0' E KAPALA 1157   1004 to 1033 75 ? 120 Minutes
1983-09-07 22:00 35° 36.0' S    150° 45.0' E KAPALA 1159   878 to 936 6 ? 120 Minutes
1983-09-08 03:00 35° 29.0' S    150° 51.0' E KAPALA 1160   994 to 1033 15 ? 120 Minutes
1983-09-25 23:00 37° 42.0' S    150° 20.0' E KAPALA 1161   1004 to 1042 15 ? 60 Minutes
1983-09-26 03:00 37° 38.0' S    150° 20.0' E KAPALA 1162   907 to 1004 35 ? 110 Minutes
1983-09-27 03:00 38° 18.0' S    149° 48.0' E KAPALA 1163   1052 to 1071 35 ? 95 Minutes
1983-10-17 08:00 33° 38.0' S    152° 05.0' E KAPALA 1164   1042 to 1071 15 ? 120 Minutes
1983-10-17 23:00 32° 55.0' S    152° 41.0' E KAPALA 1165   1013 to 1042 35 ? 120 Minutes
1983-10-19 01:00 32° 55.0' S    152° 45.0' E KAPALA 1166   1042 to 1090 35 ? 60 Minutes
1983-10-25 05:00 35° 28.0' S    150° 53.0' E KAPALA 1168   1042 to 1081 35 ? 120 Minutes
1983-10-25 09:00 35° 28.0' S    150° 53.0' E KAPALA 1169   1090 to 1100 35 ? 120 Minutes
1983-10-25 21:00 34° 52.0' S    151° 14.0' E KAPALA 1170   1042 to 1081 35 ? 120 Minutes
1983-10-26 01:00 34° 53.0' S    151° 15.0' E KAPALA 1171   1100 to 1119 75 ? 120 Minutes
1983-10-26 06:00 34° 54.0' S    151° 14.0' E KAPALA 1172   1158 to 1177 75 ? 120 Minutes
1983-10-27 02:00 33° 37.0' S    152° 06.0' E KAPALA 1174   1033 to 1062 75 ? 120 Minutes
1983-10-27 06:00 33° 32.0' S    152° 11.0' E KAPALA 1175   1100 to 1119 15 ? 60 Minutes
1983-11-02 08:00 32° 04.0' S    153° 08.0' E KAPALA 1176   994 to 1033 35 ? 120 Minutes
1983-11-03 05:00 33° 29.0' S    152° 13.0' E KAPALA 1177   1004 to 1062 75 ? 120 Minutes
1983-11-29 20:00 34° 55.0' S    151° 14.0' E KAPALA 1180   1023 to 1081 35 ? 120 Minutes
1983-11-30 00:00 34° 55.0' S    151° 16.0' E KAPALA 1181   1168 to 1216 15 ? 120 Minutes
1983-11-30 05:00 34° 51.0' S    151° 14.0' E KAPALA 1182   1013 to 1090 75 ? 100 Minutes
1983-12-05 20:00 35° 28.0' S    150° 53.0' E KAPALA 1185   1090 to 1129 35 ? 120 Minutes
1984-03-26 04:00 33° 48.0' S    151° 56.0' E KAPALA 1187   1004 to 1023 15 ? 120 Minutes
1984-04-02 22:00 35° 30.0' S    150° 52.0' E KAPALA 1188   984 to 1033 15 ? 120 Minutes
1984-04-03 02:00 35° 29.0' S    150° 52.0' E KAPALA 1189   1062 to 1100 15 ? 120 Minutes
1984-04-03 07:00 35° 29.0' S    150° 52.0' E KAPALA 1190   946 to 994 15 ? 80 Minutes
1984-04-05 03:00 37° 40.0' S    150° 20.0' E KAPALA 1191   869 to 965 75 ? 210 Minutes
1984-04-10 23:00 34° 54.0' S    151° 13.0' E KAPALA 1193   955 to 975 35 ? 120 Minutes
1984-04-11 04:00 34° 57.0' S    151° 13.0' E KAPALA 1194   1158 to 1197 75 ? 120 Minutes
1984-04-11 08:00 34° 54.0' S    151° 14.0' E KAPALA 1195   1042 to 1081 75 ? 120 Minutes
1984-05-01 02:00 33° 29.0' S    152° 08.0' E KAPALA 1198   820 to 869 1 ? 120 Minutes
1984-05-01 06:00 33° 29.0' S    152° 09.0' E KAPALA 1199   965 to 984 8 ? 120 Minutes
1984-05-01 21:00 33° 32.0' S    152° 09.0' E KAPALA 1200   1042 to 1062 15 ? 120 Minutes
1984-05-02 01:00 33° 29.0' S    152° 12.0' E KAPALA 1201   1100 to 1168 35 ? 120 Minutes
1984-05-02 06:00 33° 29.0' S    152° 14.0' E KAPALA 1202   1235 to 1264 35 ? 120 Minutes
1984-05-21 21:00 34° 50.0' S    151° 13.0' E KAPALA 1205   859 to 897 35 ? 120 Minutes
1984-05-22 02:00 34° 52.0' S    151° 14.0' E KAPALA 1206   917 to 975 35 ? 120 Minutes
1984-05-22 07:00 34° 52.0' S    151° 14.0' E KAPALA 1207   1042 to 1081 75 ? 90 Minutes
1984-05-22 22:00 35° 38.0' S    150° 44.0' E KAPALA 1208   849 to 897 35 ? 120 Minutes
1984-05-23 03:00 35° 28.0' S    150° 54.0' E KAPALA 1209   1033 to 1129 75 ? 120 Minutes
1984-05-23 07:00 35° 29.0' S    150° 53.0' E KAPALA 1210   1071 to 1129 35 ? 120 Minutes
1984-06-04 05:00 33° 44.0' S    151° 55.0' E KAPALA 1211   753 to 791 1 ? 120 Minutes
1984-06-04 09:00 33° 35.0' S    152° 02.0' E KAPALA 1212   811 to 830 1 ? 60 Minutes
1984-06-04 21:00 33° 33.0' S    152° 06.0' E KAPALA 1213   869 to 869 15 ? 120 Minutes
1984-06-05 01:00 33° 30.0' S    152° 08.0' E KAPALA 1214   907 to 926 15 ? 120 Minutes
1984-06-05 05:00 33° 28.0' S    152° 09.0' E KAPALA 1215   936 to 975 75 ? 120 Minutes
1984-06-05 22:00 34° 51.0' S    151° 15.0' E KAPALA 1216   1090 to 1129 75 ? 120 Minutes
1984-07-17 04:00 32° 54.0' S    152° 45.0' E KAPALA 1217   1052 to 1100 15 ? 90 Minutes
1984-07-17 22:00 32° 06.0' S    153° 09.0' E KAPALA 1218   1062 to 1110 35 ? 120 Minutes
1984-07-18 02:00 32° 07.0' S    153° 09.0' E KAPALA 1219   1110 to 1187 35 ? 120 Minutes
1984-07-18 06:00 32° 04.0' S    153° 09.0' E KAPALA 1220   1013 to 1023 35 ? 120 Minutes
1984-07-19 01:00 33° 31.0' S    152° 09.0' E KAPALA 1221   1023 to 1081 35 ? 120 Minutes
1984-07-19 05:00 33° 41.0' S    152° 04.0' E KAPALA 1222   1158 to 1197 35 ? 120 Minutes
1984-07-19 10:00 33° 40.0' S    152° 04.0' E KAPALA 1223   1090 to 1129 35 ? 90 Minutes
1984-07-26 01:00 35° 30.0' S    150° 52.0' E KAPALA 1224   955 to 1013 75 ? 120 Minutes
1984-07-26 05:00 35° 27.0' S    150° 55.0' E KAPALA 1225   1062 to 1158 15 ? 120 Minutes
1984-07-27 03:00 37° 39.0' S    150° 20.0' E KAPALA 1226   1052 to 1071 75 ? 120 Minutes
1984-07-31 23:00 35° 41.0' S    150° 42.0' E KAPALA 1228   1033 to 1062 35 ? 80 Minutes
1984-08-01 03:00 35° 28.0' S    150° 51.0' E KAPALA 1229   946 to 1004 75 ? 120 Minutes
1984-08-01 08:00 35° 27.0' S    150° 52.0' E KAPALA 1230   1139 to 1177 35 ? 120 Minutes
1984-08-01 22:00 34° 52.0' S    151° 13.0' E KAPALA 1231   1139 to 1197 15 ? 120 Minutes
1984-08-02 02:00 34° 53.0' S    151° 16.0' E KAPALA 1232   1226 to 1274 9 ? 120 Minutes
1984-09-25 06:00 33° 36.0' S    152° 03.0' E KAPALA 1248   859 to 878 8 ? 120 Minutes
1984-09-25 21:00 33° 44.0' S    152° 00.0' E KAPALA 1249   926 to 965 15 ? 120 Minutes
1984-09-26 02:00 33° 36.0' S    152° 06.0' E KAPALA 1250   1033 to 1071 75 ? 120 Minutes
1984-09-26 06:00 33° 30.0' S    152° 12.0' E KAPALA 1251   1139 to 1187 25 ? 120 Minutes
1984-09-26 21:00 33° 46.0' S    151° 58.0' E KAPALA 1252   955 to 975 75 ? 120 Minutes
1984-09-27 01:00 33° 41.0' S    152° 04.0' E KAPALA 1253   1100 to 1129 75 ? 120 Minutes
1984-09-27 05:00 33° 43.0' S    152° 00.0' E KAPALA 1254   1013 to 1052 75 ? 120 Minutes
1984-10-03 21:00 34° 37.0' S    151° 19.0' E KAPALA 1256   811 to 830 35 ? 120 Minutes
1984-10-04 02:00 34° 36.0' S    151° 21.0' E KAPALA 1257   907 to 926 35 ? 120 Minutes
1984-10-04 08:00 34° 48.0' S    151° 16.0' E KAPALA 1258   965 to 1023 75 ? 120 Minutes
1984-10-10 10:35 34° 54.0' S    151° 14.0' E KAPALA 1259   1110 to 1119 5 ? 120 Minutes
1984-10-10 20:00 33° 48.0' S    151° 56.0' E KAPALA 1262   965 to 975 75 ? 120 Minutes
1984-10-11 01:00 33° 43.0' S    152° 01.0' E KAPALA 1263   1062 to 1071 75 ? 120 Minutes
1984-10-15 20:20 33° 41.0' S    152° 04.0' E KAPALA 1264   1139 to 1158 6 ? 120 Minutes
1984-10-16 00:40 33° 35.0' S    152° 08.0' E KAPALA 1265   1081 to 1255 25 ? 120 Minutes
1984-10-31 23:00 33° 43.0' S    152° 01.0' E KAPALA 1266   1023 to 1062 35 ? 120 Minutes
1984-11-01 03:00 33° 36.0' S    152° 07.0' E KAPALA 1267   1129 to 1187 75 ? 120 Minutes
1984-11-01 07:00 33° 30.0' S    152° 13.0' E KAPALA 1268   1235 to 1274 15 ? 120 Minutes
1984-11-21 00:00 37° 39.0' S    150° 21.0' E KAPALA 1273   1052 to 1100 75 ? 120 Minutes
1984-11-21 05:00 37° 39.0' S    150° 21.0' E KAPALA 1274   1110 to 1139 75 ? 120 Minutes
1985-12-18 20:00 33° 34.0' S    152° 09.0' E KAPALA 1425   1081 to 1110 75 ? 60 Minutes
1986-02-11 07:00 33° 42.0' S    152° 00.0' E KAPALA 1435   865 to 938 6 ? 120 Minutes
1986-02-11 21:00 33° 32.0' S    152° 10.0' E KAPALA 1436   1004 to 1071 75 ? 90 Minutes
1986-02-12 03:00 33° 28.0' S    152° 13.0' E KAPALA 1437   1177 to 1274 75 ? 90 Minutes
1986-02-12 07:00 33° 31.0' S    152° 11.0' E KAPALA 1438   1110 to 1129 75 ? 120 Minutes
1987-02-12 06:00 33° 45.0' S    151° 58.0' E KAPALA 1620   961 to 977 75 ? 180 Minutes
1987-02-19 00:30 32° 22.0' S    153° 01.0' E KAPALA 1621   946 to 1013 75 ? 155 Minutes
1987-02-24 07:00 34° 36.0' S    151° 20.0' E KAPALA 1622   926 to 965 5 ? 60 Minutes
1987-08-05 11:00 34° 18.0' S    151° 30.0' E KAPALA 1627   672 to 824 1 ? 180 Minutes
1987-08-26 05:40 33° 44.0' S    152° 01.0' E KAPALA 1629   1033 to 1110 75 ? 150 Minutes
1987-08-27 01:00 32° 22.0' S    153° 03.0' E KAPALA 1630   926 to 1004 35 ? 40 Minutes
1987-09-08 23:00 35° 30.0' S    150° 51.0' E KAPALA 1631   853 to 1023 35 ? 120 Minutes
1987-10-06 07:25 34° 19.0' S    151° 33.0' E KAPALA 1633   994 to 1031 20 ? 110 Minutes
1987-10-07 22:30 35° 02.0' S    151° 09.0' E KAPALA 1634   801 to 1013 35 ? 150 Minutes
1987-10-14 05:00 33° 51.0' S    151° 51.0' E KAPALA 1635   801 to 1023 15 ? 150 Minutes
1987-10-14 20:30 33° 30.0' S    152° 08.0' E KAPALA 1636   772 to 1042 1 ? 150 Minutes
1987-11-03 01:40 35° 29.0' S    150° 51.0' E KAPALA 1640   869 to 1004 40 ? 180 Minutes
1987-11-04 19:00 35° 28.0' S    150° 52.0' E KAPALA 1641   907 to 1081 75 ? 150 Minutes
1987-11-05 00:00 35° 22.0' S    150° 57.0' E KAPALA 1642   869 to 1004 40 ? 90 Minutes
1987-11-05 06:30 34° 56.0' S    151° 12.0' E KAPALA 1643   869 to 1081 15 ? 150 Minutes
1987-12-03 04:00 34° 40.0' S    151° 17.0' E KAPALA 1646   811 to 888 35 ? 90 Minutes
1987-12-07 06:00 33° 52.0' S    151° 51.0' E KAPALA 1647   869 to 1033 25 ? 120 Minutes
1987-12-07 19:00 32° 56.0' S    152° 40.0' E KAPALA 1648   878 to 1052 25 ? 120 Minutes
1987-12-08 01:00 32° 53.0' S    152° 46.0' E KAPALA 1649   926 to 1013 75 ? 120 Minutes
1987-12-08 07:00 32° 39.0' S    152° 54.0' E KAPALA 1650   936 to 1004 75 ? 60 Minutes
1987-12-10 02:00 33° 12.0' S    152° 25.0' E KAPALA 1652   946 to 975 75 ? 120 Minutes
1987-12-15 00:00 34° 35.0' S    151° 21.0' E KAPALA 1655   1000 to 1013 75 ? 60 Minutes
1987-12-15 04:30 34° 49.0' S    151° 15.0' E KAPALA 1656   950 to 1004 75 ? 90 Minutes
1987-12-15 22:30 35° 22.0' S    150° 57.0' E KAPALA 1657   1006 to 1058 75 ? 90 Minutes
1987-12-16 03:00 35° 28.0' S    150° 52.0' E KAPALA 1658   984 to 1013 75 ? 90 Minutes
1987-12-16 08:00 35° 40.0' S    150° 44.0' E KAPALA 1659   1021 to 1034 15 ? 10 Minutes
1987-12-16 21:00 35° 41.0' S    150° 43.0' E KAPALA 1660   994 to 1023 75 ? 80 Minutes
1987-12-17 02:00 35° 31.0' S    150° 51.0' E KAPALA 1661   1013 to 1042 75 ? 90 Minutes
1987-12-17 07:00 35° 22.0' S    150° 58.0' E KAPALA 1662   1004 to 1062 75 ? 90 Minutes
1988-01-23 13:00 36° 53.0' S    137° 12.0' E SO198801 2   1080 to 1165 10 Stern Trawl 42 minutes
1988-01-24 00:26 36° 56.0' S    137° 21.0' E SO198801 4   920 to 950 Stern Trawl 50 minutes
1988-01-24 16:50 37° 01.0' S    137° 23.0' E SO198801 10   1520 to 1550 2 8 minutes
1988-01-25 04:20 37° 11.0' S    138° 05.0' E SO198801 11   1030 to 1070 1 Stern Trawl 37 minutes
1988-01-25 09:40 37° 16.0' S    138° 14.0' E SO198801 12   950 to 960 Stern Trawl 50 minutes
1988-01-25 20:06 37° 16.0' S    138° 13.0' E SO198801 15   990 to 1050 Stern Trawl 50 minutes
1988-01-26 00:20 37° 14.0' S    138° 18.0' E SO198801 16   860 to 920 Stern Trawl 52 minutes
1988-01-27 06:30 37° 19.0' S    138° 31.0' E SO198801 24   990 to 1000 Stern Trawl 50 minutes
1988-01-29 08:46 37° 20.0' S    138° 46.0' E SO198801 36   900 to 930 Stern Trawl 50 minutes
1988-01-29 20:10 37° 20.0' S    138° 50.0' E SO198801 40   910 to 950 Stern Trawl 50 minutes
1988-02-02 04:28 37° 46.0' S    139° 29.0' E SO198801 59   900 to 930 Stern Trawl 53 minutes
1988-02-02 11:56 37° 47.0' S    139° 26.0' E SO198801 61   1090 to 1120 Stern Trawl 50 minutes
1988-02-03 03:40 37° 52.0' S    139° 39.0' E SO198801 67   1000 to 1050 Stern Trawl 50 minutes
1988-02-04 14:10 38° 04.0' S    139° 57.0' E SO198801 69   1070 to 1120 Stern Trawl 48 minutes
1988-02-04 16:57 38° 17.0' S    140° 21.0' E SO198801 75   1020 to 1040 Stern Trawl 55 minutes
1988-02-06 18:43 38° 20.0' S    140° 26.0' E SO198801 79   980 to 1000 Stern Trawl 53 minutes
1988-02-07 12:33 38° 35.0' S    140° 59.0' E SO198801 82   890 to 930 Stern Trawl 55 minutes
1988-02-07 15:57 38° 36.0' S    140° 58.0' E SO198801 83   1080 to 1110 Stern Trawl 50 minutes
1988-02-07 20:30 38° 35.0' S    141° 01.0' E SO198801 85   804 to 820 Stern Trawl 50 minutes
1988-02-09 03:01 38° 37.0' S    141° 04.0' E SO198801 88   910 to 950 Stern Trawl 78 minutes
1988-02-09 06:38 38° 37.0' S    141° 02.0' E SO198801 89   990 to 1100 Stern Trawl 62 minutes
1988-02-09 10:19 38° 37.0' S    141° 01.0' E SO198801 90   1080 to 1110 Stern Trawl 53 minutes
1988-02-09 19:56 38° 35.0' S    140° 58.0' E SO198801 93   900 to 920 Stern Trawl 52 minutes
1988-02-18 05:00 33° 45.0' S    152° 00.0' E KAPALA 1663   1042 to 1062 35 ? 75 Minutes
1988-02-18 08:00 33° 40.0' S    152° 04.0' E KAPALA 1664   1033 to 1071 75 ? 65 Minutes
1988-02-18 19:00 33° 45.0' S    152° 01.0' E KAPALA 1665   1098 to 1152 35 ? 60 Minutes
1988-02-24 06:00 35° 28.0' S    150° 54.0' E KAPALA 1666   1013 to 1168 75 ? 205 Minutes
1988-03-16 00:32 38° 56.0' S    142° 08.0' E SO198802 4   960 to 960 Stern Trawl 50 minutes
1988-03-16 03:42 38° 57.0' S    142° 09.0' E SO198802 5   1100 to 1120 Stern Trawl 50 minutes
1988-03-16 09:13 39° 02.0' S    142° 20.0' E SO198802 6   840 to 960 Stern Trawl 48 minutes
1988-03-16 23:28 39° 11.0' S    142° 29.0' E SO198802 9   980 to 1170 Stern Trawl 52 minutes
1988-03-17 12:57 39° 38.0' S    142° 57.0' E SO198802 11   1008 to 1040 Stern Trawl 50 minutes
1988-03-17 13:29 39° 04.0' S    142° 22.0' E SO198802 7   1130 to 1150 Stern Trawl 50 minutes
1988-03-18 04:38 40° 19.0' S    143° 18.0' E SO198802 15   910 to 920 Stern Trawl 48 minutes
1988-03-18 17:40 40° 20.0' S    143° 19.0' E SO198802 19   820 to 840 Stern Trawl 55 minutes
1988-03-18 21:18 40° 36.0' S    143° 21.0' E SO198802 20   1040 to 1075 Stern Trawl 50 minutes
1988-03-19 00:41 40° 37.0' S    143° 25.0' E SO198802 21   916 to 935 Stern Trawl 50 minutes
1988-03-19 07:48 40° 54.0' S    143° 40.0' E SO198802 22   1045 to 1080 Stern Trawl 50 minutes
1988-03-19 12:51 40° 23.0' S    143° 17.0' E SO198802 17   1020 to 1065 Stern Trawl 50 minutes
1988-03-19 15:24 40° 55.0' S    143° 40.0' E SO198802 24   1100 to 1110 Stern Trawl 50 minutes
1988-03-20 02:05 41° 16.0' S    144° 03.0' E SO198802 25   803 to 810 Stern Trawl 50 minutes
1988-03-20 07:53 41° 22.0' S    144° 10.0' E SO198802 27   900 to 935 Stern Trawl 52 minutes
1988-03-20 12:14 41° 22.0' S    144° 08.0' E SO198802 28   1025 to 1060 Stern Trawl 50 minutes
1988-03-20 16:23 41° 24.0' S    144° 11.0' E SO198802 29   1085 to 1110 Stern Trawl 50 minutes
1988-03-21 01:16 41° 33.0' S    144° 17.0' E SO198802 31   1120 to 1145 Stern Trawl 50 minutes
1988-03-21 16:15 41° 33.0' S    144° 21.0' E SO198802 35   710 to 730 Stern Trawl 50 minutes
1988-03-21 19:08 41° 33.0' S    144° 21.0' E SO198802 36   795 to 835 Stern Trawl 53 minutes
1988-03-21 22:00 35° 41.0' S    150° 43.0' E KAPALA 1668   965 to 1033 75 ? 30 Minutes
1988-03-22 02:00 35° 28.0' S    150° 53.0' E KAPALA 1669   965 to 1168 75 ? 120 Minutes
1988-03-22 03:45 41° 47.0' S    144° 25.0' E SO198802 39   995 to 1010 Stern Trawl 50 minutes
1988-03-22 07:00 35° 29.0' S    150° 54.0' E KAPALA 1670   1181 to 1235 75 ? 165 Minutes
1988-03-22 08:10 41° 53.0' S    144° 30.0' E SO198802 40   935 to 980 Stern Trawl 50 minutes
1988-03-22 11:04 41° 55.0' S    144° 31.0' E SO198802 41   870 to 880 Stern Trawl 50 minutes
1988-03-22 14:45 41° 57.0' S    144° 31.0' E SO198802 42   990 to 1010 Stern Trawl 52 minutes
1988-03-22 17:30 41° 56.0' S    144° 31.0' E SO198802 43   890 to 910 Stern Trawl 50 minutes
1988-03-22 21:00 34° 52.0' S    151° 15.0' E KAPALA 1671   1081 to 1139 75 ? 120 Minutes
1988-03-22 21:05 41° 58.0' S    144° 29.0' E SO198802 44   1200 to 1245 Stern Trawl 50 minutes
1988-03-23 03:00 34° 55.0' S    151° 15.0' E KAPALA 1672   1177 to 1216 75 ? 140 Minutes
1988-03-23 09:17 42° 12.0' S    144° 39.0' E SO198802 47   910 to 960 Stern Trawl 50 minutes
1988-03-23 16:27 42° 23.0' S    144° 40.0' E SO198802 49   980 to 990 Stern Trawl 50 minutes
1988-03-23 21:00 33° 42.0' S    152° 03.0' E KAPALA 1673   1062 to 1139 75 ? 120 Minutes
1988-03-24 01:00 33° 33.0' S    152° 08.0' E KAPALA 1674   1081 to 1206 75 ? 160 Minutes
1988-03-24 03:41 42° 24.0' S    144° 45.0' E SO198802 52   790 to 805 Stern Trawl 50 minutes
1988-03-24 06:26 42° 25.0' S    144° 44.0' E SO198802 53   920 to 985 Stern Trawl 50 minutes
1988-03-24 08:00 33° 29.0' S    152° 11.0' E KAPALA 1675   955 to 1023 75 ? 130 Minutes
1988-03-24 10:01 42° 24.0' S    144° 38.0' E SO198802 54   1230 to 1240 Stern Trawl 50 minutes
1988-03-24 12:35 42° 14.0' S    144° 36.0' E SO198802 48   1190 to 1230 Stern Trawl 50 minutes
1988-03-24 17:51 42° 45.0' S    144° 50.0' E SO198802 56   1010 to 1020 Stern Trawl 55 minutes
1988-03-25 00:17 42° 50.0' S    144° 51.0' E SO198802 58   1040 to 1060 Stern Trawl 50 minutes
1988-03-25 11:56 42° 50.0' S    144° 50.0' E SO198802 61   1140 to 1170 Stern Trawl 48 minutes
1988-03-25 13:35 42° 24.0' S    144° 43.0' E SO198802 55   920 to 940 Stern Trawl 50 minutes
1988-03-26 05:42 43° 31.0' S    145° 39.0' E SO198802 64   940 to 945 Stern Trawl 45 minutes
1988-03-26 10:27 43° 31.0' S    145° 33.0' E SO198802 65   1100 to 1140 Stern Trawl 50 minutes
1988-03-27 00:13 43° 31.0' S    145° 33.0' E SO198802 67   1075 to 1085 Stern Trawl 50 minutes
1988-03-28 23:00 35° 30.0' S    150° 53.0' E KAPALA 1676   1197 to 1255 35 ? 100 Minutes
1988-03-29 05:00 35° 28.0' S    150° 54.0' E KAPALA 1677   1023 to 1090 75 ? 120 Minutes
1988-03-29 10:00 35° 20.0' S    151° 00.0' E KAPALA 1678   1135 to 1154 75 ? 30 Minutes
1988-03-29 21:00 34° 52.0' S    151° 15.0' E KAPALA 1679   1110 to 1139 75 ? 120 Minutes
1988-03-30 02:00 34° 38.0' S    151° 19.0' E KAPALA 1680   1052 to 1081 75 ? 75 Minutes
1988-03-31 10:17 42° 36.0' S    148° 30.0' E SO198802 73   1020 to 1050 Stern Trawl 50 minutes
1988-03-31 16:31 42° 43.0' S    148° 26.0' E SO198802 75   740 to 750 18 minutes
1988-04-01 17:10 41° 38.0' S    148° 43.0' E SO198802 77   1060 to 1100 Stern Trawl 53 minutes
1988-04-02 06:03 41° 38.0' S    148° 44.0' E SO198802 79   1110 to 1150 Stern Trawl 52 minutes
1988-04-02 12:59 41° 36.0' S    148° 41.0' E SO198802 81   905 to 920 Stern Trawl 50 minutes
1988-04-03 12:11 41° 26.0' S    148° 43.0' E SO198802 84   850 to 860 Stern Trawl 50 minutes
1988-04-03 17:05 41° 21.0' S    148° 43.0' E SO198802 85   895 to 940 Stern Trawl 60 minutes
1988-04-04 12:59 41° 44.0' S    148° 43.0' E SO198802 87   1185 to 1230 Stern Trawl 52 minutes
1988-04-05 01:41 41° 23.0' S    148° 44.0' E SO198802 89   890 to 920 Stern Trawl 52 minutes
1988-04-14 03:00 37° 42.0' S    150° 21.0' E KAPALA 1681   1100 to 1110 35 ? 15 Minutes
1988-04-14 21:00 38° 05.0' S    150° 09.0' E KAPALA 1682   1062 to 1139 75 ? 50 Minutes
1988-05-02 23:00 33° 06.0' S    152° 35.0' E KAPALA 1684   1062 to 1139 35 ? 20 Minutes
1988-05-03 09:00 33° 50.0' S    151° 57.0' E KAPALA 1683   1013 to 1081 75 ? 60 Minutes
1988-05-03 21:00 32° 04.0' S    153° 08.0' E KAPALA 1686   1081 to 1139 75 ? 120 Minutes
1988-05-04 03:00 32° 05.0' S    153° 09.0' E KAPALA 1687   1129 to 1168 75 ? 80 Minutes
1988-05-04 08:00 32° 07.0' S    153° 09.0' E KAPALA 1688   1081 to 1139 75 ? 90 Minutes
1988-05-04 21:00 32° 55.0' S    152° 44.0' E KAPALA 1689   1062 to 1139 75 ? 65 Minutes
1988-05-05 04:00 33° 04.0' S    152° 34.0' E KAPALA 1690   946 to 1004 35 ? 60 Minutes
1988-05-09 08:00 33° 45.0' S    152° 01.0' E KAPALA 1692   1062 to 1139 75 ? 90 Minutes
1988-05-09 23:00 34° 55.0' S    151° 14.0' E KAPALA 1693   1119 to 1168 75 ? 120 Minutes
1988-05-10 04:00 34° 53.0' S    151° 15.0' E KAPALA 1694   1052 to 1110 75 ? 120 Minutes
1988-05-10 08:00 34° 55.0' S    151° 14.0' E KAPALA 1695   1042 to 1071 75 ? 90 Minutes
1988-05-11 23:43 39° 18.0' S    148° 51.0' E SO198803 3   1200 to 1216 Stern Trawl 50 minutes
