Deployment Details
Survey: - SO198902 [details]
Deployment Type: - Catch
Station: 85
Operation No.: 85
Gear: Engel demersal high lift
When: 1989-03-19 01:18 to 1989-03-19 02:08 UTC
Where:
42° 25.0' S
144° 42.0' E
to
42° 28.0' S
144° 43.0' E
Maximum Depth (m): 1035
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Engel demersal high lift | 1989-03-19 01:18 | 1989-03-19 02:08 | Stern Trawl | 50 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
28710000 | Penaeoidea & Caridea | 3 | |
37445002 | Tubbia tasmanica | 1 | 0.5 |
37015000 | Scyliorhinidae, Pentanchidae, Atelomycteridae, Dichichthyidae | 1 | 0.5 |
37020003 | Deania calceus | 1 | 3 |
37020012 | Centroselachus crepidater | 9 | 8 |
37020025 | Centroscymnus coelolepis | 2 | 10 |
37044000 | Rhinochimaeridae | 1 | 1 |
37044002 | Rhinochimaera pacifica | 3 | 10 |
37070001 | Diastobranchus capensis | 52 | |
37070005 | Simenchelys parasitica | 3 | |
37073002 | Nessorhamphus ingolfianus | 1 | |
37076501 | Avocettina sp. | ||
37106000 | Gonostomatidae, Phosichthyidae | ||
37107005 | Argyropelecus gigas | 1 | 1 |
37110000 | Malacosteidae | ||
37114012 | Talismania longifilis | 5 | |
37215000 | Himantolophidae | 1 | |
37224009 | Halargyreus johnsonii | 12 | |
37232000 | Macrouridae & Bathygadidae | 100 | |
37232004 | Lepidorhynchus denticulatus | ||
37232014 | Coelorinchus innotabilis | ||
37232015 | Coryphaenoides serrulatus | ||
37232017 | Coelorinchus matamua | ||
37232031 | Coelorinchus kaiyomaru | ||
37232506 | Trachonurus sp. a | 1 | |
37254001 | Diretmichthys parini | ||
37255009 | Hoplostethus atlanticus | 14 | |
37266003 | Pseudocyttus maculatus | 1 | |
37266004 | Allocyttus verrucosus | 13 | |
28850000 | Brachyura | 1 |
Deployment observations.
Cloud cover: | 3/4 |
Current direction: | 180 |
Sea direction: | 200 degrees |
Sea state: | Rippled |
Sea surface salinity: | 35.18 psu |
Sea surface temp: | 16.8 degrees Celsius |
Wind direction: | 180 degrees |
Wind force: | Light Breeze |