Deployment Details
Survey: - SO198902 [details]
Deployment Type: - Catch
Station: 14
Operation No.: 14
Gear: Engel demersal high lift
When: 1989-03-02 16:06 to 1989-03-02 16:56 UTC
Where:
39° 04.0' S
142° 19.0' E
to
39° 00.0' S
142° 19.0' E
Maximum Depth (m): 1020
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Engel demersal high lift | 1989-03-02 16:06 | 1989-03-02 16:56 | Stern Trawl | 50 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37015000 | Scyliorhinidae, Pentanchidae, Atelomycteridae, Dichichthyidae | 1 | 0.5 |
37327000 | Apogonidae, Dinolestidae | ||
37020012 | Centroselachus crepidater | 32 | |
37020019 | Centroscymnus owstonii | 1 | 2 |
37020021 | Etmopterus granulosus | 1 | 2 |
37031000 | Rajidae, Arhynchobatidae | 3 | |
37067000 | Congridae, Colocongridae | 0.5 | |
37070001 | Diastobranchus capensis | 20 | |
37070005 | Simenchelys parasitica | ||
37106002 | Phosichthys argenteus | ||
37113002 | Idiacanthus atlanticus | ||
37114001 | Rouleina squamilatera | ||
37114012 | Talismania longifilis | 2 | |
37114013 | Alepocephalus cf antipodianus | 2 | |
37224002 | Mora moro | 26 | |
37224009 | Halargyreus johnsonii | 3 | |
37227001 | Macruronus novaezelandiae | 6 | |
37228002 | Genypterus blacodes | 3 | |
37232000 | Macrouridae & Bathygadidae | 30 | |
37232004 | Lepidorhynchus denticulatus | ||
37232014 | Coelorinchus innotabilis | ||
37232015 | Coryphaenoides serrulatus | ||
37232016 | Coryphaenoides subserrulatus | ||
37232017 | Coelorinchus matamua | ||
37232510 | Coelorhynchus sp. d | ||
37255009 | Hoplostethus atlanticus | 62 | |
37264001 | Cyttus traversi | 9 | |
37266001 | Neocyttus rhomboidalis | 20 | |
37266004 | Allocyttus verrucosus | 76 | |
37279000 | Centriscidae: Macroramphosinae | ||
37287046 | Trachyscorpia eschmeyeri | 2 | |
37020003 | Deania calceus | 69 |
Deployment observations.
Cloud cover: | 7/8 |
Current direction: | 170 |
Sea direction: | 170 degrees |
Sea state: | Slight |
Sea surface salinity: | 35.8 psu |
Sea surface temp: | 18.8 degrees Celsius |
Wind direction: | 170 degrees |
Wind force: | Moderate Breeze |