Deployment Details
Survey: - SO198802 [details]
Deployment Type: - Catch
Station: 49
Operation No.: 49
Gear: Engel demersal high lift
When: 1988-03-23 16:27 to 1988-03-23 17:17 UTC
Where:
42° 23.0' S
144° 40.0' E
to
42° 21.0' S
144° 43.0' E
Maximum Depth (m): 990
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Engel demersal high lift | 1988-03-23 16:27 | 1988-03-23 17:17 | Stern Trawl | 50 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23615000 | Teuthoidea | 4 | 12 |
99379980 | unknown fish | ||
37020003 | Deania calceus | ||
37020012 | Centroselachus crepidater | ||
37020021 | Etmopterus granulosus | ||
37044000 | Rhinochimaeridae | 1 | 1 |
37070001 | Diastobranchus capensis | ||
37083001 | Notacanthus sexspinis | ||
37106000 | Gonostomatidae, Phosichthyidae | ||
37106002 | Phosichthys argenteus | ||
37111001 | Chauliodus sloani | ||
37114000 | Alepocephalidae | 25 | |
37114012 | Talismania longifilis | ||
37114013 | Alepocephalus cf antipodianus | ||
37224000 | Melanonidae, Moridae, Euclichthyidae | ||
37224009 | Halargyreus johnsonii | 20 | |
37224010 | Lepidion microcephalus | ||
37227001 | Macruronus novaezelandiae | 3 | |
37232000 | Macrouridae & Bathygadidae | 32 | |
37232014 | Coelorinchus innotabilis | ||
37232015 | Coryphaenoides serrulatus | ||
37232016 | Coryphaenoides subserrulatus | ||
37232017 | Coelorinchus matamua | ||
37232520 | Coelorinchus sp. K | ||
37255009 | Hoplostethus atlanticus | 22 | |
37266000 | Oreosomatidae | 8 | |
37266001 | Neocyttus rhomboidalis | ||
37266003 | Pseudocyttus maculatus | ||
37266004 | Allocyttus verrucosus | ||
37327018 | Epigonus robustus | ||
37020000 | Centrophoridae, Dalatiidae, Squalidae, Somniosidae & Etmopteridae | 22 |
Deployment observations.
Cloud cover: | 1/4 |
Current direction: | 100 |
Sea direction: | 200 degrees |
Sea state: | Rippled |
Sea surface salinity: | 35.12 psu |
Sea surface temp: | 15.1 degrees Celsius |
Wind direction: | 100 degrees |
Wind force: | Light Breeze |