Please login if you have access to particular applications.
Deployment Details
Survey: - SO198802 [details]
Deployment Type: - Catch
Station: 54
Operation No.: 54
Gear: Engel demersal high lift
When: 1988-03-24 10:01 to 1988-03-24 10:51 UTC
Where:
42° 24.0' S
144° 38.0' E
to
42° 26.0' S
144° 39.0' E
Maximum Depth (m): 1240
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Engel demersal high lift | 1988-03-24 10:01 | 1988-03-24 10:51 | Stern Trawl | 50 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23615000 | Teuthoidea | 1 | |
| 99379980 | unknown fish | ||
| 37020003 | Deania calceus | ||
| 37031000 | Rajidae, Arhynchobatidae | ||
| 37042001 | Chimaera ogilbyi | 2 | 4 |
| 37070001 | Diastobranchus capensis | 59 | |
| 37106000 | Gonostomatidae, Phosichthyidae | ||
| 37106002 | Phosichthys argenteus | ||
| 37110001 | Malacosteus niger | ||
| 37114000 | Alepocephalidae | 56 | |
| 37114012 | Talismania longifilis | ||
| 37114013 | Alepocephalus cf antipodianus | ||
| 37115000 | Platytroctidae | ||
| 37118019 | Bathysaurus ferox | ||
| 37122000 | Myctophidae | ||
| 37224008 | Antimora rostrata | ||
| 37224009 | Halargyreus johnsonii | 8 | |
| 37232000 | Macrouridae & Bathygadidae | 20 | |
| 37232015 | Coryphaenoides serrulatus | ||
| 37232016 | Coryphaenoides subserrulatus | ||
| 37232028 | Trachyrincus longirostris | ||
| 37232035 | Mesovagus antipodum | ||
| 37232036 | Macrourus carinatus | 1 | |
| 37251005 | Scopelogadus beanii | ||
| 37255009 | Hoplostethus atlanticus | 55 | |
| 37264001 | Cyttus traversi | ||
| 37266004 | Allocyttus verrucosus | 2 | |
| 37327018 | Epigonus robustus | ||
| 37445003 | Schedophilus huttoni | ||
| 37015000 | Scyliorhinidae, Pentanchidae, Atelomycteridae, Dichichthyidae |
Deployment observations.
| Cloud cover: | 4/8 |
| Current direction: | 180 |
| Sea direction: | 200 degrees |
| Sea state: | Slight |
| Sea surface salinity: | 35.12 psu |
| Sea surface temp: | 15.1 degrees Celsius |
| Wind direction: | 183 degrees |
| Wind force: | Gentle Breeze |