Please login if you have access to particular applications.
Deployment Details
Survey: - SO198902 [details]
Deployment Type: - Catch
Station: 38
Operation No.: 38
Gear: Engel demersal high lift
When: 1989-03-07 21:26 to 1989-03-07 22:16 UTC
Where: 
40° 36.0' S   
143° 25.0' E
 to 
40° 38.0' S   
143° 27.0' E
Maximum Depth (m): 860
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| Engel demersal high lift | 1989-03-07 21:26 | 1989-03-07 22:16 | Stern Trawl | 50 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 37020002 | Dalatias licha | 1 | |
| 37345000 | Emmelichthyidae | ||
| 37020012 | Centroselachus crepidater | 130 | |
| 37020019 | Centroscymnus owstonii | 18 | |
| 37031000 | Rajidae, Arhynchobatidae | ||
| 37067000 | Congridae, Colocongridae | ||
| 37081002 | Halosaurus pectoralis | 2 | |
| 37083001 | Notacanthus sexspinis | 1 | |
| 37114000 | Alepocephalidae | 6 | |
| 37114001 | Rouleina squamilatera | 4 | |
| 37224002 | Mora moro | 30 | |
| 37227001 | Macruronus novaezelandiae | 2 | |
| 37232000 | Macrouridae & Bathygadidae | 37 | |
| 37232004 | Lepidorhynchus denticulatus | ||
| 37232015 | Coryphaenoides serrulatus | ||
| 37232017 | Coelorinchus matamua | ||
| 37232062 | Kuronezumia leonis | ||
| 37255009 | Hoplostethus atlanticus | 38 | |
| 37266001 | Neocyttus rhomboidalis | 39 | |
| 37327000 | Apogonidae, Dinolestidae | 26 | |
| 37020003 | Deania calceus | 166 | 
Deployment observations.
| Cloud cover: | 7/8 | 
| Current direction: | 130 | 
| Sea direction: | 200 degrees | 
| Sea state: | Slight | 
| Sea surface salinity: | 35.59 psu | 
| Sea surface temp: | 18 degrees Celsius | 
| Wind direction: | 130 degrees | 
| Wind force: | Gentle Breeze |