Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SO198206 [details]

Deployment Type: - Catch

Station: 6

Operation No.: 6

Gear: Demersal Frank & Bryce trawl

When: 1982-11-16 07:00 to 1982-11-16 07:30 UTC

Where: 19° 48.6' S    117° 33.6' E
to 19° 50.0' S    117° 33.6' E

Maximum Depth (m): unknown

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1982-11-16 07:00 1982-11-16 07:30 54 52 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
23607000 Sepiidae 2.5
37466007 Lactoria diaphana
37018005 Loxodon macrorhinus
37018006 Rhizoprionodon acutus
37035013 Neotrygon leylandi
37118001 Saurida undosquamis 11
37118002 Trachinocephalus trachinus
37118003 Synodus dermatogenys
37118009 Synodus indicus
37278002 Fistularia petimba
37287010 Dendrochirus brachypterus
37288010 Lepidotrigla cf japonica
37296012 Insidiator macracanthus
37308001 Dactyloptena papilio
37308003 Dactyloptena macracanthus
37311009 Epinephelus areolatus 9
37311010 Epinephelus rankini
37311011 Epinephelus maculatus 2.5
37312002 Diploprion bifasciatum
37326005 Priacanthus hamrur 11
37327135 Ostorhinchus unitaeniatus
37337009 Selar crumenophthalmus
37337052 Seriola rivoliana 1
37346003 Lutjanus vitta 7
37346004 Lutjanus sebae 7
37346007 Lutjanus malabaricus 7
37346009 Pterocaesio chrysozona 3.5
37346012 Lutjanus sp. (in Yearsley, Last & Ward, 1999) 1
37346013 Dipterygonotus balteatus 4.5
37347004 Nemipterus celebicus 2.5
37347005 Nemipterus furcosus 8.5
37347006 Scolopsis regina 4.5
37347007 Pentapodus porosus
37347012 Pentapodus nagasakiensis
37350003 Diagramma pictum 17
37351001 Lethrinus punctulatus 16.5
37351003 Gymnocranius griseus
37353006 Argyrops bleekeri
37355004 Parupeneus heptacanthus 8.5
37355008 Upeneus guttatus
37357004 Parapriacanthus ransonneti
37362002 Platax batavianus
37365003 Parachaetodon ocellatus
37365004 Coradion chrysozonus
37365008 Chaetodontoplus personifer 15
37365009 Chaetodontoplus duboulayi 1
37372004 Chromis sahulensis
37384005 Choerodon cauteroma 2
37384009 Choerodon sugillatum
37386001 Scarus ghobban
37437002 Acanthurus grammoptilus
37438001 Siganus fuscescens
37460000 Bothidae, Achiropsettidae, Paralichthyidae
37460004 Pseudorhombus dupliciocellatus
37460010 Grammatobothus polyophthalmus
37460013 Engyprosopon maldivensis
37460015 Pseudorhombus diplospilus
37465011 Abalistes stellatus 30.5
37465017 Paramonacanthus oblongus
37465018 Eubalichthys caeruleoguttatus
37466005 Ostracion nasus 1.5
37466006 Tetrosomus gibbosus
28821008 Thenus australiensis

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37118001 Saurida undosquamis 1 Female 38.5 0
37118001 Saurida undosquamis 2 Female 36.6 0
37118001 Saurida undosquamis 3 Male 30.9 0
37118001 Saurida undosquamis 4 Female 30 0
37118001 Saurida undosquamis 5 24.4 0
37118001 Saurida undosquamis 6 Male 15.3 0
37118001 Saurida undosquamis 7 Male 15.6 0
37118001 Saurida undosquamis 8 Male 14.7 0
37118001 Saurida undosquamis 9 Female 20.4 0
37118001 Saurida undosquamis 10 Male 12.8 0
37346003 Lutjanus vitta 1 Male 34.9 0.62
37346003 Lutjanus vitta 2 Female 30.6 0.446
37346003 Lutjanus vitta 3 Female 27.1 0.302
37346003 Lutjanus vitta 4 Male 35.7 0.63
37346003 Lutjanus vitta 5 Female 31.6 0.504
37346003 Lutjanus vitta 6 Female 30.9 0.516
37346003 Lutjanus vitta 7 Female 26 0.288
37346003 Lutjanus vitta 8 Female 26.7 0.3
37346003 Lutjanus vitta 9 Male 31.1 0.508
37346003 Lutjanus vitta 10 Female 31.3 0.498
37346003 Lutjanus vitta 11 Female 30.3 0.468
37346003 Lutjanus vitta 12 Female 32.3 0.53
37346003 Lutjanus vitta 13 Male 30.7 0.504
37346003 Lutjanus vitta 14 Female 28.7 0.36
37346003 Lutjanus vitta 15 Male 29.2 0.414
37346004 Lutjanus sebae 1 24.1 0.256
37346004 Lutjanus sebae 2 Female 30.2 0.538
37346004 Lutjanus sebae 3 Female 30.4 0.569
37346004 Lutjanus sebae 4 33.8 0.743
37346004 Lutjanus sebae 5 Female 27.1 0.411
37346004 Lutjanus sebae 6 32.4 0.693
37346004 Lutjanus sebae 7 Female 32.4 0.669
37346004 Lutjanus sebae 8 23.3 0.253
37346004 Lutjanus sebae 9 25.6 0.311
37346004 Lutjanus sebae 10 21.8 0.229
37346004 Lutjanus sebae 11 20.9 0.175
37346004 Lutjanus sebae 12 21.6 0.196
37346004 Lutjanus sebae 13 22.3 0.226
37346004 Lutjanus sebae 14 19.3 0.152
37346004 Lutjanus sebae 15 23.5 0.264
37346004 Lutjanus sebae 16 19.4 0.156
37346004 Lutjanus sebae 17 Female 24 0.244
37346004 Lutjanus sebae 18 19.6 0.163
37346004 Lutjanus sebae 19 20.7 0.195
37346004 Lutjanus sebae 20 18.6 0.133
37346004 Lutjanus sebae 21 19.5 0.135
37346004 Lutjanus sebae 22 20.6 0.185
37346007 Lutjanus malabaricus 1 Male 76.5 7
37346009 Pterocaesio chrysozona 1 Female 12.4 0
37346009 Pterocaesio chrysozona 2 Male 12.5 0
37346009 Pterocaesio chrysozona 3 Female 11.3 0
37346009 Pterocaesio chrysozona 4 Female 10.6 0
37346009 Pterocaesio chrysozona 5 Female 13 0
37346009 Pterocaesio chrysozona 6 Male 12.5 0
37346009 Pterocaesio chrysozona 7 Male 12.6 0
37346009 Pterocaesio chrysozona 8 Female 11 0
37346009 Pterocaesio chrysozona 9 Male 11.5 0
37346009 Pterocaesio chrysozona 10 Male 12.7 0
37346009 Pterocaesio chrysozona 11 Female 10.5 0
37346009 Pterocaesio chrysozona 12 Female 10.6 0
37346009 Pterocaesio chrysozona 13 Female 12.1 0
37346009 Pterocaesio chrysozona 14 Female 11.2 0
37346009 Pterocaesio chrysozona 15 Female 11.9 0
37346009 Pterocaesio chrysozona 16 Female 11.1 0
37346009 Pterocaesio chrysozona 17 Female 10.1 0
37346009 Pterocaesio chrysozona 18 Male 11.7 0
37346009 Pterocaesio chrysozona 19 Female 12 0
37346009 Pterocaesio chrysozona 20 Female 11.5 0
37346009 Pterocaesio chrysozona 21 Male 10.8 0
37346009 Pterocaesio chrysozona 22 Male 12.6 0
37346009 Pterocaesio chrysozona 23 Female 11.5 0
37346009 Pterocaesio chrysozona 24 Male 12.8 0
37346009 Pterocaesio chrysozona 25 Female 11 0
37346009 Pterocaesio chrysozona 26 Male 11.7 0
37346009 Pterocaesio chrysozona 27 Female 11.7 0
37346009 Pterocaesio chrysozona 28 Female 8.4 0
37346009 Pterocaesio chrysozona 29 Male 9.6 0
37346009 Pterocaesio chrysozona 30 Male 10.7 0
37346009 Pterocaesio chrysozona 31 Female 10 0
37346009 Pterocaesio chrysozona 32 Male 10.9 0
37346009 Pterocaesio chrysozona 33 Female 9.6 0
37346009 Pterocaesio chrysozona 34 Female 10.7 0
37346009 Pterocaesio chrysozona 35 Male 12.2 0
37346009 Pterocaesio chrysozona 36 Female 11.5 0
37346009 Pterocaesio chrysozona 37 Female 11.9 0
37346009 Pterocaesio chrysozona 38 Male 12.1 0
37346009 Pterocaesio chrysozona 39 Male 12.7 0
37346009 Pterocaesio chrysozona 40 Female 11.7 0
37346012 Lutjanus sp. (in Yearsley, Last & Ward, 1999) 1 Male 33.8 0.639
37347006 Scolopsis regina 1 Male 27.6 0.413
37347006 Scolopsis regina 2 Male 27.4 0.39
37347006 Scolopsis regina 3 Male 26.6 0.37
37347006 Scolopsis regina 4 Male 26 0.344
37347006 Scolopsis regina 5 Male 27.2 0.4
37347006 Scolopsis regina 6 Male 25.7 0.345
37347006 Scolopsis regina 7 Female 23.9 0.289
37347006 Scolopsis regina 8 Female 24.2 0.292
37347006 Scolopsis regina 9 Female 23.9 0.287
37347006 Scolopsis regina 10 Male 28.4 0.457
37347006 Scolopsis regina 11 Female 23.2 0.244
37347006 Scolopsis regina 12 Female 22.8 0.235
37350003 Diagramma pictum 1 Male 52.3 0
37350003 Diagramma pictum 2 Female 43.6 0
37350003 Diagramma pictum 3 Female 53.5 0
37350003 Diagramma pictum 4 Male 43 0
37350003 Diagramma pictum 5 Male 39.5 0
37350003 Diagramma pictum 6 Male 37 0
37350003 Diagramma pictum 7 Male 39.5 0
37350003 Diagramma pictum 8 Male 36.5 0
37350003 Diagramma pictum 9 Male 34.9 0
37350003 Diagramma pictum 10 Female 36.9 0
37350003 Diagramma pictum 11 Female 36 0
37350003 Diagramma pictum 12 Female 37 0
37350003 Diagramma pictum 13 Female 34.4 0
37350003 Diagramma pictum 14 Female 35.5 0
37350003 Diagramma pictum 15 33 0
37350003 Diagramma pictum 16 Female 31.6 0
37350003 Diagramma pictum 17 37.6 0
37351001 Lethrinus punctulatus 1 Male 25.7 0.333
37351001 Lethrinus punctulatus 2 Female 26.6 0.381
37351001 Lethrinus punctulatus 3 Male 30 0.531
37351001 Lethrinus punctulatus 4 Male 25.9 0.324
37351001 Lethrinus punctulatus 5 Male 29.3 0.493
37351001 Lethrinus punctulatus 6 Male 28.6 0.451
37351001 Lethrinus punctulatus 7 Female 28.5 0.466
37351001 Lethrinus punctulatus 8 Female 25.7 0.343
37351001 Lethrinus punctulatus 9 Male 27 0.41
37351001 Lethrinus punctulatus 10 Female 25.7 0.349
37351001 Lethrinus punctulatus 11 Male 17 0
37351001 Lethrinus punctulatus 12 Male 27.6 0
37351001 Lethrinus punctulatus 13 Female 24.9 0
37351001 Lethrinus punctulatus 14 Male 29 0
37351001 Lethrinus punctulatus 15 Male 29.2 0
37351001 Lethrinus punctulatus 16 Male 29.1 0
37351001 Lethrinus punctulatus 17 Female 25.9 0
37351001 Lethrinus punctulatus 18 Male 25.5 0
37351001 Lethrinus punctulatus 19 Male 29.4 0
37351001 Lethrinus punctulatus 20 Male 26.3 0
37351001 Lethrinus punctulatus 21 Male 29.3 0
37351001 Lethrinus punctulatus 22 Male 27.5 0
37351001 Lethrinus punctulatus 23 Male 27.7 0
37351001 Lethrinus punctulatus 24 Male 26.4 0
37351001 Lethrinus punctulatus 25 Male 28.5 0
37351001 Lethrinus punctulatus 26 Female 27.5 0
37351001 Lethrinus punctulatus 27 Male 29.5 0
37351001 Lethrinus punctulatus 28 Male 28 0
37351001 Lethrinus punctulatus 29 Male 27.6 0
37351001 Lethrinus punctulatus 30 Male 28.3 0
37351001 Lethrinus punctulatus 31 Male 31.1 0
37351001 Lethrinus punctulatus 32 Male 28.7 0
37351001 Lethrinus punctulatus 33 Male 28.7 0
37351001 Lethrinus punctulatus 34 Female 28.3 0
37351001 Lethrinus punctulatus 35 Male 27.5 0
37351001 Lethrinus punctulatus 36 Male 26.2 0
37351001 Lethrinus punctulatus 37 Female 25.7 0
37465011 Abalistes stellatus 1 Male 25.6 0.354
37465011 Abalistes stellatus 2 Female 37.5 1.114
37465011 Abalistes stellatus 3 Female 23.2 0.299
37465011 Abalistes stellatus 4 Male 27.9 0.42
37465011 Abalistes stellatus 5 Female 30 0.587
37465011 Abalistes stellatus 6 Female 24.1 0.277
37465011 Abalistes stellatus 7 Female 26.3 0.37
37465011 Abalistes stellatus 8 Female 35.1 0.85
37465011 Abalistes stellatus 9 22.3 0.248
37465011 Abalistes stellatus 10 Female 29.4 0.513
Deployment observations.
Bottom temperature:25.5 degrees Celsius
Bottom type:Sand
Cloud cover:3/8
Sea direction:260 degrees
Sea state:Moderate
Wind direction:260 degrees
Wind force:Fresh Breeze
NCMI Information and Data Centre  »  Applications  »  Data Trawler