Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 28 030000 [taxon report] |
| Scientific Name and Authority: | Stomatopoda |
| CAAB category: | 28 - Crustacea - Malacostraca |
| Standard Name (AS 5300): | MANTIS SHRIMPS |
Catch records - 52 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1979-07-01 14:29 | 14° 05.0' S 127° 45.0' E | COUR197951 | 19 | 52 to 52 | 6 | Stern Trawl | 100 minutes | ||
| 1979-07-06 12:54 | 13° 59.0' S 128° 42.0' E | COUR197951 | 35 | 44 to 44 | 10 | Stern Trawl | 100 minutes | ||
| 1981-06-21 10:00 | 12° 45.0' S 136° 54.0' E | SO198102 | 63 | 38 to 38 | 39 | Stern Trawl | 50 minutes | ||
| 1994-09-03 05:25 | 36° 56.0' S 150° 12.2' E | SS199405 | 140 | Sled | |||||
| 1994-09-16 03:45 | 37° 42.6' S 149° 56.8' E | SS199405 | 195 | Sled | |||||
| 1997-10-04 11:53 | 10° 57.4' S 130° 20.4' E | SS199708 | 12 | 48 to 52 | 1 | 0.003 | Trawl | 33 Minutes | |
| 1997-10-04 18:49 | 11° 01.9' S 130° 13.1' E | SS199708 | 16 | 41 to 44 | 1 | 0.004 | Trawl | 32 Minutes | |
| 1997-10-10 20:11 | 14° 31.6' S 136° 44.0' E | SS199708 | 106 | 35 to 36 | 2 | 0 | Trawl | 30 Minutes | |
| 1997-10-31 12:19 | 10° 11.8' S 143° 04.0' E | SS199708 | 480 | 26 to 27 | 1 | 0.032 | Trawl | 30 Minutes | |
| 1998-09-27 09:37 | 13° 33.8' S 136° 22.6' E | SS199803 | 60 | 1 | 0 | Trawl | 31 Minutes | ||
| 2005-11-18 09:56 | 31° 43.5' S 115° 14.6' E | SS200510 | 2 | 102 to 102 | 1 | 0 | Catch | ||
| 2005-11-19 12:46 | 31° 37.5' S 115° 00.2' E | SS200510 | 11 | 205 to 210 | 1 | 0.001 | Catch | ||
| 2005-11-20 04:06 | 33° 02.2' S 114° 49.2' E | SS200510 | 14 | 95 to 99 | 3 | 0.005 | Catch | ||
| 2005-11-20 17:02 | 33° 58.8' S 114° 44.0' E | SS200510 | 15 | 96 to 97 | 2 | 0.001 | Catch | ||
| 2005-12-02 01:48 | 29° 48.2' S 114° 26.3' E | SS200510 | 82 | 85 to 92 | 1 | 0.001 | Catch | ||
| 2005-12-02 02:50 | 29° 48.4' S 114° 25.9' E | SS200510 | 83 | 113 to 114 | 2 | 0.001 | Catch | ||
| 2005-12-03 04:58 | 28° 58.3' S 113° 49.9' E | SS200510 | 92 | 85 to 86 | 1 | Catch | |||
| 2005-12-04 23:47 | 27° 48.8' S 113° 18.7' E | SS200510 | 102 | 96 to 98 | 17 | Catch | |||
| 2005-12-05 07:30 | 27° 03.1' S 113° 06.1' E | SS200510 | 104 | 97 to 97 | 5 | Catch | |||
| 2005-12-05 20:01 | 27° 03.1' S 113° 04.9' E | SS200510 | 110 | 106 to 106 | 2 | Catch | |||
| 2005-12-06 07:25 | 25° 54.5' S 112° 49.4' E | SS200510 | 112 | 100 to 100 | 4 | Catch | |||
| 2005-12-07 17:45 | 24° 37.5' S 112° 40.3' E | SS200510 | 124 | 100 to 100 | 5 | 0.018 | Catch | ||
| 2005-12-08 00:13 | 24° 02.6' S 113° 01.6' E | SS200510 | 126 | 100 to 100 | 1 | Catch | |||
| 2005-12-08 22:14 | 22° 50.9' S 113° 30.7' E | SS200510 | 135 | 100 to 100 | 2 | 0.011 | Catch | ||
| 2005-12-09 03:46 | 22° 51.0' S 113° 30.7' E | SS200510 | 139 | 100 to 100 | 3 | Catch | |||
| 2005-12-09 21:42 | 22° 04.8' S 113° 47.8' E | SS200510 | 146 | 201 to 206 | 8 | 0.028 | Catch | ||
| 2005-12-10 13:35 | 22° 04.3' S 113° 45.4' E | SS200510 | 151 | 387 to 399 | 1 | 0.015 | Catch | ||
| 2005-12-10 15:41 | 21° 58.7' S 113° 49.2' E | SS200510 | 152 | 170 to 177 | 25 | 0.092 | Catch | ||
| 2005-12-10 20:15 | 21° 59.2' S 113° 49.2' E | SS200510 | 153 | 165 to 166 | 25 | 0.047 | Catch | ||
| 2005-12-11 20:56 | 21° 58.7' S 113° 50.2' E | SS200510 | 162 | 106 to 107 | 1 | Catch | |||
| 2005-12-13 00:24 | 21° 01.9' S 114° 53.5' E | SS200510 | 169 | 93 to 93 | 2 | 0.006 | Catch | ||
| 2005-12-13 02:10 | 20° 59.1' S 114° 54.4' E | SS200510 | 170 | 100 to 101 | 1 | Catch | |||
| 2007-05-12 20:56 | 31° 43.0' S 115° 17.8' E | SS200704 | 42 | 3 | 0.003 | Benthic Dredge | |||
| 2007-06-10 11:30 | 21° 02.1' S 114° 53.3' E | SS200705 | 8 | 90 to 100 | 7 | 0.004 | Catch | ||
| 2007-06-10 14:20 | 21° 00.8' S 114° 39.2' E | SS200705 | 11 | 258 to 271 | 1 | Catch | |||
| 2007-06-11 11:28 | 20° 12.2' S 115° 08.3' E | SS200705 | 18 | 100 to 100 | 1 | 0.001 | Catch | ||
| 2007-06-13 05:27 | 18° 46.5' S 116° 54.7' E | SS200705 | 36 | 400 to 404 | 1 | 0.001 | Catch | ||
| 2007-06-13 11:28 | 19° 23.1' S 117° 06.7' E | SS200705 | 38 | 113 to 114 | 1 | 0.002 | Catch | ||
| 2007-06-15 15:00 | 17° 31.7' S 118° 50.6' E | SS200705 | 57 | 403 to 407 | 1 | 0.001 | Catch | ||
| 2007-06-16 08:00 | 17° 35.7' S 118° 58.9' E | SS200705 | 62 | 108 to 140 | 3 | Catch | |||
| 2007-06-16 10:09 | 17° 36.0' S 118° 59.1' E | SS200705 | 63 | 222 to 319 | 1 | Catch | |||
| 2007-06-16 13:53 | 17° 31.0' S 118° 51.2' E | SS200705 | 64 | 405 to 406 | 5 | 0.001 | Catch | ||
| 2007-06-17 10:37 | 16° 38.1' S 119° 09.2' E | SS200705 | 68 | 983 to 993 | 1 | Catch | |||
| 2007-06-18 16:59 | 17° 01.1' S 119° 35.5' E | SS200705 | 80 | 440 to 451 | 1 | Catch | |||
| 2007-06-19 07:08 | 18° 27.6' S 120° 08.7' E | SS200705 | 82 | 80 to 81 | 9 | Catch | |||
| 2007-06-19 10:51 | 18° 25.5' S 120° 05.9' E | SS200705 | 85 | 103 to 105 | 11 | Catch | |||
| 2007-06-20 12:36 | 17° 45.6' S 120° 42.5' E | SS200705 | 96 | 108 to 109 | 2 | Catch | |||
| 2007-07-01 05:43 | 15° 48.7' S 121° 03.7' E | SS200705 | 125 | 90 to 107 | 2 | 0.001 | Catch | ||
| 2007-07-05 08:33 | 13° 27.4' S 124° 00.7' E | SS200705 | 172 | 105 to 107 | 1 | 1 | Catch | ||
| 2007-07-05 15:14 | 13° 13.5' S 123° 23.7' E | SS200705 | 176 | 392 to 392 | 1 | 1 | Catch | ||
| 2007-07-06 10:36 | 12° 26.7' S 123° 36.0' E | SS200705 | 188 | 95 to 95 | 2 | 1 | Catch | ||
| 2007-07-06 21:24 | 12° 25.9' S 123° 35.8' E | SS200705 | 196 | 111 to 111 | 8 | 1 | Catch |
