Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199708 [details]

Deployment Type: - Catch

Operation No.: 12

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-10-04 11:53 to 1997-10-04 12:26 UTC

Where: 10° 57.4' S    130° 20.4' E
to 10° 58.4' S    130° 19.2' E

Maximum Depth (m): 51.6

Description: Prawn Trawl (Melville transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-10-04 11:53 1997-10-04 12:26 46 44 Trawl 33 Minutes
Florida Flyer cod-end cover 1997-10-04 11:53 1997-10-04 12:26 46 44 Trawl 33 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
11120000 Scyphozoa 1 1.835
11208000 Pennatulacea 3 0.03
23270003 Amusium pleuronectes 1 0.013
23335000 Cardiidae 1 0.002
28030000 Stomatopoda 1 0.003
28051052 Oratosquillina interrupta 2 0.016
28711027 Metapenaeus ensis 94 3.282
28711051 Penaeus monodon 3 0.357
28711053 Penaeus semisulcatus 7 0.425
28711913 Metapenaeopsis spp. 2 0.013
28714011 Solenocera australiana 23 0.174
28821008 Thenus australiensis 1 0.003
28876012 Arcania septemspinosa 2 0.004
28880034 Phalangipus longipes 1 0.001
28911001 Charybdis feriata 1 0.025
28911006 Portunus sanguinolentus 1 0.106
28911013 Charybdis anisodon 1 0.015
28911027 Lupocycloporus gracilimanus 3 0.013
28911030 Xiphonectes hastatoides 2 0.003
37035012 Neotrygon annotata 3 0.436
37035020 Maculabatis astra 1 0.999
37085009 Pellona ditchela 30 0.648
37086008 Setipinna tenuifilis 9 0.126
37118001 Saurida undosquamis 25 1.286
37118005 Saurida argentea 3 0.586
37118014 Saurida longimanus 3 0.044
37212000 Ogcocephalidae 1 0.001
37296013 Elates ransonnettii 4 0.02
37296018 Cociella hutchinsi 4 0.153
37296029 Inegocia japonica 2 0.131
37321003 Terapon theraps 1 0.021
37327008 Apogon quadrifasciatus 1 0.005
37327026 Jaydia poecilopterus 5 0.08
37333001 Lactarius lactarius 2 0.117
37341002 Photopectoralis bindus 1 0.003
37341012 Photolateralis moretoniensis 26 0.189
37341015 Leiognathus ruconius 1 0.002
37347014 Nemipterus hexodon 5 0.228
37347016 Nemipterus marginatus 12 0.375
37354007 Johnius borneensis 15 0.752
37354009 Johnius amblycephalus 3 0.188
37354012 Atrobucca brevis 19 1.232
37355007 Upeneus sulphureus 98 2.842
37364001 Rhinoprenes pentanemus 3 0.192
37383001 Polydactylus nigripinnis 1 0.077
37383002 Polydactylus multiradiatus 21 1.823
37400008 Uranoscopus cognatus 5 0.152
37400009 Uranoscopus sp. 1 [in Sainsbury et al, 1985] 1 0.006
37428000 Gobiidae 1 0
37440004 Trichiurus lepturus 16 1.123
37457001 Psettodes erumei 3 1.135
37458001 Brachypleura novaezeelandiae 1 0.008
37460022 Laeops parviceps 1 0.006
37460026 Psettina tosana 1 0.004
37463002 Paraplagusia longirostris 10 0.535
37467017 Lagocephalus spadiceus 1 0.004
99280352 Atypopenaeus sp. 7 0.007
99280353 Erugosquilla sp. nov. 3 0.082
37063002 Muraenesox cinereus 1 0.023
37085009 Pellona ditchela 8 0.155
37086004 Thryssa setirostris 1 0.044
37086008 Setipinna tenuifilis 32 0.474
37118014 Saurida longimanus 3 0.037
37118016 Saurida grandisquamis 7 0.224
37296013 Elates ransonnettii 3 0.027
37321003 Terapon theraps 1 0.022
37327008 Apogon quadrifasciatus 1 0.004
37327014 Ozichthys albimaculosus 1 0.007
37327026 Jaydia poecilopterus 6 0.037
37341002 Photopectoralis bindus 1 0.004
37341012 Photolateralis moretoniensis 38 0.246
37341015 Leiognathus ruconius 4 0.008
37347016 Nemipterus marginatus 3 0.07
37349002 Pentaprion longimanus 4 0.083
37355007 Upeneus sulphureus 10 0.272
37440004 Trichiurus lepturus 6 0.407
37458001 Brachypleura novaezeelandiae 5 0.028
37460022 Laeops parviceps 3 0.012
37460026 Psettina tosana 1 0.003
37463002 Paraplagusia longirostris 40 0.885
NCMI Information and Data Centre  »  Applications  »  Data Trawler