Please login if you have access to particular applications.
Deployment Details
Survey: - SS199803 [details]
Deployment Type: - Catch
Operation No.: 570
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1998-10-13 17:17 to 1998-10-13 17:47 UTC
Where:
14° 14.4' S
136° 13.6' E
to
14° 12.7' S
136° 13.0' E
Maximum Depth (m): 18
Description: Prawn Trawl (Near S_Groote 2 transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1998-10-13 17:17 | 1998-10-13 17:47 | 18 | 18 | Trawl | 30 Minutes | |
| Florida Flyer cod-end cover | 1998-10-13 17:17 | 1998-10-13 17:47 | 18 | 18 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 11120000 | Scyphozoa | 2 | 0.007 |
| 23270003 | Amusium pleuronectes | 30 | 0.503 |
| 23607003 | Sepia elliptica | 3 | 0.067 |
| 23615000 | Teuthoidea | 7 | 0.359 |
| 28051036 | Harpiosquilla harpax | 1 | 0.051 |
| 28051051 | Oratosquillina inornata | 5 | 0.098 |
| 28711026 | Metapenaeus endeavouri | 33 | 0.95 |
| 28711044 | Penaeus esculentus | 152 | 5.71 |
| 28711047 | Melicertus latisulcatus | 2 | 0.044 |
| 28711909 | Trachypenaeus spp. | 4 | 0.015 |
| 28711913 | Metapenaeopsis spp. | 2 | 0.005 |
| 28821007 | Thenus parindicus | 4 | 0.369 |
| 28827011 | Dardanus hessii | 2 | 0.015 |
| 28900002 | Jonas leuteanus | 1 | 0.007 |
| 28911001 | Charybdis feriata | 1 | 0.196 |
| 28911005 | Portunus armatus | 3 | 0.221 |
| 28911015 | Charybdis truncata | 2 | 0.02 |
| 28911026 | Monomia rubromarginatus | 4 | 0.036 |
| 28911027 | Lupocycloporus gracilimanus | 8 | 0.078 |
| 28911075 | Charybdis jaubertensis | 1 | 0.029 |
| 28926001 | Galene bispinosa | 1 | 0.034 |
| 37037001 | Gymnura australis | 1 | 0.235 |
| 37085009 | Pellona ditchela | 4 | 0.108 |
| 37085013 | Sardinella gibbosa | 21 | 0.431 |
| 37086004 | Thryssa setirostris | 1 | 0.026 |
| 37118004 | Synodus sageneus | 1 | 0.034 |
| 37118005 | Saurida argentea | 7 | 0.481 |
| 37118016 | Saurida grandisquamis | 17 | 1.07 |
| 37192003 | Euristhmus nudiceps | 3 | 0.088 |
| 37225000 | Bregmacerotidae | 5 | 0.007 |
| 37287021 | Minous versicolor | 1 | 0.014 |
| 37296013 | Elates ransonnettii | 21 | 0.266 |
| 37296029 | Inegocia japonica | 26 | 0.609 |
| 37309002 | Pegasus volitans | 6 | 0.026 |
| 37311017 | Epinephelus sexfasciatus | 1 | 0.064 |
| 37321003 | Terapon theraps | 2 | 0.124 |
| 37327008 | Apogon quadrifasciatus | 6 | 0.026 |
| 37327013 | Jaydia truncata | 2 | 0.016 |
| 37327026 | Jaydia poecilopterus | 1 | 0.013 |
| 37330004 | Sillago burrus | 3 | 0.116 |
| 37330009 | Sillago ingenuua | 30 | 0.983 |
| 37337015 | Selaroides leptolepis | 3 | 0.114 |
| 37337016 | Caranx bucculentus | 5 | 0.478 |
| 37337031 | Carangichthys humerosus | 1 | 0.072 |
| 37341003 | Equulites laterofenestra | 1 | 0.022 |
| 37341005 | Equulites leuciscus | 6 | 0.119 |
| 37341012 | Photolateralis moretoniensis | 5 | 0.049 |
| 37346003 | Lutjanus vitta | 1 | 0.058 |
| 37347003 | Nemipterus peronii | 34 | 1.309 |
| 37347008 | Scolopsis meridiana | 10 | 0.407 |
| 37350003 | Diagramma pictum | 1 | 0.016 |
| 37355010 | Upeneus asymmetricus | 6 | 0.195 |
| 37355013 | Upeneus sundaicus | 39 | 1.671 |
| 37427007 | Calliurichthys grossi | 1 | 0.009 |
| 37427019 | Repomucenus meridionalis | 2 | 0.023 |
| 37460008 | Pseudorhombus elevatus | 1 | 0.007 |
| 37460009 | Pseudorhombus arsius | 2 | 0.105 |
| 37460011 | Pseudorhombus spinosus | 3 | 0.101 |
| 37460045 | Arnoglossus waitei | 1 | 0.005 |
| 37462007 | Dexillus muelleri | 1 | 0.11 |
| 37464001 | Trixiphichthys weberi | 8 | 0.278 |
| 37465017 | Paramonacanthus oblongus | 2 | 0.03 |
| 37467007 | Lagocephalus sceleratus | 1 | 0.008 |
| 37467028 | Torquigener whitleyi | 1 | 0.015 |
| 37467062 | Torquigener tuberculiferus | 3 | 0.107 |
| 99250244 | Basket star 1 | 1 | 0.002 |
| 10000000 | Porifera | 0.003 | |
| 12000000 | Ctenophora | 0.218 | |
| 23270003 | Amusium pleuronectes | 1 | 0.004 |
| 23607003 | Sepia elliptica | 8 | 0.002 |
| 23609000 | Sepiolidae | 1 | 0.006 |
| 25200000 | Echinoidea | 1 | 0.001 |
| 28711026 | Metapenaeus endeavouri | 1 | 0.003 |
| 28711909 | Trachypenaeus spp. | 22 | 0.026 |
| 28711913 | Metapenaeopsis spp. | 13 | 0.014 |
| 28875012 | Calappa clypeata | 1 | 0.004 |
| 28880034 | Phalangipus longipes | 1 | 0.002 |
| 28911026 | Monomia rubromarginatus | 2 | 0.007 |
| 28911030 | Xiphonectes hastatoides | 2 | 0.003 |
| 37085009 | Pellona ditchela | 2 | 0.05 |
| 37085013 | Sardinella gibbosa | 64 | 1.351 |
| 37086004 | Thryssa setirostris | 1 | 0.038 |
| 37118016 | Saurida grandisquamis | 5 | 0.13 |
| 37225000 | Bregmacerotidae | 3 | 0.006 |
| 37287011 | Apistus carinatus | 12 | 0.041 |
| 37288010 | Lepidotrigla cf japonica | 1 | 0.006 |
| 37296013 | Elates ransonnettii | 187 | 2.21 |
| 37296029 | Inegocia japonica | 27 | 0.45 |
| 37309002 | Pegasus volitans | 5 | 0.02 |
| 37327008 | Apogon quadrifasciatus | 11 | 0.069 |
| 37327013 | Jaydia truncata | 3 | 0.027 |
| 37327026 | Jaydia poecilopterus | 9 | 0.037 |
| 37330009 | Sillago ingenuua | 9 | 0.25 |
| 37341012 | Photolateralis moretoniensis | 7 | 0.038 |
| 37347008 | Scolopsis meridiana | 1 | 0.014 |
| 37347012 | Pentapodus nagasakiensis | 1 | 0.004 |
| 37355013 | Upeneus sundaicus | 2 | 0.066 |
| 37427006 | Pseudocalliurichthys goodladi | 1 | 0.009 |
| 37427019 | Repomucenus meridionalis | 4 | 0.045 |
| 37463003 | Cynoglossus maculipinnis | 17 | 0.112 |
| 37465010 | Anacanthus barbatus | 2 | 0.029 |
| 37467007 | Lagocephalus sceleratus | 8 | 0.011 |
| 99280253 | Cryptopodia sp. 3 | 1 | 0.002 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37037001 | Gymnura australis | 1 | Male | 32.5 | DW | 2325.2 |
Deployment observations.
| Bottom type: | Mud |
| Cloud cover: | 2/8 |
| Sea direction: | 45 degrees |
| Sea state: | Rippled |