Please login if you have access to particular applications.
Deployment Details
Survey: - SS199708 [details]
Deployment Type: - Catch
Operation No.: 447
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-10-29 10:27 to 1997-10-29 10:57 UTC
Where:
12° 49.1' S
141° 32.1' E
to
12° 47.8' S
141° 31.2' E
Maximum Depth (m): 22
Description: Prawn Trawl (Weipa transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-10-29 10:27 | 1997-10-29 10:57 | 17 | 17 | Trawl | 30 Minutes | |
| Florida Flyer cod-end cover | 1997-10-29 10:27 | 1997-10-29 10:57 | 17 | 17 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 11120000 | Scyphozoa | 2 | 0.016 |
| 11173000 | Alcyonacea | 2 | 0.009 |
| 11208000 | Pennatulacea | 20 | 0.106 |
| 23270003 | Amusium pleuronectes | 13 | 0.2 |
| 23607003 | Sepia elliptica | 1 | 0.011 |
| 23617000 | Loliginidae | 3 | 0.08 |
| 28051051 | Oratosquillina inornata | 1 | 0.008 |
| 28711026 | Metapenaeus endeavouri | 5 | 0.099 |
| 28711027 | Metapenaeus ensis | 81 | 3 |
| 28711044 | Penaeus esculentus | 3 | 0.108 |
| 28711047 | Melicertus latisulcatus | 3 | 0.021 |
| 28711053 | Penaeus semisulcatus | 37 | 1.645 |
| 28711909 | Trachypenaeus spp. | 28 | 0.096 |
| 28711913 | Metapenaeopsis spp. | 14 | 0.036 |
| 28911005 | Portunus armatus | 5 | 0.119 |
| 28911030 | Xiphonectes hastatoides | 4 | 0.003 |
| 37085008 | Herklotsichthys lippa | 1 | 0.025 |
| 37085010 | Dussumieria sp. [of Harutaka Hata] | 3 | 0.01 |
| 37085013 | Sardinella gibbosa | 36 | 0.783 |
| 37085014 | Sardinella albella | 60 | 0.911 |
| 37085015 | Anodontostoma chacunda | 5 | 0.318 |
| 37086006 | Stolephorus indicus | 2 | 0.003 |
| 37086015 | Encrasicholina heteroloba | 13 | 0.024 |
| 37086016 | Stolephorus waitei | 1 | 0.007 |
| 37086020 | Stolephorus advenus | 11 | 0.03 |
| 37118005 | Saurida argentea | 8 | 0.711 |
| 37118016 | Saurida grandisquamis | 24 | 0.526 |
| 37188003 | Plicofollis argyropleuron | 1 | 0.048 |
| 37225000 | Bregmacerotidae | 6 | 0.009 |
| 37225004 | Bregmaceros japonicus | 6 | 0.009 |
| 37280001 | Centriscus scutatus | 1 | 0 |
| 37287900 | Scorpaenidae | 1 | 0.013 |
| 37296012 | Insidiator macracanthus | 1 | 0.035 |
| 37296020 | Platycephalus westraliae | 1 | 0.039 |
| 37296029 | Inegocia japonica | 1 | 0.025 |
| 37321006 | Terapon puta | 2 | 0.044 |
| 37327000 | Apogonidae, Dinolestidae | 1 | 0 |
| 37327008 | Apogon quadrifasciatus | 1 | 0.007 |
| 37327013 | Jaydia truncata | 7 | 0.061 |
| 37327026 | Jaydia poecilopterus | 48 | 0.387 |
| 37330004 | Sillago burrus | 1 | 0.05 |
| 37337016 | Caranx bucculentus | 1 | 0.087 |
| 37337031 | Carangichthys humerosus | 1 | 0.234 |
| 37341002 | Photopectoralis bindus | 1 | 0.015 |
| 37341007 | Gazza minuta | 4 | 0.108 |
| 37341010 | Eubleekeria splendens | 36 | 0.514 |
| 37341012 | Photolateralis moretoniensis | 5 | 0.068 |
| 37341014 | Leiognathus equula | 27 | 0.989 |
| 37341015 | Leiognathus ruconius | 1 | 0.01 |
| 37346007 | Lutjanus malabaricus | 1 | 0.003 |
| 37347014 | Nemipterus hexodon | 1 | 0.016 |
| 37349002 | Pentaprion longimanus | 8 | 0.043 |
| 37349021 | Gerres macracanthus | 35 | 0.992 |
| 37350002 | Pomadasys maculatus | 1 | 0.044 |
| 37350008 | Pomadasys trifasciatus | 25 | 0.481 |
| 37354007 | Johnius borneensis | 3 | 0.188 |
| 37355007 | Upeneus sulphureus | 3 | 0.09 |
| 37383002 | Polydactylus multiradiatus | 1 | 0.08 |
| 37460009 | Pseudorhombus arsius | 1 | 0.16 |
| 11120000 | Scyphozoa | 2 | 0.042 |
| 11208000 | Pennatulacea | 10 | 0.029 |
| 23607000 | Sepiidae | 1 | 0.002 |
| 23617000 | Loliginidae | 2 | 0.073 |
| 28711909 | Trachypenaeus spp. | 11 | 0.02 |
| 28711913 | Metapenaeopsis spp. | 8 | 0.02 |
| 28911030 | Xiphonectes hastatoides | 4 | 0.003 |
| 37085010 | Dussumieria sp. [of Harutaka Hata] | 1 | 0.003 |
| 37085013 | Sardinella gibbosa | 55 | 1.067 |
| 37085014 | Sardinella albella | 36 | 0.542 |
| 37085015 | Anodontostoma chacunda | 1 | 0.07 |
| 37086004 | Thryssa setirostris | 1 | 0.02 |
| 37086015 | Encrasicholina heteroloba | 2 | 0.005 |
| 37086020 | Stolephorus advenus | 1 | 0.005 |
| 37118016 | Saurida grandisquamis | 7 | 0.139 |
| 37225000 | Bregmacerotidae | 2 | 0.002 |
| 37296013 | Elates ransonnettii | 1 | 0.007 |
| 37327009 | Apogonichthyoides nigripinnis | 1 | 0.002 |
| 37327013 | Jaydia truncata | 9 | 0.064 |
| 37327026 | Jaydia poecilopterus | 35 | 0.234 |
| 37341010 | Eubleekeria splendens | 17 | 0.24 |
| 37341012 | Photolateralis moretoniensis | 1 | 0.001 |
| 37341015 | Leiognathus ruconius | 1 | 0.013 |
| 37349002 | Pentaprion longimanus | 3 | 0.008 |
| 37349021 | Gerres macracanthus | 2 | 0.053 |
Deployment observations.
| Bottom type: | Sand |
| Cloud cover: | 2/8 |
| Sea direction: | 45 degrees |
| Sea state: | Rippled |