Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199708 [details]

Deployment Type: - Catch

Operation No.: 34

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-10-05 15:06 to 1997-10-05 15:36 UTC

Where: 11° 00.5' S    130° 24.6' E
to 11° 00.4' S    130° 23.0' E

Maximum Depth (m): 42.4

Description: Prawn Trawl (Melville transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-10-05 15:06 1997-10-05 15:36 37 36 Trawl 30 Minutes
Florida Flyer cod-end cover 1997-10-05 15:06 1997-10-05 15:36 37 36 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
11120000 Scyphozoa 0.079
23270003 Amusium pleuronectes 12 0.16
23607003 Sepia elliptica 1 0.064
23617000 Loliginidae 1 0.032
28051051 Oratosquillina inornata 1 0.007
28711026 Metapenaeus endeavouri 2 0.055
28711027 Metapenaeus ensis 37 0.964
28711053 Penaeus semisulcatus 29 1.758
28711909 Trachypenaeus spp. 2 0.016
28711913 Metapenaeopsis spp. 6 0.034
28821008 Thenus australiensis 1 0.06
28911006 Portunus sanguinolentus 1 0.101
37018009 Carcharhinus coatesi 2 1.8
37035012 Neotrygon annotata 3 0.345
37063002 Muraenesox cinereus 1 0.333
37085009 Pellona ditchela 24 0.536
37118001 Saurida undosquamis 33 0.159
37118005 Saurida argentea 3 0.419
37118014 Saurida longimanus 1 0.012
37188001 Netuma thalassina 9 0.412
37225002 Bregmaceros mcclellandi 3 0.007
37225004 Bregmaceros japonicus 4 0.007
37296012 Insidiator macracanthus 1 0.018
37296013 Elates ransonnettii 1 0.013
37296019 Kumococius rodericensis 2 0.038
37321003 Terapon theraps 4 0.118
37326003 Priacanthus tayenus 6 0.35
37327026 Jaydia poecilopterus 9 0.15
37337005 Platycaranx malabaricus 9 0.268
37337016 Caranx bucculentus 4 0.18
37337031 Carangichthys humerosus 3 0.22
37337043 Platycaranx talamparoides 18 0.509
37341002 Photopectoralis bindus 4 0.013
37341012 Photolateralis moretoniensis 5 0.035
37347014 Nemipterus hexodon 5 0.169
37347016 Nemipterus marginatus 53 1.75
37349002 Pentaprion longimanus 21 0.4
37350011 Pomadasys kaakan 1 0.044
37354007 Johnius borneensis 2 0.107
37355007 Upeneus sulphureus 260 7.15
37460009 Pseudorhombus arsius 2 0.098
37464001 Trixiphichthys weberi 1 0.035
37467015 Chelonodontops patoca 1 0.088
37467017 Lagocephalus spadiceus 1 0.057
99250112 Astropecten sp. 1 0.015
11120000 Scyphozoa 0.008
22000000 Polychaeta 1 0.005
28711909 Trachypenaeus spp. 1 0.002
28711913 Metapenaeopsis spp. 3 0.011
37085009 Pellona ditchela 15 0.25
37085010 Dussumieria elopsoides 1 0.025
37118001 Saurida undosquamis 21 0.798
37118014 Saurida longimanus 8 0.097
37225002 Bregmaceros mcclellandi 1 0.001
37225004 Bregmaceros japonicus 2 0.001
37228005 Sirembo imberbis 2 0.029
37296012 Insidiator macracanthus 2 0.043
37296013 Elates ransonnettii 1 0.012
37321003 Terapon theraps 2 0.053
37327013 Jaydia truncata 2 0.025
37327026 Jaydia poecilopterus 20 0.165
37341002 Photopectoralis bindus 16 0.056
37341012 Photolateralis moretoniensis 15 0.108
37341014 Leiognathus equula 1 0.009
37347016 Nemipterus marginatus 8 0.15
37349002 Pentaprion longimanus 39 0.568
37355007 Upeneus sulphureus 211 4.87
NCMI Information and Data Centre  »  Applications  »  Data Trawler