Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199708 [details]

Deployment Type: - Catch

Operation No.: 8

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-10-04 05:08 to 1997-10-04 05:38 UTC

Where: 10° 58.6' S    130° 19.3' E
to 10° 58.3' S    130° 20.5' E

Maximum Depth (m): 51.1

Description: Prawn Trawl (Melville transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-10-04 05:08 1997-10-04 05:38 44 Trawl 30 Minutes
Florida Flyer cod-end cover 1997-10-04 05:08 1997-10-04 05:38 44 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
11208000 Pennatulacea 2 0.011
23270003 Amusium pleuronectes 1 0.02
23607003 Sepia elliptica 1 0.03
23617000 Loliginidae 3 0.047
25400000 Holothuroidea 63 21.9
25416000 Holothuriidae 1 0.008
28051036 Harpiosquilla harpax 1 0.04
28051051 Oratosquillina inornata 1 0.008
28711026 Metapenaeus endeavouri 1 0.025
28711027 Metapenaeus ensis 89 2.519
28711050 Penaeus merguiensis 2 0.078
28711051 Penaeus monodon 2 0.258
28711053 Penaeus semisulcatus 13 0.764
28711913 Metapenaeopsis spp. 1 0.006
28714011 Solenocera australiana 3 0.024
28820012 Panulirus polyphagus 1 0.2
28911006 Portunus sanguinolentus 1 0.111
28962000 Palicidae 4
37018009 Carcharhinus coatesi 3 1.119
37035012 Neotrygon annotata 7 1.4
37085009 Pellona ditchela 288 4.5
37085015 Anodontostoma chacunda 3 0.15
37086004 Thryssa setirostris 1 0.047
37118005 Saurida argentea 1 0.081
37118016 Saurida grandisquamis 6 0.378
37188001 Netuma thalassina 1 0.081
37326003 Priacanthus tayenus 1 0.055
37327026 Jaydia poecilopterus 1 0.02
37333001 Lactarius lactarius 5 0.29
37337005 Platycaranx malabaricus 9 0.326
37337016 Caranx bucculentus 4 0.202
37337028 Megalaspis cordyla 2 0.117
37340001 Mene maculata 11 0.469
37341002 Photopectoralis bindus 1 0.004
37341012 Photolateralis moretoniensis 7 0.049
37347016 Nemipterus marginatus 1 0.028
37349002 Pentaprion longimanus 3 0.058
37354007 Johnius borneensis 4 0.288
37354012 Atrobucca brevis 1 0.111
37355007 Upeneus sulphureus 7 0.73
37383002 Polydactylus multiradiatus 1 0.106
37400008 Uranoscopus cognatus 1 0.006
37440004 Trichiurus lepturus 10 0.981
37445007 Psenopsis humerosa 3 0.17
37457001 Psettodes erumei 1 0.098
37458001 Brachypleura novaezeelandiae 4 0.204
37463002 Paraplagusia longirostris 12 0.657
37467017 Lagocephalus spadiceus 2 0.099
99250111 Stellaster sp. 1 0.001
99250115 Astropecten sp. 3 2 0.079
99280353 Erugosquilla sp. nov. 1 0.026
23607003 Sepia elliptica 2 0.009
23617000 Loliginidae 6 0.045
28051030 Dictyosquilla tuberculata 1 0.007
28711027 Metapenaeus ensis 1 0.019
28711050 Penaeus merguiensis 1 0.026
28911030 Xiphonectes hastatoides 1 0.002
37085009 Pellona ditchela 421 7.86
37086004 Thryssa setirostris 1 0.036
37118005 Saurida argentea 1 0.115
37118016 Saurida grandisquamis 3 0.095
37296012 Insidiator macracanthus 1 0.011
37296013 Elates ransonnettii 3 0.039
37327008 Apogon quadrifasciatus 1 0.008
37327026 Jaydia poecilopterus 3 0.034
37333001 Lactarius lactarius 1 0.029
37341002 Photopectoralis bindus 24 0.097
37341012 Photolateralis moretoniensis 30 0.177
37341015 Leiognathus ruconius 11 0.074
37347016 Nemipterus marginatus 3 0.069
37349002 Pentaprion longimanus 1 0.02
37354012 Atrobucca brevis 1 0.178
37355007 Upeneus sulphureus 41 1.091
37383002 Polydactylus multiradiatus 1 0.102
37428000 Gobiidae 1 0.012
37428278 Paratrypauchen microcephalus 1
37458001 Brachypleura novaezeelandiae 11 0.088
37460022 Laeops parviceps 1 0.006
37463002 Paraplagusia longirostris 9 0.174
99250111 Stellaster sp. 1 0.002
99280353 Erugosquilla sp. nov. 1 0.025
NCMI Information and Data Centre  »  Applications  »  Data Trawler