Deployment Details
Survey: - SO198304 [details]
Deployment Type: - Catch
Station: 151
Operation No.: 151
Gear: Demersal Frank & Bryce trawl
When: 1983-09-05 02:30 to 1983-09-05 03:00 UTC
Where:
20° 00.6' S
117° 03.0' E
to
20° 00.7' S
117° 01.2' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1983-09-05 02:30 | 1983-09-05 03:00 | 54 | 53 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
10000000 | Porifera | 159 | |
23607000 | Sepiidae | 3.4 | |
23615000 | Teuthoidea | 0.1 | |
25000000 | Echinodermata | 0.1 | |
25001000 | Crinoidea | 0.3 | |
37035004 | Neotrygon australiae | ||
37060002 | Gymnothorax cribroris | ||
37060003 | Gymnothorax minor | ||
37118001 | Saurida undosquamis | 52.7 | |
37118002 | Trachinocephalus trachinus | ||
37118004 | Synodus sageneus | ||
37118009 | Synodus indicus | ||
37118010 | Synodus hoshinonis | ||
37278002 | Fistularia petimba | ||
37288010 | Lepidotrigla cf japonica | ||
37296008 | Rogadius patriciae | ||
37308001 | Dactyloptena papilio | ||
37311009 | Epinephelus areolatus | ||
37313001 | Pseudochromis quinquedentatus | ||
37326005 | Priacanthus hamrur | ||
37327012 | Ostorhinchus septemstriatus | ||
37327022 | Rhabdamia gracilis | ||
37335001 | Rachycentron canadum | ||
37336001 | Echeneis naucrates | ||
37337017 | Decapterus macrosoma | ||
37337022 | Turrum gymnostethus | ||
37341011 | Equulites elongatus | ||
37346003 | Lutjanus vitta | ||
37346004 | Lutjanus sebae | ||
37346007 | Lutjanus malabaricus | ||
37346009 | Pterocaesio chrysozona | ||
37346013 | Dipterygonotus balteatus | ||
37347003 | Nemipterus peronii | ||
37347004 | Nemipterus celebicus | 4.4 | |
37347005 | Nemipterus furcosus | 4 | |
37347006 | Scolopsis regina | ||
37347007 | Pentapodus porosus | ||
37350003 | Diagramma pictum | ||
37351001 | Lethrinus punctulatus | 17.1 | |
37351010 | Gymnocranius elongatus | ||
37353006 | Argyrops bleekeri | ||
37355004 | Parupeneus heptacanthus | ||
37355008 | Upeneus guttatus | ||
37365003 | Parachaetodon ocellatus | ||
37365004 | Coradion chrysozonus | ||
37365008 | Chaetodontoplus personifer | ||
37372001 | Pristotis obtusirostris | ||
37372004 | Chromis sahulensis | ||
37384004 | Choerodon cephalotes | ||
37384005 | Choerodon cauteroma | ||
37384009 | Choerodon sugillatum | ||
37386001 | Scarus ghobban | ||
37390005 | Parapercis nebulosa | ||
37427007 | Calliurichthys grossi | ||
37438001 | Siganus fuscescens | ||
37457001 | Psettodes erumei | ||
37460010 | Grammatobothus polyophthalmus | ||
37460015 | Pseudorhombus diplospilus | ||
37465011 | Abalistes stellatus | ||
37465020 | Pseudomonacanthus peroni | ||
37467009 | Torquigener pallimaculatus | ||
99110004 | Anthozoa-burrowing anenomes | 0.1 | |
99110008 | Gorgonacea-sea fan | 0.1 | |
99110070 | Octocorals - soft coral | 0.5 | |
99379999 | other fishes (remainder) | 86 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 2/8 |
Sea direction: | 220 degrees |
Sea state: | Rippled |
Wind direction: | 220 degrees |
Wind force: | Gentle Breeze |