Please login if you have access to particular applications.
Current CAAB listing for family (or group)
(amphipods)
Found 231 matches. Click on CAAB code to view taxon report.
You can sort the columns by clicking on the column header and use the Search: to subset your search results.
CAAB | Scientific Name | Common name |
---|---|---|
28 405000 | Lysianassidae, Acidostomatidae, Pakynidae, Alicellidae, Valettiopsidae, Parargissidae, Tryphosidae, Conicostomatidae | amphipods |
28 405953 | Ambasiopsis spp. | [an amphipod] |
28 405146 | Ambasiopsis uncinata | [an amphipod] |
28 405901 | Lysianassidae | amphipods |
28 405908 | Azotostoma spp. | [an amphipod] |
28 405915 | Kakanui spp. | [an amphipod] |
28 405924 | Parawaldeckia spp. | [an amphipod] |
28 405926 | Pseudambasia spp. | [an amphipod] |
28 405929 | Riwo spp. | [an amphipod] |
28 405933 | Shoemakerella spp. | [an amphipod] |
28 405954 | Socarnella spp. | [an amphipod] |
28 405936 | Thaumodon spp. | [an amphipod] |
28 405939 | Waldeckia spp. | [an amphipod] |
28 405141 | Allogaussia navicula | [an amphipod] |
28 405044 | Azotostoma fusta | [an amphipod] |
28 405023 | Kakanui punui | [an amphipod] |
28 405028 | Parawaldeckia dilkera | [an amphipod] |
28 405029 | Parawaldeckia stebbingi | [an amphipod] |
28 405030 | Parawaldeckia yamba | [an amphipod] |
28 405045 | Pseudambasia acuticaudata | [an amphipod] |
28 405103 | Pseudambasia dartnalli | [an amphipod] |
28 405104 | Pseudambasia lochi | [an amphipod] |
28 405105 | Pseudambasia ponderi | [an amphipod] |
28 405106 | Pseudambasia poorei | [an amphipod] |
28 405107 | Pseudambasia sheardi | [an amphipod] |
28 405108 | Pseudambasia springthorpei | [an amphipod] |
28 405046 | Riwo mizeui | [an amphipod] |
28 405163 | Riwo zeidleri | [an amphipod] |
28 405047 | Shoemakerella barnardi | [an amphipod] |
28 405164 | Socarnella delectabilis | [an amphipod] |
28 405034 | Thaumodon poorei | [an amphipod] |
28 405037 | Waldeckia australiensis | [an amphipod] |
28 405117 | Waldeckia dempseyae | [an amphipod] |
28 405048 | Waldeckia enoei | [an amphipod] |
28 405039 | Waldeckia kroyeri | [an amphipod] |
28 405040 | Waldeckia nitens | [an amphipod] |
28 405118 | Waldeckia obesa | [an amphipod] |
28 405119 | Waldeckia selayarensis | [an amphipod] |
28 405120 | Waldeckia tangaroa | [an amphipod] |
28 405121 | Waldeckia warreen | [an amphipod] |
28 405902 | Pakynidae | amphipods |
28 405904 | Acheronia spp. | [an amphipod] |
28 405911 | Drummondia spp. | [an amphipod] |
28 405912 | Ekelofia spp. | [an amphipod] |
28 405913 | Figorella spp. | [an amphipod] |
28 405921 | Pachychelium spp. | [an amphipod] |
28 405922 | Pakynus spp. | [an amphipod] |
28 405928 | Renella spp. | [an amphipod] |
28 405932 | Sheardella spp. | [an amphipod] |
28 405934 | Smaraldia spp. | [an amphipod] |
28 405938 | Ultimachelium spp. | [an amphipod] |
28 405084 | Acheronia pegasus | [an amphipod] |
28 405014 | Drummondia corinellae | [an amphipod] |
28 405085 | Drummondia marlo | [an amphipod] |
28 405015 | Drummondia parviramus | [an amphipod] |
28 405086 | Drummondia tridentata | [an amphipod] |
28 405087 | Ekelofia eltanin | [an amphipod] |
28 405088 | Figorella angulosa | [an amphipod] |
28 405089 | Figorella formosa | [an amphipod] |
28 405090 | Figorella franklin | [an amphipod] |
28 405018 | Figorella tasmanica | [an amphipod] |
28 405091 | Pachychelium tropicalis | [an amphipod] |
28 405026 | Pakynus denticulatus | [an amphipod] |
28 405092 | Pakynus obsolescens | [an amphipod] |
28 405027 | Pakynus pugilator | [an amphipod] |
28 405093 | Renella sculptidentata | [an amphipod] |
28 405032 | Sheardella kapala | [an amphipod] |
28 405033 | Sheardella tangaroa | [an amphipod] |
28 405094 | Smaraldia springthorpei | [an amphipod] |
28 405095 | Ultimachelium nichollsi | [an amphipod] |
28 405903 | Acidostomatidae | amphipods |
28 405905 | Acidostoma spp. | [an amphipod] |
28 405931 | Shackletonia spp. | [an amphipod] |
28 405100 | Acidostoma australis | [an amphipod] |
28 405101 | Acidostoma merimbula | [an amphipod] |
28 405102 | Shackletonia robusta | [an amphipod] |
28 405994 | Alicellidae | amphipods |
28 405958 | Civifractura spp. | [an amphipod] |
28 405169 | Civifractura serendipia | [an amphipod] |
28 405995 | Valettiopsidae | amphipods |
28 405952 | Valettiopsis spp. | [an amphipod] |
28 405996 | Parargissidae | amphipods |
28 405956 | Parargissa spp. | [an amphipod] |
28 405997 | Tryphosidae | amphipods |
28 405941 | Bruunosa spp. | [an amphipod] |
28 405944 | Cedrosella spp. | [an amphipod] |
28 405909 | Cheirimedon spp. | [an amphipod] |
28 405957 | Claudedebeella spp. | [an amphipod] |
28 405950 | Elimedon spp. | [an amphipod] |
28 405914 | Hippomedon spp. | [an amphipod] |
28 405916 | Lepidepecreoides spp. | [an amphipod] |
28 405917 | Lepidepecreum spp. | [an amphipod] |
28 405945 | Lysianella spp. | [an amphipod] |
28 405946 | Microlysias spp. | [an amphipod] |
28 405919 | Onesimoides spp. | [an amphipod] |
28 405920 | Orchomenella spp. | [an amphipod] |
28 405951 | Paracentromedon spp. | [an amphipod] |
28 405923 | Paralysianopsis spp. | [an amphipod] |
28 405947 | Patonga spp. | [an amphipod] |
28 405925 | Photosella spp. | [an amphipod] |
28 405942 | Pseudonesimus spp. | [an amphipod] |
28 405927 | Pseudorchomene spp. | [an amphipod] |
28 405940 | Schisturella spp. | [an amphipod] |
28 405948 | Tasmanosa spp. | [an amphipod] |
28 405943 | Thrombasia spp. | [an amphipod] |
28 405937 | Tryphosella spp. | [an amphipod] |
28 405949 | Tryphosites spp. | [an amphipod] |
28 405955 | Ulladulla spp. | [an amphipod] |
28 405042 | ?Hippomedon sp. Stoddard 522 | [an amphipod] |
28 405109 | Bruunosa bruuni | [an amphipod] |
28 405123 | Cedrosella cito | [an amphipod] |
28 405019 | Cheirimedon adentatus | [an amphipod] |
28 405012 | Cheirimedon cansada | [an amphipod] |
28 405148 | Cheirimedon chevreuxi | [an amphipod] |
28 405144 | Cheirimedon crenatipalmatus | [an amphipod] |
28 405149 | Cheirimedon danai | [an amphipod] |
28 405020 | Cheirimedon denturus | [an amphipod] |
28 405150 | Cheirimedon femoratus | [an amphipod] |
28 405151 | Cheirimedon gurjanovae | [an amphipod] |
28 405152 | Cheirimedon hendrycksi | [an amphipod] |
28 405153 | Cheirimedon hurleyi | [an amphipod] |
28 405154 | Cheirimedon margaretae | [an amphipod] |
28 405155 | Cheirimedon norna | [an amphipod] |
28 405156 | Cheirimedon posidonia | [an amphipod] |
28 405157 | Cheirimedon rodondo | [an amphipod] |
28 405158 | Cheirimedon stebbingi | [an amphipod] |
28 405159 | Cheirimedon thirroul | [an amphipod] |
28 405160 | Cheirimedon towamba | [an amphipod] |
28 405161 | Cheirimedon trigonum | [an amphipod] |
28 405162 | Cheirimedon truncatus | [an amphipod] |
28 405122 | Cheirimedon velia | [an amphipod] |
28 405142 | Claudedebeella reducta | [an amphipod] |
28 405021 | Hippomedon geelongi | [an amphipod] |
28 405165 | Hippomedon hippolyte | [an amphipod] |
28 405056 | Hippomedon hurleyi | [an amphipod] |
28 405055 | Hippomedon iugum | [an amphipod] |
28 405147 | Hippomedon major | [an amphipod] |
28 405022 | Hippomedon rodericki | [an amphipod] |
28 405167 | Hippomedon tasmanicus | [an amphipod] |
28 405166 | Hippomedon tourville | [an amphipod] |
28 405001 | Lepidepecreoides bassi | [an amphipod] |
28 405002 | Lepidepecreoides torresi | [an amphipod] |
28 405003 | Lepidepecreoides xenopus | [an amphipod] |
28 405004 | Lepidepecreum baudini | [an amphipod] |
28 405005 | Lepidepecreum dampieri | [an amphipod] |
28 405006 | Lepidepecreum flindersi | [an amphipod] |
28 405007 | Lepidepecreum foraminiferum | [an amphipod] |
28 405008 | Lepidepecreum freycineti | [an amphipod] |
28 405009 | Lepidepecreum infissum | [an amphipod] |
28 405010 | Lepidepecreum tourville | [an amphipod] |
28 405011 | Lepidepecreum urometacarinatum | [an amphipod] |
28 405124 | Lysianella lui | [an amphipod] |
28 405138 | Lysianella mimica | [an amphipod] |
28 405125 | Lysianella moonamoona | [an amphipod] |
28 405126 | Microlysias soela | [an amphipod] |
28 405024 | Onesimoides carinatus | [an amphipod] |
28 405140 | Orchomenella acanthura | [an amphipod] |
28 405143 | Orchomenella pinguides | [an amphipod] |
28 405128 | Paralysianopsis capricornia | [an amphipod] |
28 405129 | Paralysianopsis dandenong | [an amphipod] |
28 405130 | Paralysianopsis elliotti | [an amphipod] |
28 405139 | Paralysianopsis jebbi | [an amphipod] |
28 405127 | Paralysianopsis odhneri | [an amphipod] |
28 405049 | Paralysianopsis padoz | [an amphipod] |
28 405131 | Paralysianopsis pomona | [an amphipod] |
28 405132 | Paralysianopsis ruffoi | [an amphipod] |
28 405134 | Patonga nona | [an amphipod] |
28 405052 | Photosella charlotteae | [an amphipod] |
28 405059 | Photosella miersi | [an amphipod] |
28 405060 | Photosella mucronata | [an amphipod] |
28 405110 | Pseudonesimus robustus | [an amphipod] |
28 405111 | Pseudonesimus tacitus | [an amphipod] |
28 405112 | Pseudonesimus tasmanensis | [an amphipod] |
28 405098 | Pseudorchomene coatsi | [an amphipod] |
28 405099 | Pseudorchomene debroyeri | [an amphipod] |
28 405096 | Pseudorchomene plebs | [an amphipod] |
28 405097 | Pseudorchomene rossi | [an amphipod] |
28 405113 | Schisturella rosa | [an amphipod] |
28 405133 | Tasmanosa tasman | [an amphipod] |
28 405135 | Tasmanosa toogooloo | [an amphipod] |
28 405114 | Thrombasia evalina | [an amphipod] |
28 405115 | Thrombasia saros | [an amphipod] |
28 405116 | Thrombasia umina | [an amphipod] |
28 405050 | Tryphosella bet | [an amphipod] |
28 405061 | Tryphosella betka | [an amphipod] |
28 405062 | Tryphosella bicheno | [an amphipod] |
28 405035 | Tryphosella camela | [an amphipod] |
28 405051 | Tryphosella cameloides | [an amphipod] |
28 405063 | Tryphosella chinchilla | [an amphipod] |
28 405064 | Tryphosella cooee | [an amphipod] |
28 405053 | Tryphosella flynnana | [an amphipod] |
28 405065 | Tryphosella fortescue | [an amphipod] |
28 405066 | Tryphosella freycinet | [an amphipod] |
28 405145 | Tryphosella macropareia | [an amphipod] |
28 405067 | Tryphosella martrudan | [an amphipod] |
28 405057 | Tryphosella moana | [an amphipod] |
28 405036 | Tryphosella orana | [an amphipod] |
28 405068 | Tryphosella rodondo | [an amphipod] |
28 405054 | Tryphosella seasana | [an amphipod] |
28 405058 | Tryphosella serans | [an amphipod] |
28 405069 | Tryphosella sorell | [an amphipod] |
28 405070 | Tryphosella tathra | [an amphipod] |
28 405071 | Tryphosella toowoomba | [an amphipod] |
28 405072 | Tryphosella tuckanarra | [an amphipod] |
28 405073 | Tryphosella wangaratta | [an amphipod] |
28 405136 | Tryphosites colmani | [an amphipod] |
28 405137 | Tryphosites psittacus | [an amphipod] |
28 405168 | Ulladulla selje | [an amphipod] |
28 405998 | Conicostomatidae | amphipods |
28 405906 | Acontiostoma spp. | [an amphipod] |
28 405907 | Amphorites spp. | [an amphipod] |
28 405910 | Conicostoma spp. | [an amphipod] |
28 405918 | Ocosingo spp. | [an amphipod] |
28 405930 | Scolopostoma spp. | [an amphipod] |
28 405935 | Stomacontion spp. | [an amphipod] |
28 405074 | Acontiostoma marionis | [an amphipod] |
28 405075 | Acontiostoma tuberculata | [an amphipod] |
28 405076 | Amphorites annasona | [an amphipod] |
28 405077 | Amphorites hurleyi | [an amphipod] |
28 405078 | Amphorites pungapunga | [an amphipod] |
28 405013 | Conicostoma karta | [an amphipod] |
28 405080 | Ocosingo fenwicki | [an amphipod] |
28 405079 | Ocosingo yatala | [an amphipod] |
28 405031 | Scolopostoma darwinensis | [an amphipod] |
28 405081 | Scolopostoma norah | [an amphipod] |
28 405082 | Stomacontion acutibasalis | [an amphipod] |
28 405083 | Stomacontion pepinii | [an amphipod] |
99 280201 | Lysianassid 1 | [an amphipod] |
99 280202 | Lysianassid 2 | [an amphipod] |
99 280203 | Lysianassid 3 | [an amphipod] |
99 280204 | Lysianassid 4 | [an amphipod] |
Note: CAAB codes prefixed "99" represent project-specific (informal) taxa.