Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 37 067000 [taxon report] |
| Scientific Name and Authority: | Congridae, Colocongridae |
| CAAB category: | 37 - Pisces |
| Standard Name: | conger & short-tail conger eels |
Catch records - 66 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1978-10-16 22:19 | 34° 32.0' S 151° 16.0' E | COUR197840 | 2 | 198 to 202 | 2 | Stern Trawl | 100 minutes | ||
| 1978-10-18 11:04 | 34° 28.0' S 151° 17.0' E | COUR197840 | 3 | 200 to 200 | 1 | Stern Trawl | 100 minutes | ||
| 1980-05-31 20:40 | 19° 35.0' S 116° 11.0' E | SO198004 | 20 | 124 to 124 | Stern Trawl | 50 minutes | |||
| 1980-06-27 08:15 | 12° 41.0' S 127° 42.0' E | SO198005 | 21 | 92 to 104 | 1 | 1 | Trawling | 50 minutes | |
| 1980-06-29 08:55 | 13° 29.0' S 129° 01.0' E | SO198005 | 29 | 64 to 64 | 1 | Trawling | 50 minutes | ||
| 1981-11-29 11:40 | 33° 37.0' S 124° 48.0' E | SO198105 | 9 | 50 to 50 | 1 | Stern Trawl | 50 minutes | ||
| 1981-11-29 17:20 | 33° 55.0' S 124° 48.0' E | SO198105 | 11 | 70 to 71 | 7 | Stern Trawl | 50 minutes | ||
| 1983-08-10 23:10 | 19° 15.9' S 116° 41.7' E | SO198304 | 61 | 2 | 0.14 | 30 minutes | |||
| 1983-10-10 08:35 | 19° 01.0' S 117° 46.6' E | SO198305 | 21 | 30 minutes | |||||
| 1983-10-11 05:00 | 19° 05.5' S 117° 29.5' E | SO198305 | 27 | 30 minutes | |||||
| 1984-06-25 13:20 | 42° 42.0' S 148° 24.0' E | SO198403 | 78 | 360 to 450 | 2 | 0.02 | Stern Trawl | 50 minutes | |
| 1984-08-15 04:38 | 42° 42.0' S 148° 26.0' E | SO198404 | 1 | 410 to 483 | 2 | 0.02 | Stern Trawl | 50 minutes | |
| 1984-08-30 20:05 | 40° 33.0' S 143° 27.0' E | SO198404 | 102 | 6 | 4 | Stern Trawl | 75 minutes | ||
| 1984-08-30 23:58 | 40° 44.0' S 143° 33.0' E | SO198404 | 103 | 580 to 650 | 9 | 3 | Stern Trawl | 100 minutes | |
| 1984-08-31 03:35 | 40° 53.0' S 143° 44.0' E | SO198404 | 104 | 4 | 1 | Stern Trawl | 100 minutes | ||
| 1984-08-31 06:30 | 40° 59.0' S 143° 49.0' E | SO198404 | 105 | 4 | 1 | Stern Trawl | 75 minutes | ||
| 1984-08-31 20:15 | 41° 44.0' S 144° 27.0' E | SO198404 | 106 | 1 | Stern Trawl | 100 minutes | |||
| 1984-09-01 20:08 | 41° 05.0' S 143° 54.0' E | SO198404 | 109 | 2 | 0.5 | Stern Trawl | 100 minutes | ||
| 1984-10-18 04:00 | 40° 57.0' S 143° 47.0' E | SO198405 | 40 | 1 | 0.4 | Stern Trawl | 100 minutes | ||
| 1984-10-29 22:33 | 42° 40.0' S 148° 25.0' E | SO198405 | 112 | 428 to 460 | 3 | 0.555 | Stern Trawl | 20 minutes | |
| 1986-10-09 00:44 | 20° 01.8' S 117° 27.3' E | SO198606 | 8 | 30 minutes | |||||
| 1986-10-14 02:28 | 20° 09.2' S 115° 34.5' E | SO198606 | 41 | 0.02 | 30 minutes | ||||
| 1987-09-29 04:04 | 19° 27.0' S 117° 45.1' E | SO198707 | 61 | 30 minutes | |||||
| 1988-01-24 00:26 | 36° 56.0' S 137° 21.0' E | SO198801 | 4 | 920 to 950 | Stern Trawl | 50 minutes | |||
| 1988-01-27 14:10 | 37° 12.0' S 138° 26.0' E | SO198801 | 19 | 690 to 720 | 1 | Stern Trawl | 53 minutes | ||
| 1988-01-29 08:46 | 37° 20.0' S 138° 46.0' E | SO198801 | 36 | 900 to 930 | Stern Trawl | 50 minutes | |||
| 1988-02-02 04:28 | 37° 46.0' S 139° 29.0' E | SO198801 | 59 | 900 to 930 | Stern Trawl | 53 minutes | |||
| 1988-02-06 23:38 | 38° 23.0' S 140° 34.0' E | SO198801 | 80 | 700 to 750 | Stern Trawl | 57 minutes | |||
| 1988-03-15 12:56 | 38° 50.0' S 141° 43.0' E | SO198802 | 1 | 680 to 720 | Stern Trawl | 50 minutes | |||
| 1988-03-20 07:53 | 41° 22.0' S 144° 10.0' E | SO198802 | 27 | 900 to 935 | Stern Trawl | 52 minutes | |||
| 1988-03-24 03:41 | 42° 24.0' S 144° 45.0' E | SO198802 | 52 | 790 to 805 | Stern Trawl | 50 minutes | |||
| 1988-03-24 06:26 | 42° 25.0' S 144° 44.0' E | SO198802 | 53 | 920 to 985 | Stern Trawl | 50 minutes | |||
| 1989-01-25 11:20 | 36° 52.0' S 137° 13.0' E | SO198901 | 14 | 940 to 970 | 8 | 4 | Stern Trawl | 50 minutes | |
| 1989-01-25 18:24 | 36° 54.0' S 137° 17.0' E | SO198901 | 16 | 940 to 970 | 2 | Stern Trawl | 50 minutes | ||
| 1989-01-26 07:53 | 36° 58.0' S 137° 23.0' E | SO198901 | 20 | 940 to 990 | 1 | Stern Trawl | 50 minutes | ||
| 1989-01-26 14:41 | 36° 53.0' S 137° 16.0' E | SO198901 | 15 | 870 to 890 | Stern Trawl | 50 minutes | |||
| 1989-01-28 06:09 | 37° 15.0' S 138° 22.0' E | SO198901 | 31 | 820 to 890 | 1 | Stern Trawl | 42 minutes | ||
| 1989-01-28 16:00 | 37° 16.0' S 138° 32.0' E | SO198901 | 33 | 790 to 810 | 0.5 | Stern Trawl | 50 minutes | ||
| 1989-01-29 12:05 | 37° 16.0' S 138° 35.0' E | SO198901 | 38 | 845 to 860 | 0.3 | Stern Trawl | 50 minutes | ||
| 1989-01-30 07:49 | 37° 19.0' S 138° 40.0' E | SO198901 | 43 | 900 to 960 | 1 | Stern Trawl | 50 minutes | ||
| 1989-01-30 20:02 | 37° 19.0' S 138° 48.0' E | SO198901 | 47 | 900 to 920 | 1 | Stern Trawl | 52 minutes | ||
| 1989-02-01 19:47 | 37° 37.0' S 139° 06.0' E | SO198901 | 59 | 800 to 830 | 2 | Stern Trawl | 52 minutes | ||
| 1989-02-01 23:18 | 37° 37.0' S 139° 03.0' E | SO198901 | 60 | 930 to 945 | 0.5 | Stern Trawl | 50 minutes | ||
| 1989-02-02 16:43 | 37° 39.0' S 139° 09.0' E | SO198901 | 65 | 910 to 940 | 0.5 | Stern Trawl | 50 minutes | ||
| 1989-02-02 20:30 | 37° 42.0' S 139° 09.0' E | SO198901 | 66 | 1110 to 1130 | Stern Trawl | 52 minutes | |||
| 1989-02-06 16:39 | 37° 54.0' S 139° 46.0' E | SO198901 | 85 | 830 to 850 | 0.3 | Stern Trawl | 50 minutes | ||
| 1989-02-07 16:24 | 38° 06.0' S 140° 04.0' E | SO198901 | 91 | 845 to 860 | 0.5 | Stern Trawl | 50 minutes | ||
| 1989-02-28 12:43 | 38° 30.0' S 140° 45.0' E | SO198902 | 2 | 860 to 895 | 0.5 | Stern Trawl | 50 minutes | ||
| 1989-02-28 17:35 | 38° 36.0' S 141° 02.0' E | SO198902 | 3 | 820 to 860 | Stern Trawl | 50 minutes | |||
| 1989-03-02 16:06 | 39° 04.0' S 142° 19.0' E | SO198902 | 14 | 960 to 1020 | 0.5 | Stern Trawl | 50 minutes | ||
| 1989-03-07 21:26 | 40° 36.0' S 143° 25.0' E | SO198902 | 38 | 840 to 860 | Stern Trawl | 50 minutes | |||
| 1989-03-11 02:58 | 41° 17.0' S 143° 59.0' E | SO198902 | 54 | 1060 to 1130 | Stern Trawl | 50 minutes | |||
| 1989-03-13 21:21 | 41° 46.0' S 144° 25.0' E | SO198902 | 67 | 910 to 940 | Stern Trawl | 50 minutes | |||
| 1989-04-22 03:40 | 41° 36.0' S 148° 42.0' E | SO198903 | 28 | 917 to 942 | 1 | Stern Trawl | 50 minutes | ||
| 1990-10-09 22:12 | 20° 51.1' S 114° 52.4' E | SS199002 | 129 | 94 to 96 | 0.02 | 30 minutes | |||
| 1993-08-05 21:15 | 37° 12.5' S 150° 20.7' E | SS199305 | 161 | Trawl | |||||
| 1993-08-06 21:40 | 38° 11.9' S 149° 16.5' E | SS199305 | 174 | Trawl | |||||
| 1997-03-08 18:55 | 11° 01.3' S 130° 24.3' E | SS199702 | 297 | 35 to 36 | 2 | 0.006 | Trawl | 30 Minutes | |
| 1997-03-08 23:00 | 10° 42.6' S 130° 27.5' E | SS199702 | 299 | 64 to 67 | 11 | 0.064 | Trawl | 35 Minutes | |
| 1997-03-08 23:00 | 10° 42.6' S 130° 27.5' E | SS199702 | 299 | 64 to 67 | 3 | 0.018 | Trawl | 35 Minutes | |
| 1997-03-09 16:40 | 11° 00.0' S 130° 29.6' E | SS199702 | 313 | 40 to 41 | 1 | 0.01 | Trawl | 30 Minutes | |
| 1997-11-01 10:15 | 10° 13.2' S 143° 02.0' E | SS199708 | 497 | 23 to 25 | 1 | 0.002 | Trawl | 32 Minutes | |
| 1997-11-01 18:55 | 10° 22.7' S 143° 10.3' E | SS199708 | 507 | 26 to 29 | 1 | 0.002 | Trawl | 35 Minutes | |
| 1998-10-16 17:35 | 14° 24.8' S 136° 19.6' E | SS199803 | 643 | 20 to 21 | 1 | 0.049 | Trawl | 30 Minutes | |
| 2003-05-28 23:00 | 32° 37.4' S 167° 35.2' E | TAN0308 | 106 | 121 to 126 | 1 | 0.01 | Trawl | ||
| 2007-04-03 00:16 | 44° 15.7' S 147° 05.8' E | SS200702 | 24 | 730 to 1000 | 1 | 0.16 | Catch |
