Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199702 [details]

Deployment Type: - Catch

Operation No.: 299

Gear: Engel high-opening bottom trawl,Engel high-rise cod-end cover

When: 1997-03-08 23:00 to 1997-03-08 23:35 UTC

Where: 10° 42.6' S    130° 27.5' E
to 10° 41.7' S    130° 29.1' E

Maximum Depth (m): 67

Description: Fish Trawl (Melville Transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Engel high-opening bottom trawl 1997-03-08 23:00 1997-03-08 23:35 64 67 Trawl 35 Minutes
Engel high-rise cod-end cover 1997-03-08 23:00 1997-03-08 23:35 64 67 Trawl 35 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
11208000 Pennatulacea 1 0.038
37458001 Brachypleura novaezeelandiae 1 0.008
23615000 Teuthoidea 10 0.094
25001000 Crinoidea 0.06
25211004 Chaetodiadema granulatum 4 0.123
28878002 Pariphiculus mariannae 1 0.009
37018006 Rhizoprionodon acutus 1 1.8
37018009 Carcharhinus coatesi 4 7.3
37018039 Carcharhinus limbatus 1 7.2
37035020 Maculabatis astra 1 4.3
37067000 Congridae, Colocongridae 11 0.064
37085009 Pellona ditchela 127 1.9
37086006 Stolephorus indicus 1 0.026
37118005 Saurida argentea 1 0.188
37118016 Saurida grandisquamis 31 0.7
37288016 Lepidotrigla russelli 8 0.58
37296018 Cociella hutchinsi 3 0.264
37321003 Terapon theraps 1 0.116
37326003 Priacanthus tayenus 4 0.55
37327158 Ostorhinchus fasciatus 5 0.04
37337005 Platycaranx malabaricus 12 0.489
37337072 Parastromateus niger 3 1.326
37340001 Mene maculata 3 0.429
37341002 Photopectoralis bindus 87 0.26
37341012 Photolateralis moretoniensis 1 0.007
37346004 Lutjanus sebae 1 0.014
37346007 Lutjanus malabaricus 13 23.1
37346012 Lutjanus sp. (in Yearsley, Last & Ward, 1999) 1 0.262
37347002 Nemipterus nematopus 5 0.308
37347014 Nemipterus hexodon 1 0.133
37349002 Pentaprion longimanus 90 1.4
37350011 Pomadasys kaakan 1 0.8
37355007 Upeneus sulphureus 10 0.283
37365003 Parachaetodon ocellatus 1 0.034
37382005 Sphyraena forsteri 1 0.05
37400008 Uranoscopus cognatus 2 0.037
37411000 Congrogadidae 13 0.067
37440004 Trichiurus lepturus 3 0.091
37445007 Psenopsis humerosa 1 0.162
37469008 Cyclichthys hardenbergi 1 0.892
23615000 Teuthoidea 10 0.086
28880038 Phalangipus australiensis 1 0.001
37067000 Congridae, Colocongridae 3 0.018
37085009 Pellona ditchela 50 0.416
37118005 Saurida argentea 4 0.038
37118016 Saurida grandisquamis 12 0.025
37327026 Jaydia poecilopterus 1 0.005
37327158 Ostorhinchus fasciatus 5 0.018
37337005 Platycaranx malabaricus 1 0.051
37341002 Photopectoralis bindus 142 0.362
37347002 Nemipterus nematopus 3 0.061
37349002 Pentaprion longimanus 17 0.202
37355003 Upeneus moluccensis 1 0.008
37355007 Upeneus sulphureus 3 0.058
37401001 Champsodon nudivittis 1 0.004
23270003 Amusium pleuronectes 1 0.009
Deployment observations.
Bottom type:Mud
Cloud cover:7/8
Sea direction:270 degrees
Sea state:Slight
NCMI Information and Data Centre  »  Applications  »  Data Trawler