Please login if you have access to particular applications.
Deployment Details
Survey: - SO198404 [details]
Deployment Type: - Catch
Station: 102
Operation No.: 102
Gear: Engel demersal high lift
When: 1984-08-30 20:05 to 1984-08-30 21:20 UTC
Where:
40° 33.0' S
143° 27.0' E
to
40° 32.0' S
143° 26.0' E
Maximum Depth (m): unknown
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Engel demersal high lift | 1984-08-30 20:05 | 1984-08-30 21:20 | Stern Trawl | 75 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37020005 | Etmopterus abernethyi | 8 | 2 |
| 37439002 | Rexea solandri | 1 | 2 |
| 37042000 | Chimaeridae | 1 | 6 |
| 37067000 | Congridae, Colocongridae | 6 | 4 |
| 37122000 | Myctophidae | 1 | |
| 37224001 | Euclichthys polynemus | 1 | |
| 37224002 | Mora moro | 13 | |
| 37224004 | Tripterophycis gilchristi | 8 | |
| 37224010 | Lepidion microcephalus | 1 | |
| 37227001 | Macruronus novaezelandiae | 3 | 8 |
| 37228002 | Genypterus blacodes | 16 | 46 |
| 37232000 | Macrouridae & Bathygadidae | 1 | |
| 37232004 | Lepidorhynchus denticulatus | 58 | |
| 37232005 | Lucigadus nigromaculatus | 4 | |
| 37255001 | Hoplostethus mediterraneus | 1 | |
| 37258001 | Beryx decadactylus | 1 | 1 |
| 37264001 | Cyttus traversi | 9 | 10 |
| 37266001 | Neocyttus rhomboidalis | 20 | 22 |
| 37279001 | Centriscops humerosus | 9 | 1 |
| 37287001 | Helicolenus percoides | 9 | 7 |
| 37297001 | Hoplichthys haswelli | 2 | |
| 37327001 | Epigonus lenimen | 6 | |
| 37327010 | Epigonus denticulatus | 4 | |
| 37020007 | Squalus mitsukurii | 8 | 17 |
Deployment observations.
| Cloud cover: | Overcast |
| Current direction: | 0 |
| Sea state: | Slight |
| Wind force: | Gentle Breeze |