CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 35 012002 [taxon report]
Scientific Name
and Authority
:
Rhopalaea crassa    (Herdman, 1880)
CAAB category: 35 - Tunicata
Common Name: [an ascidian]
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [47] shown as red circles - View CSIRO Catch records

Catch records - 47 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1997-02-16 17:55 10° 04.3' S    143° 07.4' E SS199702 49   18 to 27 1 0.012 Trawl 69 Minutes
1997-02-17 22:46 12° 36.0' S    141° 21.9' E SS199702 58   33 to 33 3 0.115 Trawl 30 Minutes
1997-02-17 23:50 12° 33.1' S    141° 22.5' E SS199702 59   33 to 35 0.084 Trawl 31 Minutes
1997-02-18 20:35 12° 35.9' S    141° 30.0' E SS199702 74   1 0.061 Dredge 14 Minutes
1997-02-20 04:41 16° 40.7' S    140° 02.1' E SS199702 75   21 to 22 6 0.074 Dredge 20 Minutes
1997-02-20 18:27 16° 43.1' S    140° 02.7' E SS199702 87   18 to 19 3 0.04 Trawl 30 Minutes
1997-02-20 19:18 16° 42.0' S    140° 04.6' E SS199702 88   19 to 20 1 0.031 Trawl 31 Minutes
1997-02-21 17:03 16° 40.2' S    140° 07.3' E SS199702 104   21 to 23 1 0.015 Trawl 30 Minutes
1997-02-21 18:14 16° 40.8' S    140° 05.0' E SS199702 105   2 0.04 Trawl 62 Minutes
1997-02-22 13:59 16° 01.7' S    139° 24.3' E SS199702 115   38 to 38 1 0.025 Trawl 35 Minutes
1997-02-22 19:17 16° 02.9' S    139° 25.6' E SS199702 121   35 to 37 1 0.026 Trawl 30 Minutes
1997-02-23 16:56 15° 56.8' S    139° 26.8' E SS199702 137   37 to 37 1 0.034 Trawl 30 Minutes
1997-02-25 20:38 16° 22.1' S    138° 26.8' E SS199702 172   19 to 19 1 0.005 Dredge 13 Minutes
1997-02-27 00:27 15° 11.2' S    138° 06.8' E SS199702 189   49 to 49 1 0.063 Trawl 32 Minutes
1997-02-27 18:35 15° 15.6' S    137° 35.2' E SS199702 199   38 to 38 1 0.055 Trawl 31 Minutes
1997-02-27 22:10 15° 02.4' S    137° 53.8' E SS199702 201   1 0.051 Trawl 29 Minutes
1997-02-27 23:23 14° 59.5' S    137° 56.9' E SS199702 202   1 0.058 Trawl 33 Minutes
1997-02-28 00:47 14° 57.6' S    137° 57.1' E SS199702 203   1 0.056 Trawl 29 Minutes
1997-03-01 03:00 14° 28.7' S    137° 15.8' E SS199702 218   42 to 43 1 0.05 Trawl 30 Minutes
1997-10-14 12:44 14° 22.0' S    136° 00.9' E SS199708 187   20 to 21 1 0.061 Trawl 32 Minutes
1997-10-14 13:30 14° 20.2' S    136° 01.7' E SS199708 188   20 to 20 1 0.01 Trawl 31 Minutes
1997-10-19 10:03 15° 13.6' S    137° 36.4' E SS199708 281   44 to 45 1 0.005 Trawl 29 Minutes
1997-10-19 22:32 15° 16.0' S    137° 35.6' E SS199708 293   42 to 43 1 0.066 Trawl 32 Minutes
1997-10-22 00:18 16° 23.1' S    138° 30.5' E SS199708 311   24 to 24 1 0.016 Trawl 30 Minutes
1997-10-23 01:00 16° 21.6' S    138° 50.4' E SS199708 337   26 to 26 1 0.006 Trawl 30 Minutes
1997-10-23 12:06 16° 20.4' S    138° 48.5' E SS199708 347   27 to 28 1 0.004 Trawl 30 Minutes
1997-10-23 20:20 16° 18.7' S    138° 52.8' E SS199708 356   27 to 27 1 0.006 Sled 15 Minutes
1997-10-24 09:18 16° 00.9' S    139° 21.2' E SS199708 359   42 to 42 3 0.061 Trawl 34 Minutes
1997-10-24 10:09 16° 00.9' S    139° 23.4' E SS199708 360   42 to 43 9 0.532 Trawl 31 Minutes
1997-10-24 11:09 15° 59.9' S    139° 22.4' E SS199708 361   41 to 43 1 0.034 Trawl 32 Minutes
1997-10-26 22:40 16° 44.2' S    139° 58.3' E SS199708 413   17 to 19 1 0.027 Trawl 30 Minutes
1997-10-27 20:12 16° 44.6' S    139° 57.5' E SS199708 434   23 to 25 1 0.026 Sled 15 Minutes
1997-10-28 19:06 12° 47.6' S    141° 24.4' E SS199708 435   31 to 32 3 0.035 Sled 14 Minutes
1997-11-01 00:02 10° 12.7' S    143° 08.3' E SS199708 489   28 to 35 2 0.115 Trawl 34 Minutes
1997-11-01 18:55 10° 22.7' S    143° 10.3' E SS199708 507   26 to 29 1 0.024 Trawl 35 Minutes
1998-09-27 01:12 13° 32.3' S    136° 18.1' E SS199803 55   1 0.06 Trawl 32 Minutes
1998-10-01 02:08 13° 37.9' S    136° 20.1' E SS199803 127   16 to 16 1 0.027 Trawl 32 Minutes
1998-10-04 03:05 13° 07.8' S    136° 38.7' E SS199803 194   1 0.006 Sled 14 Minutes
1998-10-05 00:00 13° 38.7' S    136° 18.9' E SS199803 263   1 0.002 Sled 0 Minutes
1998-10-06 06:00 14° 20.9' S    136° 02.9' E SS199803 315   3 0.035 Sled 15 Minutes
1998-10-07 00:17 14° 11.2' S    136° 13.0' E SS199803 337   17 to 18 2 0.04 Trawl 33 Minutes
1998-10-13 04:24 14° 10.5' S    136° 14.9' E SS199803 559   1 0.063 Trawl 26 Minutes
1998-10-13 22:25 14° 19.6' S    136° 03.2' E SS199803 578   1 0.007 Trawl 30 Minutes
1998-10-16 01:40 14° 27.3' S    136° 26.7' E SS199803 629   23 to 23 1 0 Trawl 30 Minutes
2005-11-21 07:08 35° 04.2' S    115° 20.2' E SS200510 17   378 to 379 7 0.01 Catch
2005-11-23 17:34 35° 12.8' S    118° 39.1' E SS200510 34   408 to 431 2 0.006 Catch
2005-12-02 02:50 29° 48.4' S    114° 25.9' E SS200510 83   113 to 114 600 0.6 Catch

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota