Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199803 [details]

Deployment Type: - Catch

Operation No.: 315

Gear: Benthic sled

When: 1998-10-06 06:00 to 1998-10-06 06:15 UTC

Where: 14° 20.9' S    136° 02.9' E
to 14° 19.7' S    136° 02.9' E

Maximum Depth (m): unknown

Description: Benthic Dredge (Closed S_Groote 3 transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Benthic sled 1998-10-06 06:00 1998-10-06 06:15 Sled 15 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
10000000 Porifera 2.261
11287001 Sphenopus marsupialis 1 0.036
20322001 Retiflustra cornea 0.003
23226000 Arcidae 1 0.006
23237000 Malleidae 1 0.007
23257000 Ostreidae 1 0.021
23270000 Pectinidae 2 0.017
23270003 Amusium pleuronectes 22 0.577
23335000 Cardiidae 1 0.021
24000000 Gastropoda 0.018
24046000 Trochidae, Margaritidae, Solariellidae, Tegulidae 3 0.006
24125000 Strombidae 8 0.043
24176000 Cymatiidae, Ranellidae, Charoniidae 2 0.002
24200000 Muricidae 29 0.08
24202901 Fasciolariidae 3 0.004
25001000 Crinoidea 1 0.012
25102000 Asteroidea 22 0.025
25105003 Luidia hardwicki 2 0.026
25200000 Echinoidea 1 0.221
25260000 Clypeasteroida 2 0.003
25308000 Loveniidae 11 0.081
28711044 Penaeus esculentus 1 0.028
28821007 Thenus parindicus 3 0.23
28827004 Dardanus imbricatus 3 0.005
28835000 Paguridae 13 0.011
28843000 Porcellanidae 2 0.001
28870001 Dorippe quadridens 7 0.044
28870002 Paradorippe australiensis 1 0
28876000 Leucosiidae 1 0.002
28876016 Ixa inermis 1 0.005
28876022 Leucosia ocellata 8 0.024
28876048 Oreophorus reticulatus 1 0.002
28880034 Phalangipus longipes 2 0.001
28880111 Micippa excavata 3 0.009
28895001 Aulacolambrus hoplonotus 11 0.043
28895019 Nodolambrus nodosus 6 0.031
28911025 Thalamita spinifera 1 0.002
28911027 Lupocycloporus gracilimanus 1 0.001
28911030 Xiphonectes hastatoides 1 0.001
28926000 Pilumnidae 22 0.009
28926006 Pilumnus semilanatus 1 0.004
28926015 Halimede ochtodes 1 0.01
28926040 Bathypilumnus pugilator 3 0.042
35012002 Rhopalaea crassa 3 0.035
35013000 Didemnidae 0.183
35015015 Hypodistoma deerratum 1 0.181
35033067 Polycarpa chinensis 1 0.004
37287016 Paracentropogon longispinis 2 0.018
37290004 Adventor elongatus 1 0.008
37308001 Dactyloptena papilio 1 0.027
37309002 Pegasus volitans 4 0.014
37460011 Pseudorhombus spinosus 1 0.02
37460038 Pseudorhombus argus 1 0.028
37463000 Cynoglossidae 2 0.025
37466005 Ostracion nasus 1 0.005
99110083 Hydroid 5 0.001
99110087 Hydroid 9 0.011
99110126 Solenocaulon sp. 1 2 0.048
99110166 Flabellum sp. 2 0.004
99200020 Bryozoan 3 0.058
99200037 Bryozoan 23 0.061
99200045 Bryozoan 1 0.087
99200048 Scrupocellaria sp. 0.026
99250110 Pentaceraster sp. 1 1 1.241
99250138 Urchin 3 6 0.042
99250141 Urchin 6 11 0.011
99250215 Brittle star 5 6 0.05
99250244 Basket star 1 1 0.101
99280222 Leucosia sp. 1 1 0.003
99280235 Hyastenus sp. 1 6 0.001
99280238 Hyastenus sp. 4 2 0.099
99280253 Cryptopodia sp. 3 3 0.006
99280303 Scyllarus sp. 2 1 0.007
NCMI Information and Data Centre  »  Applications  »  Data Trawler