Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199803 [details]

Deployment Type: - Catch

Operation No.: 587

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1998-10-14 07:18 to 1998-10-14 07:47 UTC

Where: 14° 18.4' S    136° 04.0' E
to 14° 17.2' S    136° 03.4' E

Maximum Depth (m): 14

Description: Prawn Trawl (Closed S_Groote 2 transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1998-10-14 07:18 1998-10-14 07:47 14 14 Trawl 29 Minutes
Florida Flyer cod-end cover 1998-10-14 07:18 1998-10-14 07:47 14 14 Trawl 29 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
10000000 Porifera 17.31
10028000 Suberitidae 1 40
11001000 Hydroida 0
11173000 Alcyonacea 0.751
23270003 Amusium pleuronectes 29 0.652
23615000 Teuthoidea 3 0.028
25160000 Ophiuroidea 2 0
25308000 Loveniidae 88 0.821
28711044 Penaeus esculentus 6 0.153
28876022 Leucosia ocellata 1 0.003
28911002 Charybdis natator 1 0.371
37018009 Carcharhinus coatesi 1 1.865
37035020 Maculabatis astra 1 12.4
37085008 Herklotsichthys lippa 5 0.193
37085009 Pellona ditchela 3 0.071
37085010 Dussumieria elopsoides 5 0.123
37085013 Sardinella gibbosa 53 1.021
37118005 Saurida argentea 3 0.244
37118016 Saurida grandisquamis 3 0.181
37280001 Centriscus scutatus 2 0.012
37296013 Elates ransonnettii 2 0.023
37296029 Inegocia japonica 4 0.071
37309002 Pegasus volitans 1 0.005
37321003 Terapon theraps 51 2.25
37327026 Jaydia poecilopterus 1 0.012
37330004 Sillago burrus 1 0.038
37330007 Sillago lutea 3 0.09
37337015 Selaroides leptolepis 10 0.369
37337016 Caranx bucculentus 13 0.881
37337044 Scomberoides tol 1 0.04
37341002 Photopectoralis bindus 10 0.087
37341003 Equulites laterofenestra 1 0.023
37341005 Equulites leuciscus 72 1.344
37341006 Deveximentum insidiator 4 0.062
37341007 Gazza minuta 3 0.063
37341010 Eubleekeria splendens 33 0.959
37341012 Photolateralis moretoniensis 22 0.232
37341015 Leiognathus ruconius 1 0.016
37346007 Lutjanus malabaricus 1 0.064
37346008 Lutjanus lutjanus 1 0.025
37347003 Nemipterus peronii 14 0.408
37347008 Scolopsis meridiana 5 0.229
37350003 Diagramma pictum 1 0.023
37354007 Johnius borneensis 1 0.038
37355010 Upeneus asymmetricus 9 0.242
37355013 Upeneus sundaicus 13 0.418
37383002 Polydactylus multiradiatus 4 0.239
37427007 Calliurichthys grossi 1 0.027
37441014 Scomberomorus queenslandicus 2 1.98
37457001 Psettodes erumei 1 0.117
37464001 Trixiphichthys weberi 10 0.252
37465064 Paramonacanthus choirocephalus 1 0.02
37466005 Ostracion nasus 1 0.222
37467028 Torquigener whitleyi 1 0.027
39125031 Hydrophis curtus 1 1.5
99250110 Pentaceraster sp. 1 1.12
99280277 Spiropagurus sp. 1 1 0.006
23615000 Teuthoidea 6 0.013
25260000 Clypeasteroida 1 0.001
28765000 Alpheidae 1 0.001
37085009 Pellona ditchela 1 0.019
37085010 Dussumieria elopsoides 2 0.047
37085013 Sardinella gibbosa 44 0.839
37296013 Elates ransonnettii 7 0.081
37296029 Inegocia japonica 11 0.217
37309002 Pegasus volitans 1 0.004
37311017 Epinephelus sexfasciatus 1 0.006
37341002 Photopectoralis bindus 21 0.059
37341005 Equulites leuciscus 13 0.171
37341012 Photolateralis moretoniensis 26 0.19
37355007 Upeneus sulphureus 1 0.005
37355010 Upeneus asymmetricus 2 0.03
99250115 Astropecten sp. 3 1 0.002

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37018009 Carcharhinus coatesi 1 Male 74 TL 1865
37035020 Maculabatis astra 1 Female 77 DW 12400
37346007 Lutjanus malabaricus 1 Unchecked 13.3 SL 64
37441014 Scomberomorus queenslandicus 1 Unchecked 49.5 SL 1606
37441014 Scomberomorus queenslandicus 2 Unchecked 33 SL 374
39125031 Hydrophis curtus 1 Unchecked 118.5 VL 1150
Deployment observations.
Bottom type:Mud
Cloud cover:2/8
Sea direction:45 degrees
Sea state:Rippled
NCMI Information and Data Centre  »  Applications  »  Data Trawler