Please login if you have access to particular applications.
Deployment Details
Survey: - SO198202 [details]
Deployment Type: - Catch
Station: 2
Operation No.: 2
Gear: Engel high-opening bottom trawl
When: 1982-03-26 00:45 to 1982-03-26 01:35 UTC
Where: 19° 32.0' S 118° 10.0' E
Maximum Depth (m): 52
Description: Trawling
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Engel high-opening bottom trawl | 1982-03-26 00:45 | 1982-03-26 01:35 | Stern Trawl | 50 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | 5 | 2 |
| 37466013 | Ostracion cubicus | 2 | 2.2 |
| 37018009 | Carcharhinus coatesi | 1 | 3 |
| 37026001 | Rhynchobatus australiae | 1 | 7 |
| 37035004 | Neotrygon australiae | 1 | 1.5 |
| 37035013 | Neotrygon leylandi | 1 | 1 |
| 37060002 | Gymnothorax cribroris | 2 | 0.2 |
| 37118001 | Saurida undosquamis | 3 | 0.2 |
| 37118009 | Synodus indicus | 1 | 0.01 |
| 37118010 | Synodus hoshinonis | 1 | 0.01 |
| 37278002 | Fistularia petimba | 4 | 0.1 |
| 37287000 | Apistidae, Neosebastidae, Plectrogeniidae, Pteroidae, Scorpaenidae, Sebastidae, Setarchidae, Synanceiidae & Tetrarogidae | 1 | 0.01 |
| 37287040 | Pterois volitans | 3 | 2 |
| 37311009 | Epinephelus areolatus | 1 | 0.1 |
| 37311011 | Epinephelus maculatus | 4 | 2.1 |
| 37311012 | Plectropomus maculatus | 4 | 15 |
| 37326005 | Priacanthus hamrur | 5 | 2 |
| 37327135 | Ostorhinchus unitaeniatus | 7 | 0.03 |
| 37336001 | Echeneis naucrates | 2 | 0.1 |
| 37337014 | Seriolina nigrofasciata | 1 | 1 |
| 37337022 | Turrum gymnostethus | 1 | 0.1 |
| 37341011 | Equulites elongatus | 15 | 0.05 |
| 37346003 | Lutjanus vitta | 91 | 26 |
| 37346004 | Lutjanus sebae | 8 | 13 |
| 37346005 | Lutjanus erythropterus | 8 | 17 |
| 37346007 | Lutjanus malabaricus | 1 | 6 |
| 37346009 | Pterocaesio chrysozona | 106 | 1 |
| 37346010 | Lutjanus lemniscatus | 1 | 1.5 |
| 37346017 | Symphorus nematophorus | 4 | 14 |
| 37347005 | Nemipterus furcosus | 48 | 10 |
| 37347006 | Scolopsis regina | 12 | 3 |
| 37347012 | Pentapodus nagasakiensis | 7 | 0.2 |
| 37350003 | Diagramma pictum | 33 | 38 |
| 37351003 | Gymnocranius griseus | 2 | 0.9 |
| 37351008 | Lethrinus nebulosus | 1 | 3 |
| 37353002 | Dentex spariformis | 8 | 18 |
| 37353006 | Argyrops bleekeri | 19 | 12 |
| 37353010 | ?? | 8 | 2.2 |
| 37355004 | Parupeneus heptacanthus | 15 | 1.8 |
| 37355008 | Upeneus guttatus | 22 | 0.2 |
| 37362002 | Platax batavianus | 2 | 0.5 |
| 37365004 | Coradion chrysozonus | 4 | 0.3 |
| 37365008 | Chaetodontoplus personifer | 8 | 1.1 |
| 37365009 | Chaetodontoplus duboulayi | 8 | 2 |
| 37365010 | Pomacanthus sexstriatus | 1 | 1.6 |
| 37365011 | Heniochus acuminatus | 3 | 0.6 |
| 37372001 | Pristotis obtusirostris | 30 | 0.3 |
| 37384005 | Choerodon cauteroma | 9 | 6 |
| 37384008 | Choerodon monostigma | 2 | 0.04 |
| 37384010 | Choerodon schoenleinii | 1 | 5 |
| 37386001 | Scarus ghobban | 5 | 6 |
| 37438003 | Siganus punctatus | 1 | 0.2 |
| 37460010 | Grammatobothus polyophthalmus | 1 | 0.07 |
| 37460015 | Pseudorhombus diplospilus | 4 | 1.8 |
| 37465011 | Abalistes stellatus | 23 | 9 |
| 37465014 | Sufflamen fraenatum | 2 | 0.6 |
| 37465020 | Pseudomonacanthus peroni | 1 | 0.1 |
| 37466006 | Tetrosomus gibbosus | 4 | 0.2 |
| 37466007 | Lactoria diaphana | 1 | 0.1 |
| 37013006 | Stegostoma tigrinum | 1 | 26 |
Deployment observations.
| Bottom type: | Coral |
| Cloud cover: | 1/4 |
| Current direction: | 130 |
| Sea state: | Slight |
| Wind direction: | 130 degrees |
| Wind force: | Fresh Breeze |