Deployment Details
Survey: - SO198805 [details]
Deployment Type: - Catch
Station: 17
Operation No.: 17
Gear: Demersal Frank & Bryce trawl
When: 1988-09-19 22:25 to 1988-09-19 22:55 UTC
Where:
20° 06.1' S
117° 21.4' E
to
20° 06.5' S
117° 19.6' E
Maximum Depth (m): 41
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1988-09-19 22:25 | 1988-09-19 22:55 | 41 | 41 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23270000 | Pectinidae | 1.4 | |
37466007 | Lactoria diaphana | 0.19 | |
23615000 | Teuthoidea | 0.89 | |
28821008 | Thenus australiensis | 0.82 | |
37035003 | Himantura australis | 200 | |
37060004 | Gymnothorax longinquus | 0.11 | |
37118000 | Bathysauridae, Synodontidae | 1.48 | |
37118001 | Saurida undosquamis | 32 | |
37118002 | Trachinocephalus trachinus | 0.21 | |
37118004 | Synodus sageneus | 0.67 | |
37118009 | Synodus indicus | 0.03 | |
37278002 | Fistularia petimba | 0.01 | |
37280001 | Centriscus scutatus | 0.01 | |
37287032 | Neomerinthe amplisquamiceps | 0.01 | |
37287040 | Pterois volitans | 1.3 | |
37288010 | Lepidotrigla cf japonica | 0.13 | |
37311000 | Percichthyidae, Serranidae, Acropomatidae, Polyprionidae, Moronidae, Callanthiidae, Centrogenyidae, Ostracoberycidae | 2.73 | |
37311008 | Cephalopholis boenak | 0.01 | |
37313001 | Pseudochromis quinquedentatus | 0.03 | |
37327009 | Apogonichthyoides nigripinnis | 0.08 | |
37327012 | Ostorhinchus septemstriatus | 0.04 | |
37335001 | Rachycentron canadum | 1.1 | |
37336001 | Echeneis naucrates | 0.42 | |
37337022 | Turrum gymnostethus | 0.67 | |
37346003 | Lutjanus vitta | 2 | |
37346009 | Pterocaesio chrysozona | 1.94 | |
37347004 | Nemipterus celebicus | 0.72 | |
37347005 | Nemipterus furcosus | 2.29 | |
37347006 | Scolopsis regina | 1.73 | |
37347007 | Pentapodus porosus | 2.32 | |
37351001 | Lethrinus punctulatus | 1.58 | |
37353006 | Argyrops bleekeri | 1.1 | |
37355002 | Upeneus torres | 6.5 | |
37355004 | Parupeneus heptacanthus | 1.82 | |
37355008 | Upeneus guttatus | 0.16 | |
37355010 | Upeneus asymmetricus | 0.17 | |
37365003 | Parachaetodon ocellatus | 0.24 | |
37365004 | Coradion chrysozonus | 0.3 | |
37365007 | Chelmon marginalis | 0.17 | |
37365008 | Chaetodontoplus personifer | 0.08 | |
37365009 | Chaetodontoplus duboulayi | 3.93 | |
37372001 | Pristotis obtusirostris | 1.2 | |
37384004 | Choerodon cephalotes | 0.17 | |
37384005 | Choerodon cauteroma | 0.34 | |
37384006 | Choerodon vitta | 0.07 | |
37384009 | Choerodon sugillatum | 0.03 | |
37384012 | Iniistius jacksonensis | 0.04 | |
37386001 | Scarus ghobban | 0.44 | |
37460002 | Pseudorhombus jenynsii | 0.17 | |
37460004 | Pseudorhombus dupliciocellatus | 0.18 | |
37460009 | Pseudorhombus arsius | 0.28 | |
37460010 | Grammatobothus polyophthalmus | 0.07 | |
37460011 | Pseudorhombus spinosus | 0.62 | |
37460012 | Engyprosopon grandisquama | 0.11 | |
37462009 | Pardachirus pavoninus | 0.17 | |
37463008 | Cynoglossus macrophthalmus | 1.1 | |
37465010 | Anacanthus barbatus | 0.01 | |
37465011 | Abalistes stellatus | 15.5 | |
37466006 | Tetrosomus gibbosus | 0.26 | |
23607000 | Sepiidae | 0.889 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Female | 44.2 | 0.69 | ||||||
37118001 | Saurida undosquamis | 2 | Female | 46.2 | 0.894 | ||||||
37118001 | Saurida undosquamis | 3 | Female | 45.2 | 0.649 | ||||||
37118001 | Saurida undosquamis | 4 | Male | 42.8 | 0.556 | ||||||
37118001 | Saurida undosquamis | 5 | Female | 43.1 | 0.55 | ||||||
37118001 | Saurida undosquamis | 6 | Male | 40.1 | 0.497 | ||||||
37118001 | Saurida undosquamis | 7 | Female | 36.6 | 0.522 | ||||||
37118001 | Saurida undosquamis | 8 | Male | 37.4 | 0.416 | ||||||
37118001 | Saurida undosquamis | 9 | Male | 41 | 0.44 | ||||||
37118001 | Saurida undosquamis | 10 | Male | 37.5 | 0.364 | ||||||
37118001 | Saurida undosquamis | 11 | Female | 35.6 | 0.381 | ||||||
37118001 | Saurida undosquamis | 12 | Female | 34.9 | 0.301 | ||||||
37118001 | Saurida undosquamis | 13 | Male | 32.5 | 0.32 | ||||||
37118001 | Saurida undosquamis | 14 | 16.4 | 0.037 | |||||||
37118001 | Saurida undosquamis | 15 | 14 | 0.024 | |||||||
37118001 | Saurida undosquamis | 16 | 13.3 | 0.023 | |||||||
37118001 | Saurida undosquamis | 17 | 13.3 | 0.025 | |||||||
37118001 | Saurida undosquamis | 18 | 11.1 | 0.013 | |||||||
37118001 | Saurida undosquamis | 19 | 9.9 | 0.01 | |||||||
37118001 | Saurida undosquamis | 20 | 9.9 | 0.009 | |||||||
37347005 | Nemipterus furcosus | 1 | Male | 24 | 0.255 | ||||||
37347005 | Nemipterus furcosus | 2 | Female | 20.9 | 0.165 | ||||||
37347005 | Nemipterus furcosus | 3 | Female | 20.2 | 0.145 | ||||||
37347005 | Nemipterus furcosus | 4 | Female | 18.6 | 0.125 | ||||||
37347005 | Nemipterus furcosus | 5 | Female | 17.5 | 0.099 | ||||||
37347005 | Nemipterus furcosus | 6 | Male | 16 | 0.062 | ||||||
37347005 | Nemipterus furcosus | 7 | Female | 15.8 | 0.073 | ||||||
37347005 | Nemipterus furcosus | 8 | Female | 17.9 | 0.05 | ||||||
37347005 | Nemipterus furcosus | 9 | Male | 12.7 | 0.033 | ||||||
37347005 | Nemipterus furcosus | 10 | 12.6 | 0.037 | |||||||
37347005 | Nemipterus furcosus | 11 | 11.5 | 0.026 | |||||||
37347005 | Nemipterus furcosus | 12 | Female | 12.6 | 0.037 | ||||||
37347005 | Nemipterus furcosus | 13 | 11.1 | 0.025 | |||||||
37347005 | Nemipterus furcosus | 14 | 9.9 | 0.017 | |||||||
37347005 | Nemipterus furcosus | 15 | Female | 10.6 | 0.021 | ||||||
37347005 | Nemipterus furcosus | 16 | Female | 10.7 | 0.021 | ||||||
37347005 | Nemipterus furcosus | 17 | 10.8 | 0.021 | |||||||
37347005 | Nemipterus furcosus | 18 | 9.9 | 0.018 | |||||||
37347005 | Nemipterus furcosus | 19 | 8.6 | 0.01 | |||||||
37347005 | Nemipterus furcosus | 20 | 10.1 | 0.018 | |||||||
37351001 | Lethrinus punctulatus | 1 | Male | 26.1 | 0.32 | ||||||
37351001 | Lethrinus punctulatus | 2 | Male | 27.8 | 0.406 | ||||||
37351001 | Lethrinus punctulatus | 3 | Female | 26.1 | 0.303 | ||||||
37351001 | Lethrinus punctulatus | 4 | Female | 23.7 | 0.265 | ||||||
37351001 | Lethrinus punctulatus | 5 | 23.3 | 0.233 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 1/8 |
Sea direction: | 220 degrees |
Sea state: | Rippled |
Wind direction: | 220 degrees |
Wind force: | Light Breeze |