Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SO198707 [details]

Deployment Type: - Catch

Station: 11

Operation No.: 11

Gear: Demersal Frank & Bryce trawl

When: 1987-09-18 22:07 to 1987-09-18 22:37 UTC

Where: 20° 11.8' S    117° 21.0' E
to 20° 11.1' S    117° 22.8' E

Maximum Depth (m): unknown

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1987-09-18 22:07 1987-09-18 22:37 34 35 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
23607000 Sepiidae 6
23615000 Teuthoidea 1.63
28821008 Thenus australiensis 9
37026001 Rhynchobatus australiae 8
37035013 Neotrygon leylandi 0.33
37060002 Gymnothorax cribroris 0.54
37118001 Saurida undosquamis 5.5
37118004 Synodus sageneus 0.26
37188001 Netuma thalassina 4.5
37287020 Inimicus sinensis 0.09
37287040 Pterois volitans 0.14
37296008 Rogadius patriciae 0.12
37308004 Dactyloptena orientalis 0.93
37311009 Epinephelus areolatus 0.51
37311012 Plectropomus maculatus 6
37311017 Epinephelus sexfasciatus 0.24
37311040 Epinephelus quoyanus 0.58
37312002 Diploprion bifasciatum 0.77
37313001 Pseudochromis quinquedentatus 0.02
37320002 Glaucosoma magnificum 1.07
37326005 Priacanthus hamrur 63
37337008 Selar boops 0.85
37337009 Selar crumenophthalmus 4.13
37337014 Seriolina nigrofasciata 1.14
37337015 Selaroides leptolepis 0.97
37337022 Turrum gymnostethus 0.12
37346003 Lutjanus vitta 3.43
37346004 Lutjanus sebae 5.22
37346005 Lutjanus erythropterus 0.34
37346012 Lutjanus sp. (in Yearsley, Last & Ward, 1999) 2.98
37347004 Nemipterus celebicus 0.23
37347005 Nemipterus furcosus 12
37347006 Scolopsis regina 13
37347007 Pentapodus porosus 60
37350003 Diagramma pictum 1.26
37351001 Lethrinus punctulatus 22
37351002 Lethrinus genivittatus 23
37351010 Gymnocranius elongatus 0.03
37355004 Parupeneus heptacanthus 13
37355010 Upeneus asymmetricus 0.89
37355016 Parupeneus chrysopleuron 0.97
37365003 Parachaetodon ocellatus 2.29
37365004 Coradion chrysozonus 2.15
37365007 Chelmon marginalis 1.25
37365008 Chaetodontoplus personifer 2.62
37365009 Chaetodontoplus duboulayi 18
37372001 Pristotis obtusirostris 0.08
37384004 Choerodon cephalotes 16
37384005 Choerodon cauteroma 5.1
37384006 Choerodon vitta 1.54
37384009 Choerodon sugillatum 0.53
37386001 Scarus ghobban 0.49
37390005 Parapercis nebulosa 0.42
37438001 Siganus fuscescens 5
37441012 Rastrelliger kanagurta 0.22
37460002 Pseudorhombus jenynsii 0.23
37460010 Grammatobothus polyophthalmus 0.05
37463001 Paraplagusia bilineata 0.26
37465011 Abalistes stellatus 30
37465013 Chaetodermis penicilligerus 0.26
37465017 Paramonacanthus oblongus 0.05
37465018 Eubalichthys caeruleoguttatus 1.33
37465020 Pseudomonacanthus peroni 0.67
37465022 Aluterus monoceros 0.56
37465029 Pseudomonacanthus elongatus 1.56
37466005 Ostracion nasus 2.5
37466007 Lactoria diaphana 1.53
37467007 Lagocephalus sceleratus 0.17
37467009 Torquigener pallimaculatus 0.32
37467013 Canthigaster cyanospilota 0.03
37469004 Tragulichthys jaculiferus 1.38

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37118001 Saurida undosquamis 1 Female 45.9 0.649
37118001 Saurida undosquamis 2 Female 34.7 0.371
37118001 Saurida undosquamis 3 Female 39.2 0.424
37118001 Saurida undosquamis 4 Female 39.7 0.426
37118001 Saurida undosquamis 5 Female 48.8 0.834
37118001 Saurida undosquamis 6 Male 34.8 0.314
37118001 Saurida undosquamis 7 Female 39.4 0.435
37118001 Saurida undosquamis 8 Female 41 0.53
37118001 Saurida undosquamis 9 Female 41.6 0.559
37118001 Saurida undosquamis 10 Female 30.1 0.212
37118001 Saurida undosquamis 11 Female 25.2 0.125
37118001 Saurida undosquamis 12 Male 27.2 0.14
37118001 Saurida undosquamis 13 Male 27.7 0.152
37118001 Saurida undosquamis 14 19.1 0.06
37118001 Saurida undosquamis 15 20.4 0.067
37118001 Saurida undosquamis 16 Male 25.5 0.12
37118001 Saurida undosquamis 17 17.4 0.043
37346004 Lutjanus sebae 1 27 0.388
37346004 Lutjanus sebae 2 23.3 0.248
37346004 Lutjanus sebae 3 Female 25.3 0.347
37346004 Lutjanus sebae 4 Female 22.5 0.214
37346004 Lutjanus sebae 5 Female 28.5 0.466
37346004 Lutjanus sebae 6 Male 28 0.423
37346004 Lutjanus sebae 7 Female 27 0.382
37346004 Lutjanus sebae 8 Female 25 0.292
37346004 Lutjanus sebae 9 Female 23.6 0.258
37346004 Lutjanus sebae 10 21.5 0.213
37346004 Lutjanus sebae 11 Female 24.6 0.318
37346004 Lutjanus sebae 12 Female 24 0.294
37346004 Lutjanus sebae 13 23.3 0.261
37346004 Lutjanus sebae 14 Female 24.3 0.295
37346004 Lutjanus sebae 15 23.7 0.263
37346004 Lutjanus sebae 16 Female 25.2 0.3
37346004 Lutjanus sebae 17 Female 23.5 0.249
37347005 Nemipterus furcosus 1 Male 26.5 0.317
37347005 Nemipterus furcosus 2 Male 27.5 0.363
37347005 Nemipterus furcosus 3 Male 26.5 0.317
37347005 Nemipterus furcosus 4 Male 27.4 0.345
37347005 Nemipterus furcosus 5 Male 25.9 0.305
37347005 Nemipterus furcosus 6 Female 25.3 0.293
37347005 Nemipterus furcosus 7 Female 24.6 0.257
37347005 Nemipterus furcosus 8 Female 23.7 0.247
37347005 Nemipterus furcosus 9 Female 24.6 0.264
37347005 Nemipterus furcosus 10 Female 25 0.275
37347005 Nemipterus furcosus 11 Female 24.2 0.263
37347005 Nemipterus furcosus 12 Male 24 0.243
37347005 Nemipterus furcosus 13 Female 23 0.229
37347005 Nemipterus furcosus 14 Female 23.3 0.222
37347005 Nemipterus furcosus 15 Male 23.3 0.211
37347005 Nemipterus furcosus 16 Female 22.3 0.213
37347005 Nemipterus furcosus 17 Female 22.1 0.207
37347005 Nemipterus furcosus 18 Female 22.9 0.221
37347005 Nemipterus furcosus 19 Female 22.1 0.21
37347005 Nemipterus furcosus 20 Female 22 0.192
37351001 Lethrinus punctulatus 1 Female 25 0.306
37351001 Lethrinus punctulatus 2 Male 29.8 0.473
37351001 Lethrinus punctulatus 3 Male 26.7 0.369
37351001 Lethrinus punctulatus 4 Male 28.3 0.411
37351001 Lethrinus punctulatus 5 Female 21.3 0.196
37351001 Lethrinus punctulatus 6 Female 31.2 0.612
37351001 Lethrinus punctulatus 7 Female 24 0.242
37351001 Lethrinus punctulatus 8 Male 24 0.259
37351001 Lethrinus punctulatus 9 Female 26.8 0.36
37351001 Lethrinus punctulatus 10 Male 29.4 0.48
37351001 Lethrinus punctulatus 11 Female 29 0.414
37351001 Lethrinus punctulatus 12 Female 26.3 0.356
37351001 Lethrinus punctulatus 13 Female 27.8 0.395
37351001 Lethrinus punctulatus 14 Male 34 0.577
37351001 Lethrinus punctulatus 15 Male 29.8 0.485
37351001 Lethrinus punctulatus 16 Female 26.2 0.303
37351001 Lethrinus punctulatus 17 Female 27.5 0.388
37351001 Lethrinus punctulatus 18 Male 29.3 0.474
37351001 Lethrinus punctulatus 19 Male 28.4 0.466
37351001 Lethrinus punctulatus 20 Female 24.5 0.296
Deployment observations.
Bottom type:Sand
Cloud cover:2/8
Sea direction:240 degrees
Sea state:Slight
Wind direction:240 degrees
Wind force:Light Breeze
NCMI Information and Data Centre  »  Applications  »  Data Trawler