Please login if you have access to particular applications.
Survey: - GM200501 [details]
Deployment Type: - Catch
Station: 36
Operation No.: 36
When: 21-Nov-2005 14:39 UTC
Where: 22° 39.9' S 151° 16.5' E

Catch Composition
Species | CAAB | Catch | Weight |
---|---|---|---|
Amathia crispa | 20231001 [details] | 1 | |
Annachlamys flabellata | 23270004 [details] | 1 | |
Apistus carinatus | 37287011 [details] | 1 | |
Arcania heptacantha | 28876062 [details] | 1 | |
Argyrops spinifer | 37353006 [details] | 1 | |
Bathypilumnus pugilator | 28926040 [details] | 1 | |
Dactyloptena papilio | 37308001 [details] | 1 | |
Distorsio reticularis | 24174001 [details] | 1 | |
Doxander vittatus | 24125001 [details] | 1 | |
Elates ransonnettii | 37296013 [details] | 1 | |
Engyprosopon grandisquama | 37460012 [details] | 1 | |
Euristhmus nudiceps | 37192003 [details] | 1 | |
Grammatobothus pennatus | 37460016 [details] | 1 | |
Jaydia truncata | 37327013 [details] | 1 | |
Lepidotrigla calodactyla | 37288026 [details] | 1 | |
Liagore rubromaculata | 28920179 [details] | 1 | |
Mammilla fibrosa | 24165047 [details] | 1 | |
Megokris granulosus | 28711058 [details] | 2 | |
Metapenaeopsis rosea | 28711019 [details] | 1 | |
Metasepia pfefferi | 23607015 [details] | 1 | |
Mimachlamys gloriosa | 23270032 [details] | 1 | |
Myrine kesslerii | 28876070 [details] | 1 | |
Nemipterus theodorei | 37347036 [details] | 1 | |
Paramonacanthus filicauda | 37465024 [details] | 1 | |
Parapercis nebulosa | 37390005 [details] | 1 | |
Pentaceraster gracilis | 25127046 [details] | 1 | |
Pentapodus paradiseus | 37347028 [details] | 1 | |
Peronella lesueuri | 25266005 [details] | 1 | |
Portunus argentatus | 28911032 [details] | 1 | |
Portunus gracilimanus | 28911027 [details] | 1 | |
Portunus granulatus | 28911028 [details] | 1 | |
Portunus sanguinolentus | 28911006 [details] | 1 | |
Priacanthus tayenus | 37326003 [details] | 1 | |
Pseudorhombus dupliciocellatus | 37460004 [details] | 1 | |
Pseudorhombus elevatus | 37460008 [details] | 1 | |
Pseudorhombus spinosus | 37460011 [details] | 1 | |
Rhynchostracion nasus | 37466005 [details] | 1 | |
Rogadius patriciae | 37296008 [details] | 1 | |
Sepia elliptica | 23607003 [details] | 1 | |
Sepia whitleyana | 23607011 [details] | 1 | |
Sepiadarium austrinum | 23608003 [details] | 1 | |
Solenocera choprai | 28714012 [details] | 1 | |
Solenocera pectinata | 28714027 [details] | 1 | |
Thenus australiensis | 28821008 [details] | 1 | |
Trachinocephalus trachinus | 37118002 [details] | 1 | |
Trachysalambria crosnieri | 28711055 [details] | 1 | |
Uranoscopus terraereginae | 37400023 [details] | 1 | |
Xenophora indica | 24145002 [details] | 1 | |
Ylistrum balloti | 23270001 [details] | 2 |
Gear details
8 fthm Hi'Flyer