CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 37 287022 [taxon report]
Scientific Name
and Authority
:
Erosa erosa    (Langsdorf, 1829)
CAAB category: 37 - Pisces
Standard Name (AS5300): Pacific Monkeyfish
Distribution map:
View detailed map or click on map to see same.

Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2008-11-19.
Occurrence locations [242] shown as red circles - View CSIRO Catch records
Get expert distribution shapefile

Catch records - 242 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1979-07-07 12:37 13° 32.0' S    129° 42.0' E COUR197951 38   20 to 26 Stern Trawl 100 minutes
1979-07-20 04:22 19° 55.0' S    115° 59.0' E COUR197952 17   80 to 80 1 Stern Trawl 50 minutes
1979-07-29 03:51 20° 14.0' S    115° 49.0' E COUR197952 44   55 to 55 2 Stern Trawl 50 minutes
1980-06-01 08:25 19° 46.0' S    116° 28.0' E SO198004 14   67 to 68 1 Stern Trawl 50 minutes
1980-06-28 04:55 13° 20.0' S    128° 20.0' E SO198005 24   84 to 88 1 Trawling 50 minutes
1982-09-27 04:40 20° 01.0' S    117° 13.1' E SO198205 12   46 to 49 30 minutes
1982-10-21 02:32 20° 10.4' S    117° 36.1' E SO198205 122   32 minutes
1982-10-23 00:50 20° 05.3' S    117° 26.0' E SO198205 138   30 minutes
1982-10-23 06:22 20° 06.3' S    117° 22.8' E SO198205 146   30 minutes
1982-10-23 07:25 20° 08.3' S    117° 23.1' E SO198205 145   30 minutes
1982-11-17 05:10 20° 06.5' S    117° 28.6' E SO198206 12   30 minutes
1982-11-18 04:20 19° 31.9' S    117° 14.1' E SO198206 18  
1983-02-01 00:45 19° 39.3' S    118° 34.3' E SO198301 54   1 0.01 30 minutes
1983-02-01 03:05 19° 31.0' S    118° 39.4' E SO198301 55   1 0.03 30 minutes
1983-02-01 22:05 19° 17.3' S    118° 52.2' E SO198301 57   1 0.02 30 minutes
1983-02-11 23:06 19° 31.6' S    118° 49.3' E SO198301 83   30 minutes
1983-02-12 01:06 19° 30.2' S    118° 52.1' E SO198301 84   30 minutes
1983-02-22 00:05 19° 58.4' S    117° 04.4' E SO198301 128   30 minutes
1983-02-22 23:55 20° 01.3' S    116° 58.4' E SO198301 133   30 minutes
1983-04-10 08:40 19° 47.3' S    116° 31.3' E SO198302 17   56 to 57 30 minutes
1983-06-02 01:50 19° 49.3' S    117° 33.3' E SO198303 6   50 to 54 30 minutes
1983-06-02 04:05 19° 57.0' S    117° 42.0' E SO198303 7   45 to 46 30 minutes
1983-06-10 01:40 20° 16.0' S    116° 46.0' E SO198303 51   42 to 44 30 minutes
1983-08-05 03:00 19° 11.8' S    118° 09.2' E SO198304 20   1 0.01 30 minutes
1983-08-08 00:55 19° 45.3' S    117° 12.4' E SO198304 41   1 0.02 30 minutes
1983-08-08 23:05 20° 09.9' S    117° 03.9' E SO198304 48   1 0.007 30 minutes
1983-08-25 23:05 19° 59.0' S    117° 49.4' E SO198304 110   30 minutes
1983-08-28 22:30 19° 02.9' S    118° 49.3' E SO198304 121   30 minutes
1983-08-31 22:15 19° 05.8' S    118° 56.4' E SO198304 133   30 minutes
1983-09-01 22:20 19° 42.7' S    117° 57.9' E SO198304 138   30 minutes
1983-09-04 00:20 20° 00.6' S    117° 03.0' E SO198304 146   30 minutes
1983-09-04 02:10 20° 01.6' S    116° 58.4' E SO198304 147   30 minutes
1983-09-04 23:00 19° 59.0' S    116° 59.0' E SO198304 149   30 minutes
1983-10-08 22:20 19° 27.1' S    118° 55.2' E SO198305 11   30 minutes
1983-10-12 03:05 19° 26.4' S    117° 37.6' E SO198305 33   30 minutes
1983-10-16 00:30 19° 54.6' S    116° 59.0' E SO198305 56   30 minutes
1983-10-16 02:30 20° 07.5' S    117° 02.6' E SO198305 57   30 minutes
1983-10-16 22:10 19° 36.4' S    117° 17.3' E SO198305 58   30 minutes
1983-10-17 02:40 19° 55.2' S    117° 21.2' E SO198305 60   30 minutes
1983-10-18 09:05 20° 07.2' S    117° 28.4' E SO198305 68   30 minutes
1985-03-22 22:00 29° 49.0' S    153° 24.0' E KAPALA 1319   39 to 58 1 ? 60 Minutes
1985-03-23 22:00 29° 31.0' S    153° 28.0' E KAPALA 1317   52 to 56 1 ? 120 Minutes
1986-10-09 02:29 20° 06.1' S    117° 36.2' E SO198606 9   0.03 30 minutes
1986-10-26 01:56 19° 55.5' S    116° 26.7' E SO198606 91   0.03 30 minutes
1987-09-17 09:21 20° 10.4' S    117° 54.7' E SO198707 5   0.01 30 minutes
1987-09-18 03:13 20° 12.2' S    117° 49.4' E SO198707 8   0.02 30 minutes
1987-09-20 04:52 20° 06.5' S    116° 50.7' E SO198707 19   0.01 30 minutes
1987-09-20 07:18 20° 13.1' S    116° 47.2' E SO198707 20   0.01 30 minutes
1987-09-30 02:18 20° 18.9' S    116° 11.6' E SO198707 66   0.11 30 minutes
1988-09-29 00:10 19° 56.2' S    116° 35.8' E SO198805 73   55 to 57 0.04 30 minutes
1988-10-03 01:42 19° 06.5' S    118° 12.2' E SO198805 98   84 to 87 0.04 30 minutes
1989-12-09 11:00 30° 28.0' S    153° 08.0' E KAPALA 1846   37 to 46 1 ? 240 Minutes
1990-05-02 12:00 28° 24.0' S    153° 40.0' E KAPALA 1964   60 to 62 1 ? 30 Minutes
1990-05-03 12:00 28° 24.0' S    153° 40.0' E KAPALA 1975   58 to 60 1 ? 30 Minutes
1990-05-04 12:00 28° 24.0' S    153° 40.0' E KAPALA 1983   56 to 60 1 ? 30 Minutes
1990-08-31 12:00 29° 25.0' S    153° 35.0' E KAPALA 2079   69 to 73 1 ? 30 Minutes
1990-09-01 12:00 28° 24.0' S    153° 40.0' E KAPALA 2091   56 to 58 1 ? 30 Minutes
1990-09-03 12:00 28° 24.0' S    153° 40.0' E KAPALA 2105   60 to 62 1 ? 30 Minutes
1990-09-22 07:15 20° 02.2' S    117° 38.4' E SS199002 10   40 to 40 0.02 30 minutes
1990-09-29 22:10 20° 05.4' S    117° 18.3' E SS199002 53   43 to 44 0.02 30 minutes
1990-11-12 11:00 28° 24.0' S    153° 40.0' E KAPALA 2190   52 to 54 1 ? 30 Minutes
1990-11-12 11:00 28° 24.0' S    153° 40.0' E KAPALA 2189   52 to 58 1 ? 30 Minutes
1990-11-12 11:00 28° 24.0' S    153° 40.0' E KAPALA 2188   56 to 58 1 ? 30 Minutes
1990-11-13 11:00 28° 24.0' S    153° 40.0' E KAPALA 2198   54 to 56 1 ? 30 Minutes
1990-11-13 11:00 28° 24.0' S    153° 40.0' E KAPALA 2199   52 to 54 1 ? 30 Minutes
1990-11-14 11:00 28° 24.0' S    153° 40.0' E KAPALA 2206   56 to 58 1 ? 30 Minutes
1990-11-14 11:00 28° 24.0' S    153° 40.0' E KAPALA 2204   52 to 54 1 ? 30 Minutes
1990-11-14 11:00 28° 24.0' S    153° 40.0' E KAPALA 2207   54 to 58 1 ? 30 Minutes
1991-02-16 11:00 28° 24.0' S    153° 40.0' E KAPALA 2318   52 to 54 1 ? 30 Minutes
1991-02-16 11:00 28° 24.0' S    153° 40.0' E KAPALA 2316   58 to 60 1 ? 30 Minutes
1991-02-16 11:00 28° 24.0' S    153° 40.0' E KAPALA 2315   56 to 60 1 ? 30 Minutes
1991-02-18 11:00 28° 24.0' S    153° 40.0' E KAPALA 2333   58 to 60 1 ? 30 Minutes
1991-02-18 11:00 28° 24.0' S    153° 40.0' E KAPALA 2332   58 to 60 1 ? 30 Minutes
1991-02-18 11:00 28° 24.0' S    153° 40.0' E KAPALA 2331   56 to 62 1 ? 30 Minutes
1991-05-20 12:00 29° 25.0' S    153° 35.0' E KAPALA 2401   73 to 75 1 ? 30 Minutes
1991-05-20 12:00 29° 25.0' S    153° 35.0' E KAPALA 2403   71 to 75 1 ? 30 Minutes
1991-05-22 12:00 29° 24.0' S    153° 46.0' E KAPALA 2413   164 to 187 1 ? 60 Minutes
1991-05-25 12:00 28° 24.0' S    153° 40.0' E KAPALA 2446   50 to 56 1 ? 30 Minutes
1991-08-09 12:00 28° 24.0' S    153° 40.0' E KAPALA 2515   54 to 60 1 ? 30 Minutes
1991-08-09 12:00 28° 24.0' S    153° 40.0' E KAPALA 2513   56 to 58 1 ? 30 Minutes
1991-08-09 12:00 28° 24.0' S    153° 40.0' E KAPALA 2512   54 to 56 1 ? 30 Minutes
1991-08-10 12:00 28° 24.0' S    153° 40.0' E KAPALA 2523   50 to 54 1 ? 30 Minutes
1991-09-24 09:00 19° 49.5' S    118° 02.8' E SS199104 96   41 to 42 0.02 30 minutes
1991-11-10 11:00 28° 24.0' S    153° 40.0' E KAPALA 2626   58 to 60 1 ? 30 Minutes
1991-11-11 11:00 28° 24.0' S    153° 40.0' E KAPALA 2635   60 to 62 1 ? 30 Minutes
1991-11-11 11:00 28° 24.0' S    153° 40.0' E KAPALA 2633   60 to 64 1 ? 30 Minutes
1991-11-11 11:00 28° 24.0' S    153° 40.0' E KAPALA 2634   58 to 62 1 ? 30 Minutes
1991-11-12 11:00 28° 24.0' S    153° 40.0' E KAPALA 2643   58 to 62 1 ? 30 Minutes
1991-11-12 11:00 28° 24.0' S    153° 40.0' E KAPALA 2640   56 to 58 1 ? 30 Minutes
1992-03-19 12:00 29° 25.0' S    153° 35.0' E KAPALA 2718   71 to 75 1 ? 30 Minutes
1992-03-19 12:00 29° 25.0' S    153° 35.0' E KAPALA 2719   69 to 73 1 ? 30 Minutes
1992-03-24 12:00 28° 24.0' S    153° 40.0' E KAPALA 2733   54 to 58 1 ? 30 Minutes
1992-03-25 12:00 28° 24.0' S    153° 40.0' E KAPALA 2740   52 to 54 1 ? 30 Minutes
1992-03-25 12:00 28° 24.0' S    153° 40.0' E KAPALA 2741   52 to 54 1 ? 30 Minutes
1992-03-25 12:00 28° 24.0' S    153° 40.0' E KAPALA 2743   52 to 54 1 ? 30 Minutes
1992-03-25 12:00 28° 24.0' S    153° 40.0' E KAPALA 2742   52 to 54 1 ? 30 Minutes
1992-03-26 12:00 29° 25.0' S    153° 35.0' E KAPALA 2751   69 to 71 1 ? 30 Minutes
1992-04-01 12:00 29° 25.0' S    153° 35.0' E KAPALA 2761   69 to 73 1 ? 30 Minutes
1995-05-18 10:30 29° 24.0' S    153° 35.0' E KAPALA 3543   75 to 77 1 ? 30 Minutes
1995-05-18 11:00 29° 23.0' S    153° 35.0' E KAPALA 3544   71 to 75 1 ? 30 Minutes
1995-05-18 11:30 29° 48.0' S    153° 27.0' E KAPALA 3512   73 to 75 1 ? 30 Minutes
1995-05-26 12:00 29° 38.0' S    153° 20.0' E KAPALA 3516   21 to 25 1 ? 30 Minutes
1995-05-29 07:30 29° 21.0' S    153° 24.0' E KAPALA 3527   31 to 33 1 ? 30 Minutes
1995-06-07 08:00 29° 24.0' S    153° 33.0' E KAPALA 3551   66 to 68 1 ? 30 Minutes
1995-06-07 12:00 29° 23.0' S    153° 35.0' E KAPALA 3555   71 to 75 1 ? 30 Minutes
1995-06-14 11:00 29° 25.0' S    153° 34.0' E KAPALA 3567   73 to 77 2 ? 30 Minutes
1995-06-15 09:30 29° 15.0' S    153° 31.0' E KAPALA 3571   54 to 56 1 ? 30 Minutes
1995-06-15 10:30 29° 13.0' S    153° 31.0' E KAPALA 3572   54 to 56 1 ? 30 Minutes
1995-06-15 11:30 29° 13.0' S    153° 31.0' E KAPALA 3573   52 to 56 1 ? 30 Minutes
1995-08-22 10:00 29° 38.0' S    153° 23.0' E KAPALA 3655   42 to 46 1 ? 30 Minutes
1995-08-22 11:00 29° 38.0' S    153° 23.0' E KAPALA 3656   44 to 52 1 ? 30 Minutes
1995-08-23 09:00 29° 18.0' S    153° 29.0' E KAPALA 3659   46 to 48 15 ? 30 Minutes
1995-08-23 11:00 29° 18.0' S    153° 29.0' E KAPALA 3661   48 to 50 15 ? 30 Minutes
1995-09-01 08:30 29° 26.0' S    153° 33.0' E KAPALA 3680   66 to 68 15 ? 30 Minutes
1995-09-02 10:00 29° 23.0' S    153° 29.0' E KAPALA 3684   52 to 56 1 ? 30 Minutes
1995-09-03 11:30 29° 27.0' S    153° 35.0' E KAPALA 3690   73 to 79 1 ? 30 Minutes
1995-09-03 12:30 29° 27.0' S    153° 36.0' E KAPALA 3691   79 to 81 1 ? 30 Minutes
1995-09-13 11:30 29° 15.0' S    153° 37.0' E KAPALA 3708   69 to 73 2 ? 30 Minutes
1995-11-14 08:30 29° 28.0' S    153° 27.0' E KAPALA 3786   52 to 56 2 ? 30 Minutes
1995-11-14 10:30 29° 32.0' S    153° 26.0' E KAPALA 3788   52 to 56 2 ? 30 Minutes
1995-11-24 10:00 29° 48.0' S    153° 26.0' E KAPALA 3801   71 to 73 1 ? 30 Minutes
1995-11-24 12:00 29° 49.0' S    153° 27.0' E KAPALA 3803   71 to 73 1 ? 30 Minutes
1995-11-27 09:00 29° 26.0' S    153° 35.0' E KAPALA 3819   69 to 75 1 ? 30 Minutes
1995-11-28 09:00 29° 15.0' S    153° 31.0' E KAPALA 3823   50 to 54 1 ? 30 Minutes
1995-11-28 11:00 29° 17.0' S    153° 30.0' E KAPALA 3825   46 to 50 2 ? 30 Minutes
1995-11-28 11:30 29° 17.0' S    153° 31.0' E KAPALA 3826   48 to 52 2 ? 30 Minutes
1995-12-11 12:00 29° 26.0' S    153° 34.0' E KAPALA 3837   68 to 71 1 ? 30 Minutes
1996-04-11 12:00 29° 38.0' S    153° 24.0' E KAPALA 3923   46 to 50 1 ? 30 Minutes
1996-04-16 12:00 29° 15.0' S    153° 30.0' E KAPALA 3932   50 to 52 1 ? 30 Minutes
1996-04-17 12:00 29° 24.0' S    153° 35.0' E KAPALA 3941   71 to 73 1 ? 30 Minutes
1996-04-19 12:00 29° 19.0' S    153° 30.0' E KAPALA 3953   50 to 52 1 ? 30 Minutes
1996-04-19 12:00 29° 20.0' S    153° 27.0' E KAPALA 3952   50 to 52 1 ? 30 Minutes
1996-04-20 12:00 29° 12.0' S    153° 38.0' E KAPALA 3956   71 to 73 1 ? 30 Minutes
1996-04-20 12:00 29° 15.0' S    153° 37.0' E KAPALA 3957   71 to 73 5 ? 30 Minutes
1996-04-30 12:00 29° 25.0' S    153° 37.0' E KAPALA 3978   68 to 71 1 ? 30 Minutes
1996-04-30 12:00 29° 30.0' S    153° 32.0' E KAPALA 3980   68 to 69 1 ? 30 Minutes
2003-09-18 05:48 18° 46.5' S    147° 02.7' E LB200301 6   41 to 41 1 Benthic Sled
2003-09-18 08:00 18° 47.7' S    147° 09.9' E LB200301 7   42 to 42 1 Benthic Sled
2003-09-18 12:03 18° 38.1' S    147° 16.5' E LB200301 9   55 to 55 1 Benthic Sled
2003-09-21 12:37 18° 55.5' S    147° 31.5' E LB200301 25   50 to 50 1 Benthic Sled
2003-09-22 11:15 18° 44.7' S    147° 18.9' E LB200301 34   50 to 50 1 Benthic Sled
2003-09-22 12:39 18° 47.7' S    147° 15.9' E LB200301 35   47 to 47 1 Benthic Sled
2003-09-22 14:06 18° 50.1' S    147° 09.9' E LB200301 36   39 to 39 1 Benthic Sled
2003-09-24 19:28 18° 45.3' S    146° 57.3' E LB200301 52   39 to 39 1 Benthic Sled
2003-09-24 21:33 18° 39.3' S    146° 50.1' E LB200301 53   42 to 42 1 Benthic Sled
2003-09-26 11:56 18° 00.9' S    146° 38.7' E LB200301 67   59 to 59 1 Benthic Sled
2003-11-25 15:04 18° 03.9' S    146° 25.5' E GM200301 45   37 to 37 1 Prawn Trawl
2003-11-26 16:19 18° 57.3' S    146° 53.7' E GM200301 53   26 to 26 1 Prawn Trawl
2003-11-27 11:10 18° 19.5' S    146° 35.7' E GM200301 55   42 to 42 2 Prawn Trawl
2003-11-27 15:43 17° 50.1' S    146° 45.3' E GM200301 56   70 to 70 1 Prawn Trawl
2003-11-29 10:07 18° 29.1' S    147° 00.3' E GM200301 59   63 to 63 1 Prawn Trawl
2003-11-29 14:43 18° 47.7' S    147° 15.9' E GM200301 60   47 to 47 2 Prawn Trawl
2003-11-30 17:16 18° 53.1' S    147° 51.3' E GM200301 65   67 to 67 1 Prawn Trawl
2003-12-06 18:00 20° 59.1' S    151° 12.9' E GM200301 89   57 to 57 1 Prawn Trawl
2003-12-07 11:40 21° 47.1' S    151° 21.9' E GM200301 91   85 to 85 1 Prawn Trawl
2003-12-12 09:18 19° 24.3' S    147° 56.1' E GM200301 115   42 to 42 1 Prawn Trawl
2004-04-12 13:39 23° 54.3' S    151° 54.3' E GM200401 3   34 to 34 1 Prawn Trawl
2004-04-12 17:21 23° 53.1' S    152° 06.3' E GM200401 5   38 to 38 1 Prawn Trawl
2004-04-13 15:37 24° 21.3' S    152° 40.5' E GM200401 10   27 to 27 1 Prawn Trawl
2004-04-13 16:59 24° 29.1' S    152° 42.9' E GM200401 11   31 to 31 1 Prawn Trawl
2004-04-14 15:57 24° 17.1' S    152° 51.3' E GM200401 16   42 to 42 1 Prawn Trawl
2004-04-15 11:11 24° 04.5' S    152° 29.1' E GM200401 19   42 to 42 1 Prawn Trawl
2004-04-15 14:20 23° 51.9' S    152° 27.3' E GM200401 21   48 to 48 1 Prawn Trawl
2004-04-15 17:07 23° 50.7' S    152° 20.7' E GM200401 23   51 to 51 1 Prawn Trawl
2004-04-16 08:39 23° 37.5' S    152° 05.1' E GM200401 25   52 to 52 1 Prawn Trawl
2004-04-16 09:48 23° 32.1' S    152° 03.3' E GM200401 26   53 to 53 1 Prawn Trawl
2004-04-16 14:10 23° 37.5' S    151° 41.1' E GM200401 28   40 to 40 1 Prawn Trawl
2004-04-16 16:14 23° 29.7' S    151° 29.7' E GM200401 29   32 to 32 1 Prawn Trawl
2004-04-16 18:55 23° 22.5' S    151° 46.5' E GM200401 30   39 to 39 1 Prawn Trawl
2004-04-21 12:04 23° 21.3' S    151° 29.1' E GM200401 33   36 to 36 1 Prawn Trawl
2004-04-21 13:38 23° 17.7' S    151° 35.7' E GM200401 34   38 to 38 1 Prawn Trawl
2004-04-22 08:28 23° 12.9' S    151° 53.1' E GM200401 37   52 to 52 1 Prawn Trawl
2004-04-22 09:39 23° 10.5' S    151° 48.3' E GM200401 38   50 to 50 1 Prawn Trawl
2004-04-22 10:58 23° 05.7' S    151° 52.5' E GM200401 39   59 to 59 1 Prawn Trawl
2004-04-22 12:36 23° 01.5' S    151° 54.9' E GM200401 40   68 to 68 2 Prawn Trawl
2004-04-22 13:58 22° 54.3' S    151° 54.9' E GM200401 41   59 to 59 1 Prawn Trawl
2004-04-22 15:29 22° 49.5' S    152° 01.5' E GM200401 42   89 to 89 1 Prawn Trawl
2004-04-24 17:54 23° 01.5' S    151° 06.9' E GM200401 54   28 to 28 1 Prawn Trawl
2004-04-25 22:46 18° 59.7' S    147° 05.7' E LB200401 2   30 to 30 1 Benthic Sled
2004-05-20 10:07 23° 27.3' S    151° 19.5' E LB200401 131   31 to 31 1 Benthic Sled
2004-05-23 00:56 24° 03.3' S    152° 24.9' E LB200401 155   39 to 39 1 Benthic Sled
2004-05-23 07:20 24° 00.9' S    152° 36.3' E LB200401 158   52 to 52 1 Benthic Sled
2004-05-25 08:29 21° 14.1' S    151° 44.7' E LB200401 175   67 to 67 1 Benthic Sled
2004-05-25 13:02 21° 05.7' S    151° 52.5' E LB200401 178   68 to 68 1 Benthic Sled
2004-05-28 13:04 20° 29.7' S    149° 59.1' E LB200401 202   48 to 48 1 Benthic Sled
2004-09-09 12:03 19° 06.3' S    148° 36.9' E LB200402 11   57 to 57 1 Benthic Sled
2004-09-17 16:44 21° 26.7' S    151° 02.7' E LB200402 53   70 to 70 1 Benthic Sled
2004-09-17 20:52 21° 35.7' S    151° 16.5' E LB200402 55   77 to 77 1 Benthic Sled
2004-09-19 19:57 23° 26.7' S    151° 40.5' E LB200402 82   34 to 34 1 Benthic Sled
2004-09-27 16:38 11° 06.9' S    143° 47.7' E GM200402 35   23 to 23 1 Prawn Trawl
2004-10-07 03:56 21° 39.9' S    151° 56.7' E LB200402 228   50 to 50 1 Benthic Sled
2005-10-31 01:18 21° 33.9' S    151° 47.7' E LB200502 15   59 to 59 1 Benthic Sled
2005-10-31 04:34 21° 42.9' S    151° 50.1' E LB200502 17   62 to 62 1 Benthic Sled
2005-10-31 06:39 21° 48.3' S    151° 57.3' E LB200502 18   54 to 54 1 Benthic Sled
2005-11-02 21:35 23° 15.3' S    151° 41.1' E LB200502 36   41 to 41 1 Benthic Sled
2005-11-03 13:02 22° 53.1' S    151° 12.9' E LB200502 44   46 to 46 1 Benthic Sled
2005-11-04 15:54 23° 47.7' S    152° 22.5' E LB200502 54   61 to 61 1 Benthic Sled
2005-11-04 18:56 23° 55.5' S    152° 21.3' E LB200502 56   44 to 44 1 Benthic Sled
2005-11-05 07:47 24° 17.1' S    152° 51.3' E LB200502 63   42 to 42 1 Benthic Sled
2005-11-05 11:33 24° 23.1' S    152° 35.7' E LB200502 65   21 to 21 1 Benthic Sled
2005-11-05 14:53 24° 29.1' S    152° 42.9' E LB200502 67   31 to 31 1 Benthic Sled
2005-11-05 17:38 24° 27.9' S    152° 58.5' E LB200502 69   37 to 37 1 Benthic Sled
2005-11-14 09:37 23° 45.3' S    151° 33.3' E LB200502 119   25 to 25 1 Benthic Sled
2005-11-16 08:59 21° 46.5' S    151° 42.3' E GM200501 19   77 to 77 1 Prawn Trawl
2005-11-16 10:52 21° 59.1' S    151° 42.3' E GM200501 20   88 to 88 1 Prawn Trawl
2005-11-18 06:57 21° 33.9' S    151° 54.3' E LB200502 147   61 to 61 1 Benthic Sled
2005-11-19 09:06 23° 15.3' S    151° 41.1' E GM200501 24   41 to 41 1 Prawn Trawl
2005-11-19 10:48 23° 13.5' S    151° 42.3' E GM200501 25   43 to 43 1 Prawn Trawl
2005-11-20 02:10 21° 32.7' S    152° 20.7' E LB200502 157   70 to 70 1 Benthic Sled
2005-11-20 10:05 22° 56.7' S    151° 41.1' E GM200501 28   52 to 52 1 Prawn Trawl
2005-11-20 14:20 22° 54.3' S    151° 28.5' E GM200501 30   49 to 49 1 Prawn Trawl
2005-11-20 17:22 22° 53.1' S    151° 12.9' E GM200501 32   46 to 46 1 Prawn Trawl
2005-11-21 23:58 21° 15.9' S    152° 10.5' E LB200502 170   55 to 55 1 Benthic Sled
2005-11-22 03:34 21° 08.7' S    152° 05.1' E LB200502 172   65 to 65 1 Benthic Sled
2005-11-22 04:59 21° 06.3' S    151° 57.3' E LB200502 173   66 to 66 1 Benthic Sled
2005-11-23 13:28 22° 01.5' S    152° 24.3' E GM200501 46   47 to 47 1 Prawn Trawl
2005-11-23 15:40 22° 12.9' S    152° 26.1' E GM200501 47   62 to 62 1 Prawn Trawl
2005-11-25 03:44 20° 17.1' S    150° 31.5' E LB200502 183   40 to 40 1 Benthic Sled
2005-11-25 09:07 22° 02.1' S    152° 39.9' E GM200501 51   61 to 61 1 Prawn Trawl
2005-11-25 16:44 19° 39.9' S    150° 04.5' E LB200502 189   77 to 77 1 Benthic Sled
2005-11-26 09:12 21° 46.5' S    151° 50.1' E GM200501 52   62 to 62 1 Prawn Trawl
2005-11-26 10:40 19° 32.7' S    148° 42.3' E LB200502 194   61 to 61 1 Benthic Sled
2005-11-26 10:56 21° 39.9' S    151° 56.7' E GM200501 53   50 to 50 1 Prawn Trawl
2005-11-26 13:20 21° 24.9' S    151° 52.5' E GM200501 54   68 to 68 1 Prawn Trawl
2005-11-26 16:21 21° 24.3' S    151° 33.3' E GM200501 55   64 to 64 1 Prawn Trawl
2005-11-26 22:24 19° 21.3' S    148° 41.1' E LB200502 197   33 to 33 1 Benthic Sled
2005-11-27 14:17 21° 15.3' S    150° 48.3' E GM200501 59   42 to 42 1 Prawn Trawl
2005-12-01 12:23 21° 06.3' S    151° 24.3' E GM200501 64   57 to 57 1 Prawn Trawl
2005-12-02 17:42 21° 11.1' S    152° 07.5' E GM200501 69   63 to 63 1 Prawn Trawl
2005-12-03 14:39 20° 56.7' S    150° 20.1' E GM200501 73   43 to 43 1 Prawn Trawl
2005-12-04 13:47 20° 19.5' S    150° 27.9' E GM200501 76   67 to 67 1 Prawn Trawl
2005-12-04 16:55 20° 06.3' S    150° 13.5' E GM200501 77   77 to 77 1 Prawn Trawl
2005-12-05 09:19 20° 05.1' S    150° 15.3' E GM200501 78   74 to 74 1 Prawn Trawl
2005-12-05 16:12 19° 41.7' S    149° 50.7' E GM200501 80   75 to 75 1 Prawn Trawl
2005-12-06 09:17 20° 14.7' S    149° 49.5' E GM200501 81   57 to 57 1 Prawn Trawl
2005-12-06 10:47 20° 12.9' S    149° 39.9' E GM200501 82   59 to 59 1 Prawn Trawl
2005-12-06 15:28 19° 56.7' S    149° 38.1' E GM200501 84   52 to 52 1 Prawn Trawl
2005-12-07 09:22 19° 35.7' S    149° 20.1' E GM200501 85   60 to 60 1 Prawn Trawl
2005-12-07 11:18 19° 28.5' S    149° 29.7' E GM200501 86   75 to 75 1 Prawn Trawl
2005-12-08 11:33 19° 50.7' S    149° 01.5' E GM200501 89   72 to 72 1 Prawn Trawl
2005-12-08 14:21 19° 36.9' S    149° 00.3' E GM200501 91   58 to 58 1 Prawn Trawl
2005-12-09 09:29 19° 03.9' S    147° 58.5' E GM200501 93   55 to 55 1 Prawn Trawl

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota