Please login if you have access to particular applications.
Survey: - LB200502 [details]
Deployment Type: - Catch
Station: 183
Operation No.: 183
When: 25-Nov-2005 03:44 UTC
Where: 20° 17.1' S 150° 31.5' E

Catch Composition
Species | CAAB | Catch | Weight |
---|---|---|---|
Amathia crispa | 20231001 [details] | 1 | |
Austrolibinia gracilipes | 28880124 [details] | 1 | |
Banareia australis | 28920146 [details] | 1 | |
Bathypilumnus pugilator | 28926040 [details] | 1 | |
Calvactaea tumida | 28920026 [details] | 1 | |
Cranosina coronata | 20318005 [details] | 1 | |
Erosa erosa | 37287022 [details] | 1 | |
Escharoides longirostris | 20420002 [details] | 1 | |
Euretaster insignis | 25139001 [details] | 1 | |
Euryale aspera | 25170004 [details] | 1 | |
Euthyrisella obtecta | 20472002 [details] | 2 | |
Fulvia undatopicta | 23335052 [details] | 1 | |
Iconaster longimanus | 25122010 [details] | 1 | |
Jaydia truncata | 37327013 [details] | 1 | |
Kanekonia queenslandica | 37290007 [details] | 1 | |
Lubricogobius ornatus | 37428184 [details] | 1 | |
Malleus albus | 23237002 [details] | 1 | |
Metrodira subulata | 25143013 [details] | 1 | |
Micippa philyra | 28880029 [details] | 1 | |
Nemocardium bechei | 23335041 [details] | 1 | |
Ophiopsammus yoldii | 25180029 [details] | 2 | |
Ophiothrix proteus | 25192050 [details] | 1 | |
Petalomera pulchra | 28852031 [details] | 1 | |
Placamen retroversum | 23380007 [details] | 1 | |
Prionocidaris bispinosa | 25202018 [details] | 1 | |
Sphenopus marsupialis | 11287001 [details] | 1 | |
Temnopleurus alexandri | 25241025 [details] | 1 | |
Temnotrema bothryoides | 25241028 [details] | 1 | |
Tetraplaria immersa | 20461002 [details] | 1 | |
Tudivasum armigerum | 24201013 [details] | 1 | |
Ventricaria ventricosa | 56210002 [details] | 1 |
Gear details
1.5m EpiSled